2011 National Rankings


Rk Player Reg Affil Points
1 Larry Butler 4-1 INDIV 1593
2 Gordon Dixon 4-6 CPL 1440
3 Tom Sawyer 5-1 MMDL 1324
4 Darin Young 5-3 LBDE 1133
5 Jim Widmayer 5-3 USAD 968
6 Scott Wollaston 3-3 INDIV 858
7 Tom Curtin 5-1 MMDL 857
8 Steve Brown 6-2 MVDO 850
9 Robbie Phillips 4-3 CARNC 732
10 Steve Panuncialman 4-4 INDIV 727
11 Donny Joe 3-1 HCTX 688
12 Ryan Vanderweit 5-3 USAD 669
13 Chris Helms 3-1 STU 663
14 Ryan Barnette 4-3 QNNC 647
15 D.J. Sayre 4-6 CPL 622
16 Bill Davis 5-3 QCEDL 609
17 Robert Shotts 6-5 LFSDA 529
17 Brandon Rogers 5-2 SALT 529
19 Connley Litton 3-2 INDIV 527
20 John Kuczynski 5-3 VPD 520
21 Dieter Schutsch 3-1 HCTX 516
22 Joe Chaney 4-2 GCDA 484
23 Ed Labarbera 2-5 RMDA 480
24 Todd Bumgarner 5-3 USAD 479
25 Chris Linkous 5-4 CVAPL 457
26 Brian Blake 4-3 CARNC 430
26 Timmy Bagley 4-2 GCDA 430
28 Joseph Huffman 5-4 TRICODA 417
29 Sean Moran 5-1 MMDL 412
30 Avery Barry 5-1 MMDL 397
31 Bill Bell 5-3 USAD 391
32 Howard Meyers 2-2 TDS 387
33 Dan Moore 2-5 RMDA 379
34 Christian Haggmark 3-2 DDA 362
35 Steve Evangelista 4-6 CDCTD 358
36 Joe Swick 5-3 LBDE 342
37 Chuck Pankow 4-2 GNDA 339
38 Jesse Russell 6-5 OMDA 338
39 Eddie Moore 3-5 CNCHO 337
40 Ralph McCool 4-2 ROCK 319
41 Max Mena 3-1 TXMX 313
42 Chris White 1-3 SFDA 312
42 Mike Kasper 3-2 DDA 312
44 Jesse Bates 3-3 GNODA 305
44 Glenn Smith 5-4 CHCO 305
46 Ken Weaver 3-3 MGCDA 300
47 Steve Price 5-4 CVAPL 294
48 Tim Grossman 5-2 TCNY 281
49 Sheldon Lionel 4-5 FLA 278
50 Tim OGorman 5-3 VPD 273
50 Ryan Loch 6-4 STCLD 273
52 George Alvarado 4-3 SCUDL 270
53 Soldier Gates 3-1 STU 261
54 Brad Eckenrode 3-3 INDIV 260
55 Dan Naylor 4-3 CARNC 257
56 Joe Conroy 5-1 MMDL 254
57 Les Twinam 3-2 MTRPX 253
58 Shannon Cullen 1-3 SCVDA 251
59 Joey Burt 2-2 TDS 250
60 Joe Slivan 4-5 FLA 242
61 John Piepiora 5-1 MTCHU 237
62 Nico Depaynos 1-3 SFDA 234
63 John Sison 3-3 GSDA 231
64 Lor Thao 1-3 BACA 230
64 Mike Elderbroom 4-3 QNNC 230
66 Ron Colvard 1-3 SCVDA 229
67 Daniel Hawkins 3-1 STU 228
67 Joey Watts 3-2 MTRPX 228
69 Michael Ramey 2-4 PECOS 227
70 Brian Roth 3-2 FWDA 224
71 Dan Hallagin 6-5 LFSDA 223
72 Bill Anderson Jr. 5-5 NHDL 222
73 Don Carrico 4-5 FLA 220
74 Bill Kaulback Jr. 5-2 SALT 216
75 Dan Zimmerman 6-5 WDFA 215
76 Pat Hewitt 4-3 SCUDL 214
77 Darrin Compton 2-4 NNMX 213
78 Jerry VanLoan 5-2 INDIV 212
78 Justin Brosh 3-3 MGCDA 212
80 Wes Lippert 4-3 PIED 209
81 Ronnie Dalleo 3-3 INDIV 206
82 Mark Meares 4-5 FLA 205
83 Davis Snider 3-2 FWDA 202
84 Bob Given 5-1 MMDL 201
85 Robert Ham 4-4 GRDL 200
86 Lee Blair 4-3 THBRD 192
86 Patrick Christmas 5-2 SALT 192
88 Luke Kollias 4-6 CDCTD 189
89 Jason Demers 5-1 MMDL 188
90 Rob Dixon 2-2 GSDDA 187
91 Mike Brewer 6-2 INDIV 186
92 Matt Davison 2-5 RMDA 185
93 Chris Russano 4-6 CDCTD 184
94 Thomas Baugh 4-2 GCDA 183
94 Mike Hardy 5-4 TADA 183
96 Joe Heneghan 2-3 SNV 182
96 Bobby Sluder 4-3 WCDA 182
98 Bob Meininger 2-5 RMDA 181
99 Brian Jackson 1-3 BACA 179
100 Ed Koenig 1-3 MAR 178
101 Jerry Hilbourn 4-3 QNNC 175
101 Scotty Burnett 1-3 SACV 175
101 Adam Sevada 2-3 LBDA 175
104 Levi Remick 5-1 MMDL 173
105 Ed Shoepe 5-3 LBDE 171
106 Martin Harris 3-1 HCTX 170
107 Frank Hernandez 1-3 SACV 168
107 Phil Wheeler 1-1 JUN 168
109 Sean Palmer 1-1 AK 162
109 Adam Leger 5-1 MTCHU 162
109 Scott Cummings 3-2 DDA 162
112 Elvedin Cebo 4-3 QNNC 160
113 Steve Hogan 2-3 SAZ 157
114 Jesse Sechak 1-3 SFDA 156
114 Jim Nolan 1-3 SCVDA 156
114 Steve Barlock 2-5 RMDA 156
117 Gil Nash 4-2 GNDA 155
117 Jim Newman 5-3 USAD 155
117 Chris Layne 4-2 GCDA 155
117 Ray Knispel 4-6 YNDA 155
121 John Liggett 4-3 SCUDL 154
122 Darrin Montgomery 4-3 PIED 153
122 George Hammes 3-3 INDIV 153
124 Phil Fried 5-3 INDIV 151
125 Chris Yates 3-5 PBDA 150
126 Nick Coachman 2-5 RMDA 148
126 Erik Schiefen 2-2 SBRB 148
126 Brian Plum 4-6 CDCTD 148
129 Danny Evans 6-5 WDA 147
130 Robert Tejchman 5-4 TRICODA 146
131 Steve Moore 4-3 GTCDC 145
132 Alvin Arzaga 1-1 AK 144
132 Russell Bailey 3-3 GCSL 144
134 Doug McDonough 2-2 GSDDA 142
134 T.A. Bonnewell 6-2 TPKA 142
136 Scott Hartman 2-2 GSDDA 140
137 Gary Mawson 4-6 CDCTD 137
138 Brian Bemis 4-3 SCUDL 136
138 Mike Walters 6-2 LWRN 136
138 Chris Jaramillo 2-4 NMX 136
138 George Joseph 2-4 NMX 136
138 Martin Bedoni 2-4 NMX 136
143 Kevin Yasenchak 4-6 CDCTD 135
144 Ray Dunmire 4-6 YNDA 134
145 Ted Hoffman 4-2 GNDA 132
146 Paul Olson 4-3 PIED 131
146 Steve Corcoran 3-3 FUN 131
148 Benny Amodei 5-3 QCEDL 130
149 Gene Bullard 3-2 MTRPX 128
150 Peter Toevs 4-3 ADDA 127
150 Ed DeBehnke 6-3 WCDI 127
152 Troy McMahan 3-2 CNTX 126
153 Andrew Bennett 2-2 TDS 125
154 Marc Garcia 6-5 WDA 124
155 Mike Lagana 5-4 CMD 123
155 Ricky Villanueva 3-5 LUB 123
155 Ed Cunningham 5-1 MMDL 123
158 Larry Oldham 6-5 OMDA 122
159 Cris Antipuesto 5-5 NHDL 120
159 Bryan Stamey 4-3 QNNC 120
159 Nick Humble 2-4 PECOS 120
159 Korey Euckert 3-2 MTRPX 120
163 Nate Mountjoy 4-3 PIED 119
164 Rodney Haury 1-3 SACV 118
164 David Foster 1-2 SPSD 118
166 Jeremy Previe 4-4 GRDL 117
167 Vince Ming 6-5 LFSDA 116
168 Darren Starr 5-3 USAD 115
168 Jeff Mallett 3-1 STU 115
170 Mark Onsdorff 5-3 USAD 114
170 Rick Stephenson 3-1 STU 114
170 Bob Ross 1-2 SPSD 114
170 Jeff Craven 6-5 OKC 114
170 Scott Powell 3-2 DDA 114
175 Trint Sumner 4-2 GCDA 113
175 Jeff Steinberg 5-5 NHDL 113
177 Chris Ellsworth 4-6 LEDA 111
177 David Flowers 2-3 SNV 111
179 Dan Lauby 4-1 IDA 110
179 Duane Timmermann 6-2 MVDO 110
179 Roger Carter 4-2 ROCK 110
179 Chad Calame 4-2 GNDA 110
183 Robert Stamm 1-1 JUN 108
183 Bubba Melton 4-2 GNDA 108
185 Fred Krueger 5-1 MMDL 107
186 Kevin Blackmer 2-5 CSDL 106
186 Greg Haggen 1-2 PADA 106
186 Mike Foote 1-1 MATSU 106
186 Scott Groves 5-4 WADAPL 106
186 Monty Broadway 3-5 CNCHO 106
191 Travis Hurd 4-5 FLA 105
192 Chris Peake 1-3 MAR 104
192 Ted Quinn 1-1 JUN 104
192 Ken Lynde 2-5 RMDA 104
192 Robert Showers 2-2 GSDDA 104
192 Tim Hopkins 2-2 GSDDA 104
192 Brant Newberry 3-2 FWDA 104
198 Sam Resa 1-2 SPSD 103
199 Christopher Garcia 3-1 TXMX 102
199 Sean Force 4-3 WCDA 102
199 Pat Jurasin 4-6 YNDA 102
199 Paul Blakely 4-5 FLA 102
203 Allen Nutter 1-3 SACV 100
203 John Ankeney 6-2 CMO 100
203 Gary Boisen 6-5 WDA 100
206 Steve Hills 4-3 ADDA 99
206 Peter Howell 5-2 SALT 99
206 Steve Krajcer 4-6 CDCTD 99
206 Mark Fair 5-3 QCEDL 99
210 Matt Thom 6-2 LWRN 98
210 John Steinhofer 4-3 ADDA 98
210 Matt Chezem 5-4 TADA 98
213 Ben Smith 3-3 MGCDA 96
213 Bob Leifeste 3-1 STU 96
213 Chris Smith 5-5 NHDL 96
213 Kirt Johnson 5-4 CVAPL 96
213 Tim Lemieux 5-2 SALT 96
218 Brandon Pacheco 2-5 RMDA 95
219 Gino Sarti 2-5 RMDA 94
219 George Timpone 5-3 USAD 94
219 Bob Race 5-3 USAD 94
219 J.D. Newman 2-2 GSDDA 94
223 Ronnie Lott 4-5 FLA 93
223 John Schaumann 4-3 THBRD 93
225 Shannon Gallagher 5-1 TTSD 92
225 Wayne Schaffer 2-4 NNMX 92
227 Glenn Allamon 4-5 FLA 91
227 Patrick Kithi 1-2 INDIV 91
227 Neal Adams 5-4 CVAPL 91
230 Cory Donham 6-5 WDFA 90
230 Mark Look 5-1 TTSD 90
230 Todd Bunch 4-2 GNDA 90
230 Greg Wadsworth 6-2 TPKA 90
230 Curtis Strite 6-2 MVDO 90
235 Donny Albanese 5-3 JDDL 89
236 Tom Crawford 2-2 SBRB 88
236 Bobby Demarr 5-4 TRICODA 88
236 Richard Oellien 2-4 NNMX 88
236 Ryan Mooneyham 6-5 OMDA 88
236 Jon Womack 2-5 RMDA 88
241 Rob Days 1-1 JUN 86
241 Larry Humble 2-4 PECOS 86
241 Roy Elzea 1-2 PADA 86
244 Jeff Russell 5-1 SEAC 85
244 Scott Buckley 4-1 GLDA 85
246 Stowe Buntz 5-4 TADA 84
246 Chris McFarland 4-6 YNDA 84
246 Kevin Luke 1-2 INDIV 84
249 Sammy Cruz 1-3 MAR 83
249 Dustin Blazer 6-5 OKC 83
249 Ron Waters 5-1 MNE 83
249 Justin Kendle 6-4 STCLD 83
249 Kix Alcala 2-3 SCOTS 83
254 Fred Copeland 4-3 QNNC 82
254 Ram Guevera Jr. 3-1 HCTX 82
254 John Husman 1-2 SSDA 82
254 Russ Shields 6-2 INDIV 82
258 Mike Zachodny 5-1 TTSD 81
259 Dave Walsh 5-1 MMDL 80
259 William Burt 3-5 PBDA 80
259 James Barthelemy 1-3 SCVDA 80
259 Glenn Duncan 2-5 CSDL 80
259 Maury Alpert 4-3 SADA 80
259 Mike Fici 5-1 MMDL 80
259 Scott Perkins 1-1 JUN 80
259 Ben Finnemore 6-5 WDFA 80
259 Mike Pirrone 3-2 FWDA 80
259 Byron Dossey 3-2 FWDA 80
259 Kirby Regenold 6-2 TPKA 80
259 John Craig 2-2 SBAY 80
259 Mark Craddick 3-5 CNCHO 80
259 Jeff Page 4-3 QNNC 80
259 Simon Healy 4-3 CARNC 80
259 Gregg Turner 6-5 WDA 80
259 Peter Nadeau 5-1 MMDL 80
259 Darik Pearson 5-5 NHDL 80
277 Joey Narvades 2-2 GSDDA 79
277 Paul Kish 4-6 YNDA 79
279 Damon Hunkins 3-1 ASTN 78
280 Mark Hinds 5-4 TADA 77
280 Chris Laslocky 5-1 MTCHU 77
282 Rob Heckman 1-3 SFDA 76
282 Danny Lozano 3-1 STU 76
282 Clark Fryer 3-1 INDIV 76
285 Bill Coleman 5-3 USAD 75
285 Rich Hollihan 5-1 SEAC 75
285 William Kagwema 5-1 MMDL 75
288 Jeff Moore 1-3 SACV 74
288 Jeff Brayfield 6-5 OMDA 74
288 Milan Savic 4-6 CDCTD 74
288 Ed Costales 5-1 MNE 74
288 Ray Carver 6-3 WCDI 74
288 Chris Pace 5-4 CVAPL 74
294 Phil Sroka 5-3 QCEDL 73
294 Charlie Mathis 1-1 MATSU 73
296 Dave Wilderman 2-3 SCOTS 72
296 Eddie Morales 4-5 FLA 72
296 Rick Crain 3-1 CPTL 72
296 Brad Baxter 6-5 OMDA 72
296 Danny Baggish 4-5 FLA 72
296 Wade Breaux 3-3 INDIV 72
296 Jay Alcenius 2-5 CSDL 72
296 Cody Derington 3-5 CNCHO 72
296 Tom Sheets 4-2 ROCK 72
296 John Rice 5-5 NHDL 72
296 Jared Sullivan 6-2 SCDL 72
296 Daniel Garza 2-4 NMX 72
296 Mike Smith 3-2 FWDA 72
296 David Plunkett 3-2 MTRPX 72
296 Bob Beam 3-2 DDA 72
296 Greg Funderburk 4-3 QNNC 72
296 Mike Roberts 6-5 OMDA 72
296 Robert Stewart 5-2 GVDA 72
296 Steve Barchus 4-4 NODA 72
296 Scott Pressey 5-1 SEAC 72
296 James DiMinno 5-5 NHDL 72
296 Ken Swanson 6-5 OKC 72
318 Wayne Wells 3-2 DDA 70
318 Don Conway 1-3 BACA 70
318 Paul Miley 6-2 LWRN 70
318 Fred Mula 5-1 MMDL 70
318 Mark McGrane 5-1 MNE 70
318 Jason Brandon 4-2 GNDA 70
318 James Tranfaglia 5-1 MMDL 70
318 Paul Burns 5-3 NYDO 70
326 Mike Ramey 2-4 PECOS 69
327 Bill Clouse 1-3 SACV 68
327 J.P. Portier 3-3 GHAM 68
329 Mike Clark 5-2 SALT 67
329 Mike Robbins 5-1 SEAC 67
329 Brian Dougherty 4-5 FLA 67
332 Nick Rivera 2-3 SCOTS 66
332 Johnny Lee Jenkins 5-2 GVDA 66
334 Danny Shawyer 5-4 SMDL 65
334 Charles Bradish 2-2 GSDDA 65
334 Dave McQuade 5-1 MMDL 65
334 Shane Woods 4-2 ROCK 65
334 Lorne Langlais 5-5 INDIV 65
334 Patrick Metivier 5-1 MMDL 65
340 Gary Cornellier 1-3 SACV 64
340 Peter Picard 1-3 SFDA 64
340 Rick Davis 1-3 MAR 64
340 Victor Pacheco 2-5 RMDA 64
340 Tim Sewill 1-1 JUN 64
340 Jim Buck 1-1 JUN 64
340 Brett Gaffney 4-2 GNDA 64
340 Nick Brescia 5-3 USAD 64
340 Tony Duncan 6-5 WDFA 64
340 Mick Farrell 2-2 VENT 64
340 Charles Moore 5-4 CHCO 64
340 T.J. Jackowski 5-4 WADAPL 64
340 Mark Daly 5-4 WADAPL 64
340 Brian McGarrigle 5-4 WADAPL 64
340 Wayne Cree 1-2 PADA 64
340 Ken Kustenmacher 3-3 GSDA 64
340 Todd Durrer 3-3 GJDA 64
340 Billy Martin 3-3 VCKS 64
340 Jim Voelker 3-3 VCKS 64
340 Jim Dillow 5-4 TRICODA 64
340 Ken Kennedy 3-3 MGCDA 64
340 Steve Chorba 4-3 AZAL 64
340 Steve Jordon 4-4 ODL 64
340 Billy Strouse 4-3 SADA 64
364 David Fatum 2-3 INDIV 63
364 John Kramer 2-2 TDS 63
366 Michael Roundtree 3-1 CNTX 62
366 Kevin Kellogg 2-5 RMDA 62
368 Michael Granatelli 3-1 HCTX 61
368 Joseph Taylor 6-5 LFSDA 61
370 John Melo 5-3 USAD 60
370 Shane Hvamstad 3-1 HCTX 60
370 Henry Lanata 3-3 GHAM 60
370 Paul Gillespie 4-5 FLA 60
370 Danny Kelly 1-1 AK 60
375 Scott Thompson 6-5 WDFA 59
375 Mike Maguire 5-1 CPEC 59
377 Rickie Davis 5-4 WADAPL 58
377 Robbie Sharpless 4-3 ADDA 58
377 Kevin Thompson 5-4 TADA 58
377 Bob Gargan 4-3 AZAL 58
377 Ryan McRoberts 1-1 MATSU 58
382 Lewis Helberg 2-5 RMDA 56
382 John Gray 2-5 RMDA 56
382 Scott Faulkner 3-5 AMAR 56
382 Mark Catalano 5-5 NHDL 56
382 Ken Thornton 4-3 ADDA 56
382 Bryce Kennedy 2-4 NMX 56
382 Troy Galvan 3-1 ASTN 56
382 Eric Sickler 5-4 TADA 56
382 Frank McKinney 3-5 AMAR 56
382 Richard Selenke 6-5 WDA 56
382 Matt Stoner 6-5 WDA 56
382 Todd Alarid 2-5 RMDA 56
382 David Kosh 2-5 CSDL 56
382 Dan Houser 5-2 GVDA 56
382 William Corrigan 5-4 TRICODA 56
382 Mike Enders 1-1 JUN 56
398 Miles Gallagher 5-1 TTSD 55
399 Joe Custer 1-3 SCVDA 54
399 George Black 5-1 MNE 54
399 Shane Meeks 5-4 TADA 54
399 Ray Reynolds 5-4 TADA 54
399 Mike Hickson 2-3 SCOTS 54
399 Alan Matthews 5-4 CVAPL 54
399 Joey Carnley 4-3 INDIV 54
399 Dean Fleer AK 54
407 Tim Cherven 1-3 SFDA 53
407 Steve Williams 6-2 MVDO 53
409 Mike Sanders 4-5 FLA 52
409 Mauro Hernandez 3-1 TXMX 52
409 Tim Britton 2-5 RMDA 52
409 Bobby Poleski 5-3 VPD 52
413 Brett Spurrier 2-5 RMDA 51
413 Dale McInnis 3-4 SBDA 51
415 Nicholas Coleman 4-1 BGDA 50
415 Kevin Higgins 4-2 ROCK 50
415 Steve St.Cyr 5-1 MTCHU 50
415 Dan Morrill 6-4 STCLD 50
419 Donnie Ramcharon 3-1 HCTX 48
419 Jim Chatterton 3-5 LUB 48
419 Russell Peck 3-5 LUB 48
419 Ken Camp 1-1 JUN 48
419 Jeff Ware 4-2 GNDA 48
419 Jeff Hewes 2-2 SBAY 48
419 Mike Nelson 6-4 STCLD 48
419 Phil Garmire 4-4 FWYN 48
419 Dan Carroll 4-6 ACDC 48
419 John Lewis 5-4 HCDA 48
419 Scott Frazier Jr. 5-4 SMDL 48
419 Steve OReilly 3-2 MTRPX 48
419 Kyle Gaulthier 4-3 CARNC 48
432 Rudy Tejeda 3-1 TXMX 47
432 Eddie Lawrence 2-3 SNV 47
432 Morgan Dotson 2-5 RMDA 47
435 Nick Katsanos 4-3 QNNC 46
435 Tommy Rhodes 4-5 FLA 46
435 Troy Kepley 4-5 FLA 46
435 Mitch Payton 4-1 BGDA 46
435 Mike Mudd 6-2 CMO 46
440 Paul Consalvo 5-1 MTCHU 45
440 Aaron Johnson 2-4 NMX 45
440 Ben Minks 4-1 BGDA 45
443 Jim Noel 6-5 WDFA 44
443 Chris Greene 6-2 MVDO 44
443 Jon Carnes 6-5 NWAR 44
443 John Cutler 5-4 WADAPL 44
443 Kenny Parker 3-4 SBDA 44
443 Kyle Owen 5-4 CVAPL 44
443 Gregor Cruickshank 2-3 SAZ 44
450 Donnie Neibert 4-6 YNDA 42
450 Troy Wendland 4-5 FLA 42
450 Chris Sams 4-5 FLA 42
450 Manuel Baltier 3-1 STU 42
450 Ed Linehan 2-5 RMDA 42
450 Jon VanJacobs 2-5 RMDA 42
450 Bryun Souther 3-5 CNCHO 42
450 Dave Roberts 5-4 TADA 42
450 Larry Brown 1-3 YSDL 42
450 Eddie Hill 4-2 GCDA 42
460 Bobby Peters 5-3 USAD 41
461 Gil Stout Jr. 5-2 SALT 40
461 Kevin Lynch 5-1 MMDL 40
461 Ron Packard 5-1 MMDL 40
461 Gary Forest 5-1 MNE 40
461 Garrett French 5-2 TCNY 40
461 Charlie Meininger 2-5 RMDA 40
461 Donald Hodges 3-3 GCSL 40
461 Russell Roberts 3-3 MGCDA 40
461 Kevin Morris 4-1 BGDA 40
461 Cory Conger 4-3 SADA 40
461 Elbi Alba 5-1 SEAC 40
461 Brian MacKenzie 5-3 QCEDL 40
461 Tim OBrien 5-3 QCEDL 40
461 Tom Jones 5-3 JDDL 40
461 Rob Peterson 5-1 MMDL 40
461 Phil Ponder 6-2 CMO 40
461 Mike Sparks 5-4 WADAPL 40
461 Matt Geis 4-6 ACDC 40
461 Rick McNutt 4-6 ACDC 40
461 Eric Sanchez 3-1 TXMX 40
461 Nick Baatrup 6-2 LWRN 40
461 Bill Hockenbury 1-2 PADA 40
461 Herb Mason 6-5 DRW 40
461 Jeremy Walker 6-5 DRW 40
461 Jim Dunham 6-5 WDA 40
461 Patrick Thornton 3-3 MGCDA 40
461 Eric Barron 2-3 SCOTS 40
461 Jeff Kish 4-6 YNDA 40
461 Brandon Eid 1-3 SACV 40
461 Duane Fraqua 2-4 PECOS 40
461 Jim Moreau 2-5 RMDA 40
461 Frank McDowell 1-1 AK 40
461 James Willis 1-1 AK 40
461 Gary Lindholm 1-1 MATSU 40
461 David Kekic 1-3 CAZ 40
461 Jeff Fluty 4-1 DDA 40
461 Kevin Luhr 5-2 SALT 40
461 Keith Gardner 6-2 CMO 40
461 Johnathon Cronin 4-3 SADA 40
461 Sean Morehouse 4-3 SADA 40
461 Scott Thrap 4-3 SADA 40
461 Chris Douthat 5-3 LBDE 40
461 Josh Costanado 3-3 SBER 40
461 Harry Kostmayer 3-3 MGCDA 40
461 Louis Trusty 3-3 SBER 40
461 Joey Smith 3-3 GCSL 40
507 Peter Griffiths 4-3 QNNC 39
507 Scott Bruculere 2-3 SNV 39
507 Raul Tamez 3-1 STU 39
507 Jim Nolte 4-5 FLA 39
511 Joe Torbic 5-4 SMDL 38
511 Phil Chatterton 3-5 LUB 38
511 Jason Cohea 3-2 DDA 38
511 Abe Molina 2-5 RMDA 38
515 Larry Colburn 2-3 SCOTS 37
515 Dave Travers 4-5 FLA 37
515 David Feldpusch 4-6 ACDC 37
515 Garrett Hallren 3-1 HCTX 37
519 Dale Stringham 3-1 SPRC 36
519 Jason Myers 6-2 INDIV 36
519 Chris Martin 6-5 WDA 36
519 Jeff Heath 4-6 CDCTD 36
519 Henry Moses 5-1 MTCHU 36
519 Jerry Burkholder 6-2 TPKA 36
519 Mike Carey 2-5 RMDA 36
519 Mike Powers 4-5 FLA 36
519 Shane Cade 4-6 COLS 36
519 David Marienthal 5-3 USAD 36
519 Gene Lugo 3-1 STU 36
519 David Hascup 5-3 USAD 36
519 Joe Brooks 4-6 CPL 36
519 Gregg Tang 5-1 MMDL 36
533 Mark Kinne STDL 35
533 Buddy Lessig 5-3 USAD 35
533 Garrett Hammond 5-3 LBDE 35
533 Brian Wehrman 5-3 QCEDL 35
533 Jim Ury 2-5 RMDA 35
533 Bryan Russell 1-1 HOMR 35
533 Jason Knights 5-1 MNE 35
533 Ron Folger 5-1 MMDL 35
533 George Libby 5-1 MNE 35
533 Ken Bryant 5-1 MNE 35
533 Mark Miscavage 5-1 MMDL 35
533 Andy McCorrison 5-1 MNE 35
533 Shawn Whalen 5-1 SEAC 35
533 Brian Verschoor 5-1 MMDL 35
533 Scott Foley 5-1 MNE 35
533 Eric Gregory 6-2 MVDO 35
533 John LaGamba 5-3 USAD 35
533 Jeff Borland 5-5 NHDL 35
551 Vern Farquer 6-5 OKC 34
551 Marty Jones 3-2 DDA 34
551 Bobby Castillo 2-3 AZL 34
554 Frank Virginia 4-5 FLA 33
554 Joe Arzola Jr. 3-1 CNTX 33
554 Tim Mosteller 4-2 GCDA 33
557 Mike Baxter 1-2 SSDA 32
557 Chris Bender 5-4 TADA 32
557 Scott Frazier Sr. 5-4 SMDL 32
557 Scott Sims 1-3 SACV 32
557 Ron Peppers 1-3 NCA 32
557 Joe Landrus 1-3 YSDL 32
557 Chris Wilkinson 3-3 INDIV 32
557 Joshua Sutfin 2-5 CSDL 32
557 Rob Mitchem 2-5 RMDA 32
557 Burke Mosely 2-5 RMDA 32
557 David Crawford 3-1 SPRC 32
557 Jimmy High 3-3 VCKS 32
557 Dennis Marshall 3-3 GCSL 32
557 Alton Dureau 3-3 GSDA 32
557 Riley Stockman 3-3 GCSL 32
557 Robert Bullard 3-5 LUB 32
557 Jay Moore 3-5 CNCHO 32
557 Jeff Kochesperger 4-1 GLDA 32
557 Clif Vaught 1-1 INDIV 32
557 Gary Reid 1-1 JUN 32
557 Alan Fisher 1-1 JUN 32
557 Hayden Garrison 1-1 JUN 32
557 Kevin Pringle 1-1 JUN 32
557 Jimmy Womack 4-2 ROCK 32
557 Paul Rutter 5-3 QCEDL 32
557 Joe Preziosi 5-3 USAD 32
557 Darryl Marler 6-2 MVDO 32
557 John Schulte 6-2 CMO 32
557 Deacon Smith 6-5 WDA 32
557 Adrian Cornwell 6-5 NWAR 32
557 Brandon Chrisman 6-5 LFSDA 32
557 Joe Jordan 2-2 SCA 32
557 Reu DelaCruz 2-2 GSDDA 32
557 Robert Vincent 5-4 WADAPL 32
557 Aaron Flores 2-4 NMX 32
557 Steve Padilla 3-2 DDA 32
557 Steve Polacheck 4-6 ACDC 32
557 Marcos Zarate 3-1 RIO 32
557 Marcos Garcia 3-1 RIO 32
557 Jerry Gutierrez 3-1 TXMX 32
557 James Parker 3-1 TXMX 32
557 Brian Irving 3-1 TXMX 32
557 Johnny Pena 3-1 TXMX 32
557 Javier Esquivel 3-1 RIO 32
557 Speedy Leal 3-1 RIO 32
557 Toby Erdmann 6-4 STCLD 32
557 Billy Dupske 6-2 MVDO 32
557 Carl Cox 6-2 TPKA 32
557 Dave DePriest 4-4 GRDL 32
557 Eric Sifuentes 1-3 SACV 32
557 Rex Jiminez 1-3 SFDA 32
557 Brett Steckler 2-2 GSDDA 32
557 Darren Pulst 2-5 RMDA 32
557 Burt VanWie 5-2 TCNY 32
557 Craig Persons 5-2 TCNY 32
557 Todd Haggerty 5-2 TCNY 32
557 Brian Griffin 3-3 GJDA 32
557 Pat McKeon 5-1 MMDL 32
557 Mike Sexton 2-3 SCOTS 32
557 Tim Rice 3-2 FWDA 32
557 Thom Spisak 3-2 FWDA 32
557 Bob King 4-2 GNDA 32
557 Joseph Paynter III 5-3 JDDL 32
557 Robert Vinson 5-4 WADAPL 32
557 Roger Marsden 5-4 WADAPL 32
557 Archie Bushey 5-4 TADA 32
557 T.J. Marloff 4-5 FLA 32
557 Jon Rodriguez 5-5 NHDL 32
557 Joe Fimiani 5-5 NHDL 32
557 Davis Arnesto 1-3 SFDA 32
557 Kevin Lewis 3-2 FWDA 32
557 Michael Cook 3-2 CNTX 32
557 Ray Zapata 3-2 CNTX 32
557 Davey Harris 3-2 CNTX 32
557 Miguel Santana 3-2 FWDA 32
557 Garry Herring 4-3 QNNC 32
557 Mick Patel 4-3 WCDA 32
557 Alan Vaughn 4-3 WCDA 32
557 Peter Stebbing 4-3 WCDA 32
557 David Gutierrez 4-3 WCDA 32
557 Steve Nev 5-2 GVDA 32
557 Pat Allen 5-2 GVDA 32
557 Geoffrey Silkey 5-2 GVDA 32
557 Scott Jackson 5-4 WADAPL 32
557 John Aguiar 2-5 CSDL 32
557 Jeff Dednick 2-5 CSDL 32
557 Andy Griffith 3-3 VCKS 32
557 Randy Winchell 3-3 MGCDA 32
557 Joshua Cody 6-2 MVDO 32
557 Billy Meeks Jr. 6-2 MVDO 32
557 Jim Nelson Jr. 1-2 SPSD 32
557 Richard Pike 6-5 WDA 32
557 Bernie Mutzke 6-5 WDA 32
557 Junior Ahat 5-5 NHDL 32
557 Vincent Ruotolo 5-5 NHDL 32
557 Seamus Lawson 1-1 JUN 32
557 Shane Morin 1-1 AK 32
557 Chad Whittecar 1-1 MATSU 32
557 Cory Robinson 1-1 MATSU 32
557 Jim Smith 1-1 MATSU 32
557 Nils Nelson 1-2 PADA 32
557 David Brenner 1-3 BACA 32
557 Hayden Burke 1-3 INDIV 32
557 John Denich 2-2 TDS 32
557 Bob Preston 2-3 LBDA 32
557 Ira Chandler 2-4 PECOS 32
557 James Moreau 2-5 RMDA 32
557 Jacob Womack 2-5 RMDA 32
557 Tyler Coley 2-5 RMDA 32
557 Khang Chim 2-5 RMDA 32
