2011 National Rankings


Last Updated: 2024-03-16 19:15:15 EST

Rk Player Reg Affil Points
1 Larry Butler 4-1 INDIV 1593
2 Gordon Dixon 4-6 CPL 1440
3 Tom Sawyer 5-1 MMDL 1324
4 Darin Young 5-3 LBDE 1133
5 Jim Widmayer 5-3 USAD 968
6 Scott Wollaston 3-3 INDIV 858
7 Tom Curtin 5-1 MMDL 857
8 Steve Brown 6-2 MVDO 850
9 Robbie Phillips 4-3 CARNC 732
10 Steve Panuncialman 4-4 INDIV 727
11 Donny Joe 3-1 HCTX 688
12 Ryan Vanderweit 5-3 USAD 669
13 Chris Helms 3-1 STU 663
14 Ryan Barnette 4-3 QNNC 647
15 D.J. Sayre 4-6 CPL 622
16 Bill Davis 5-3 QCEDL 609
17 Robert Shotts 6-5 LFSDA 529
17 Brandon Rogers 5-2 SALT 529
19 Connley Litton 3-2 INDIV 527
20 John Kuczynski 5-3 VPD 520
21 Dieter Schutsch 3-1 HCTX 516
22 Joe Chaney 4-2 GCDA 484
23 Ed Labarbera 2-5 RMDA 480
24 Todd Bumgarner 5-3 USAD 479
25 Chris Linkous 5-4 CVAPL 457
26 Brian Blake 4-3 CARNC 430
26 Timmy Bagley 4-2 GCDA 430
28 Joseph Huffman 5-4 TRICODA 417
29 Sean Moran 5-1 MMDL 412
30 Avery Barry 5-1 MMDL 397
31 Bill Bell 5-3 USAD 391
32 Howard Meyers 2-2 TDS 387
33 Dan Moore 2-5 RMDA 379
34 Christian Haggmark 3-2 DDA 362
35 Joe Swick 5-3 LBDE 342
36 Chuck Pankow 4-2 GNDA 339
37 Jesse Russell 6-5 OMDA 338
38 Eddie Moore 3-5 CNCHO 337
39 Ralph McCool 4-2 ROCK 319
40 Max Mena 3-1 TXMX 313
41 Mike Kasper 3-2 DDA 312
42 Glenn Smith 5-4 CHCO 305
42 Jesse Bates 3-3 GNODA 305
44 Ken Weaver 3-3 MGCDA 300
45 Steve Price 5-4 CVAPL 294
46 Tim Grossman 5-2 TCNY 281
47 Sheldon Lionel 4-5 FLA 278
48 Ryan Loch 6-4 STCLD 273
48 Tim OGorman 5-3 VPD 273
50 George Alvarado 4-3 SCUDL 270
51 Soldier Gates 3-1 STU 261
52 Brad Eckenrode 3-3 INDIV 260
53 Dan Naylor 4-3 CARNC 257
54 Joe Conroy 5-1 MMDL 254
55 Les Twinam 3-2 MTRPX 253
56 Shannon Cullen 1-3 SCVDA 251
57 Joey Burt 2-2 TDS 250
58 Joe Slivan 4-5 FLA 242
59 John Piepiora 5-1 MTCHU 237
60 John Sison 3-3 GSDA 231
61 Lor Thao 1-3 BACA 230
61 Mike Elderbroom 4-3 QNNC 230
63 Ron Colvard 1-3 SCVDA 229
64 Joey Watts 3-2 MTRPX 228
64 Daniel Hawkins 3-1 STU 228
66 Michael Ramey 2-4 PECOS 227
67 Brian Roth 3-2 FWDA 224
68 Dan Hallagin 6-5 LFSDA 223
69 Bill Anderson Jr. 5-5 NHDL 222
70 Don Carrico 4-5 FLA 220
71 Bill Kaulback Jr. 5-2 SALT 216
72 Dan Zimmerman 6-5 WDFA 215
73 Pat Hewitt 4-3 SCUDL 214
74 Darrin Compton 2-4 NNMX 213
75 Justin Brosh 3-3 MGCDA 212
75 Jerry VanLoan 5-2 INDIV 212
77 Wes Lippert 4-3 PIED 209
78 Ronnie Dalleo 3-3 INDIV 206
79 Mark Meares 4-5 FLA 205
80 Davis Snider 3-2 FWDA 202
81 Bob Given 5-1 MMDL 201
82 Robert Ham 4-4 GRDL 200
83 Lee Blair 4-3 THBRD 192
83 Patrick Christmas 5-2 SALT 192
85 Jason Demers 5-1 MMDL 188
86 Rob Dixon 2-2 GSDDA 187
87 Mike Brewer 6-2 INDIV 186
88 Matt Davison 2-5 RMDA 185
89 Mike Hardy 5-4 TADA 183
89 Thomas Baugh 4-2 GCDA 183
91 Bobby Sluder 4-3 WCDA 182
91 Joe Heneghan 2-3 SNV 182
93 Bob Meininger 2-5 RMDA 181
94 Brian Jackson 1-3 BACA 179
95 Ed Koenig 1-3 MAR 178
96 Adam Sevada 2-3 LBDA 175
96 Jerry Hilbourn 4-3 QNNC 175
96 Scotty Burnett 1-3 SACV 175
99 Levi Remick 5-1 MMDL 173
100 Ed Shoepe 5-3 LBDE 171
101 Martin Harris 3-1 HCTX 170
102 Phil Wheeler 1-1 JUN 168
102 Frank Hernandez 1-3 SACV 168
104 Adam Leger 5-1 MTCHU 162
104 Sean Palmer 1-1 AK 162
104 Scott Cummings 3-2 DDA 162
107 Elvedin Cebo 4-3 QNNC 160
108 Steve Hogan 2-3 SAZ 157
109 Jim Nolan 1-3 SCVDA 156
109 Steve Barlock 2-5 RMDA 156
111 Gil Nash 4-2 GNDA 155
111 Jim Newman 5-3 USAD 155
111 Chris Layne 4-2 GCDA 155
111 Ray Knispel 4-6 YNDA 155
115 John Liggett 4-3 SCUDL 154
116 George Hammes 3-3 INDIV 153
116 Darrin Montgomery 4-3 PIED 153
118 Phil Fried 5-3 INDIV 151
119 Chris Yates 3-5 PBDA 150
120 Erik Schiefen 2-2 SBRB 148
120 Nick Coachman 2-5 RMDA 148
122 Danny Evans 6-5 WDA 147
123 Robert Tejchman 5-4 TRICODA 146
124 Steve Moore 4-3 GTCDC 145
124 Steve Moore 4-3 GTCDC 145
126 Alvin Arzaga 1-1 AK 144
126 Russell Bailey 3-3 GCSL 144
128 Doug McDonough 2-2 GSDDA 142
128 T.A. Bonnewell 6-2 TPKA 142
130 Scott Hartman 2-2 GSDDA 140
131 Brian Bemis 4-3 SCUDL 136
131 George Joseph 2-4 NMX 136
131 Martin Bedoni 2-4 NMX 136
131 Chris Jaramillo 2-4 NMX 136
135 Ray Dunmire 4-6 YNDA 134
136 Ted Hoffman 4-2 GNDA 132
137 Paul Olson 4-3 PIED 131
137 Steve Corcoran 3-3 FUN 131
139 Benny Amodei 5-3 QCEDL 130
140 Gene Bullard 3-2 MTRPX 128
141 Ed DeBehnke 6-3 WCDI 127
141 Peter Toevs 4-3 ADDA 127
143 Troy McMahan 3-2 CNTX 126
144 Andrew Bennett 2-2 TDS 125
145 Marc Garcia 6-5 WDA 124
146 Mike Lagana 5-4 CMD 123
146 Ed Cunningham 5-1 MMDL 123
146 Ricky Villanueva 3-5 LUB 123
149 Larry Oldham 6-5 OMDA 122
150 Nick Humble 2-4 PECOS 120
150 Bryan Stamey 4-3 QNNC 120
150 Korey Euckert 3-2 MTRPX 120
150 Cris Antipuesto 5-5 NHDL 120
154 Nate Mountjoy 4-3 PIED 119
155 David Foster 1-2 SPSD 118
155 Rodney Haury 1-3 SACV 118
157 Jeremy Previe 4-4 GRDL 117
158 Vince Ming 6-5 LFSDA 116
159 Darren Starr 5-3 USAD 115
159 Jeff Mallett 3-1 STU 115
161 Bob Ross 1-2 SPSD 114
161 Jeff Craven 6-5 OKC 114
161 Scott Powell 3-2 DDA 114
161 Mark Onsdorff 5-3 USAD 114
161 Rick Stephenson 3-1 STU 114
166 Trint Sumner 4-2 GCDA 113
166 Jeff Steinberg 5-5 NHDL 113
168 David Flowers 2-3 SNV 111
168 Chris Ellsworth 4-6 LEDA 111
170 Dan Lauby 4-1 IDA 110
170 Chad Calame 4-2 GNDA 110
170 Roger Carter 4-2 ROCK 110
170 Duane Timmermann 6-2 MVDO 110
174 Bubba Melton 4-2 GNDA 108
174 Robert Stamm 1-1 JUN 108
176 Fred Krueger 5-1 MMDL 107
177 Mike Foote 1-1 MATSU 106
177 Greg Haggen 1-2 PADA 106
177 Scott Groves 5-4 WADAPL 106
177 Kevin Blackmer 2-5 CSDL 106
177 Monty Broadway 3-5 CNCHO 106
182 Travis Hurd 4-5 FLA 105
183 Ken Lynde 2-5 RMDA 104
183 Ted Quinn 1-1 JUN 104
183 Chris Peake 1-3 MAR 104
183 Tim Hopkins 2-2 GSDDA 104
183 Brant Newberry 3-2 FWDA 104
183 Robert Showers 2-2 GSDDA 104
189 Sam Resa 1-2 SPSD 103
190 Sean Force 4-3 WCDA 102
190 Pat Jurasin 4-6 YNDA 102
190 Paul Blakely 4-5 FLA 102
190 Christopher Garcia 3-1 TXMX 102
194 Gary Boisen 6-5 WDA 100
194 Allen Nutter 1-3 SACV 100
194 John Ankeney 6-2 CMO 100
197 Mark Fair 5-3 QCEDL 99
197 Steve Hills 4-3 ADDA 99
197 Peter Howell 5-2 SALT 99
200 Matt Chezem 5-4 TADA 98
200 John Steinhofer 4-3 ADDA 98
202 Ben Smith 3-3 MGCDA 96
202 Chris Smith 5-5 NHDL 96
202 Tim Lemieux 5-2 SALT 96
202 Bob Leifeste 3-1 STU 96
202 Kirt Johnson 5-4 CVAPL 96
207 Brandon Pacheco 2-5 RMDA 95
208 Bob Race 5-3 USAD 94
208 Gino Sarti 2-5 RMDA 94
208 J.D. Newman 2-2 GSDDA 94
208 George Timpone 5-3 USAD 94
212 Ronnie Lott 4-5 FLA 93
212 John Schaumann 4-3 THBRD 93
214 Wayne Schaffer 2-4 NNMX 92
214 Shannon Gallagher 5-1 TTSD 92
216 Neal Adams 5-4 CVAPL 91
216 Glenn Allamon 4-5 FLA 91
216 Patrick Kithi 1-2 INDIV 91
219 Mark Look 5-1 TTSD 90
219 Todd Bunch 4-2 GNDA 90
219 Cory Donham 6-5 WDFA 90
219 Curtis Strite 6-2 MVDO 90
219 Greg Wadsworth 6-2 TPKA 90
224 Donny Albanese 5-3 JDDL 89
225 Jon Womack 2-5 RMDA 88
225 Bobby Demarr 5-4 TRICODA 88
225 Tom Crawford 2-2 SBRB 88
225 Ryan Mooneyham 6-5 OMDA 88
225 Richard Oellien 2-4 NNMX 88
230 Rob Days 1-1 JUN 86
230 Roy Elzea 1-2 PADA 86
230 Larry Humble 2-4 PECOS 86
233 Jeff Russell 5-1 SEAC 85
233 Scott Buckley 4-1 GLDA 85
235 Kevin Luke 1-2 INDIV 84
235 Stowe Buntz 5-4 TADA 84
235 Chris McFarland 4-6 YNDA 84
238 Kix Alcala 2-3 SCOTS 83
238 Ron Waters 5-1 MNE 83
238 Sammy Cruz 1-3 MAR 83
238 Dustin Blazer 6-5 OKC 83
238 Justin Kendle 6-4 STCLD 83
243 John Husman 1-2 SSDA 82
243 Russ Shields 6-2 INDIV 82
243 Fred Copeland 4-3 QNNC 82
243 Ram Guevera Jr. 3-1 HCTX 82
247 Mike Zachodny 5-1 TTSD 81
248 Jeff Page 4-3 QNNC 80
248 Mike Fici 5-1 MMDL 80
248 Dave Walsh 5-1 MMDL 80
248 John Craig 2-2 SBAY 80
248 Simon Healy 4-3 CARNC 80
248 Byron Dossey 3-2 FWDA 80
248 Glenn Duncan 2-5 CSDL 80
248 Gregg Turner 6-5 WDA 80
248 Maury Alpert 4-3 SADA 80
248 Mike Pirrone 3-2 FWDA 80
248 Peter Nadeau 5-1 MMDL 80
248 William Burt 3-5 PBDA 80
248 Ben Finnemore 6-5 WDFA 80
248 Darik Pearson 5-5 NHDL 80
248 Mark Craddick 3-5 CNCHO 80
248 Scott Perkins 1-1 JUN 80
248 Kirby Regenold 6-2 TPKA 80
248 James Barthelemy 1-3 SCVDA 80
266 Paul Kish 4-6 YNDA 79
266 Joey Narvades 2-2 GSDDA 79
268 Damon Hunkins 3-1 ASTN 78
269 Mark Hinds 5-4 TADA 77
269 Chris Laslocky 5-1 MTCHU 77
271 Clark Fryer 3-1 INDIV 76
271 Danny Lozano 3-1 STU 76
273 Bill Coleman 5-3 USAD 75
273 Rich Hollihan 5-1 SEAC 75
273 William Kagwema 5-1 MMDL 75
276 Chris Pace 5-4 CVAPL 74
276 Jeff Moore 1-3 SACV 74
276 Ray Carver 6-3 WCDI 74
276 Ed Costales 5-1 MNE 74
276 Jeff Brayfield 6-5 OMDA 74
281 Phil Sroka 5-3 QCEDL 73
281 Charlie Mathis 1-1 MATSU 73
283 Bob Beam 3-2 DDA 72
283 John Rice 5-5 NHDL 72
283 Mike Smith 3-2 FWDA 72
283 Rick Crain 3-1 CPTL 72
283 Tom Sheets 4-2 ROCK 72
283 Brad Baxter 6-5 OMDA 72
283 Ken Swanson 6-5 OKC 72
283 Wade Breaux 3-3 INDIV 72
283 Daniel Garza 2-4 NMX 72
283 Jay Alcenius 2-5 CSDL 72
283 Kevin Harris 3-2 ADSLA 72
283 Mike Roberts 6-5 OMDA 72
283 Danny Baggish 4-5 FLA 72
283 Eddie Morales 4-5 FLA 72
283 James DiMinno 5-5 NHDL 72
283 Scott Pressey 5-1 SEAC 72
283 Steve Barchus 4-4 NODA 72
283 Cody Derington 3-5 CNCHO 72
283 Dave Wilderman 2-3 SCOTS 72
283 David Plunkett 3-2 MTRPX 72
283 Jared Sullivan 6-2 SCDL 72
283 Robert Stewart 5-2 GVDA 72
283 Greg Funderburk 4-3 QNNC 72
306 Fred Mula 5-1 MMDL 70
306 Don Conway 1-3 BACA 70
306 Paul Burns 5-3 NYDO 70
306 Wayne Wells 3-2 DDA 70
306 Mark McGrane 5-1 MNE 70
306 Jason Brandon 4-2 GNDA 70
306 James Tranfaglia 5-1 MMDL 70
313 Mike Ramey 2-4 PECOS 69
314 Bill Clouse 1-3 SACV 68
314 J.P. Portier 3-3 GHAM 68
316 Mike Clark 5-2 SALT 67
316 Mike Robbins 5-1 SEAC 67
316 Brian Dougherty 4-5 FLA 67
319 Nick Rivera 2-3 SCOTS 66
319 Johnny Lee Jenkins 5-2 GVDA 66
321 Shane Woods 4-2 ROCK 65
321 Dave McQuade 5-1 MMDL 65
321 Danny Shawyer 5-4 SMDL 65
321 Lorne Langlais 5-5 INDIV 65
321 Charles Bradish 2-2 GSDDA 65
321 Patrick Metivier 5-1 MMDL 65
327 Jim Buck 1-1 JUN 64
327 Mark Daly 5-4 WADAPL 64
327 Jim Dillow 5-4 TRICODA 64
327 Rick Davis 1-3 MAR 64
327 Tim Sewill 1-1 JUN 64
327 Wayne Cree 1-2 PADA 64
327 Jim Voelker 3-3 VCKS 64
327 Ken Kennedy 3-3 MGCDA 64
327 Todd Durrer 3-3 GJDA 64
327 Tony Duncan 6-5 WDFA 64
327 Billy Martin 3-3 VCKS 64
327 Mick Farrell 2-2 VENT 64
327 Nick Brescia 5-3 USAD 64
327 Steve Chorba 4-3 AZAL 64
327 Steve Jordon 4-4 ODL 64
327 Billy Strouse 4-3 SADA 64
327 Brett Gaffney 4-2 GNDA 64
327 Charles Moore 5-4 CHCO 64
327 T.J. Jackowski 5-4 WADAPL 64
327 Victor Pacheco 2-5 RMDA 64
327 Gary Cornellier 1-3 SACV 64
327 Brian McGarrigle 5-4 WADAPL 64
327 Ken Kustenmacher 3-3 GSDA 64
350 David Fatum 2-3 INDIV 63
350 John Kramer 2-2 TDS 63
352 Kevin Kellogg 2-5 RMDA 62
352 Michael Roundtree 3-1 CNTX 62
354 Joseph Taylor 6-5 LFSDA 61
354 Michael Granatelli 3-1 HCTX 61
356 John Melo 5-3 USAD 60
356 Danny Kelly 1-1 AK 60
356 Henry Lanata 3-3 GHAM 60
356 Paul Gillespie 4-5 FLA 60
356 Shane Hvamstad 3-1 HCTX 60
361 Mike Maguire 5-1 CPEC 59
361 Scott Thompson 6-5 WDFA 59
363 Bob Gargan 4-3 AZAL 58
363 Rickie Davis 5-4 WADAPL 58
363 Kevin Thompson 5-4 TADA 58
363 Ryan McRoberts 1-1 MATSU 58
363 Robbie Sharpless 4-3 ADDA 58
368 John Gray 2-5 RMDA 56
368 Dan Houser 5-2 GVDA 56
368 David Kosh 2-5 CSDL 56
368 Matt Stoner 6-5 WDA 56
368 Mike Enders 1-1 JUN 56
368 Todd Alarid 2-5 RMDA 56
368 Troy Galvan 3-1 ASTN 56
368 Eric Sickler 5-4 TADA 56
368 Ken Thornton 4-3 ADDA 56
368 Bryce Kennedy 2-4 NMX 56
368 Lewis Helberg 2-5 RMDA 56
368 Mark Catalano 5-5 NHDL 56
368 Frank McKinney 3-5 AMAR 56
368 Scott Faulkner 3-5 AMAR 56
368 Richard Selenke 6-5 WDA 56
368 William Corrigan 5-4 TRICODA 56
384 Miles Gallagher 5-1 TTSD 55
385 Dean Fleer AK 54
385 Joe Custer 1-3 SCVDA 54
385 Shane Meeks 5-4 TADA 54
385 George Black 5-1 MNE 54
385 Joey Carnley 4-3 INDIV 54
385 Mike Hickson 2-3 SCOTS 54
385 Ray Reynolds 5-4 TADA 54
385 Alan Matthews 5-4 CVAPL 54
393 Steve Williams 6-2 MVDO 53
394 Tim Britton 2-5 RMDA 52
394 Mike Sanders 4-5 FLA 52
394 Bobby Poleski 5-3 VPD 52
394 Mauro Hernandez 3-1 TXMX 52
398 Dale McInnis 3-4 SBDA 51
398 Brett Spurrier 2-5 RMDA 51
400 Dan Morrill 6-4 STCLD 50
400 Steve St.Cyr 5-1 MTCHU 50
400 Kevin Higgins 4-2 ROCK 50
400 Nicholas Coleman 4-1 BGDA 50
404 Ken Camp 1-1 JUN 48
404 Jeff Ware 4-2 GNDA 48
404 Jeff Hewes 2-2 SBAY 48
404 John Lewis 5-4 HCDA 48
404 Dan Carroll 4-6 ACDC 48
404 Mike Nelson 6-4 STCLD 48
404 David Darrah 5-5 NORB 48
404 Larry Cullen 4-4 GRLK 48
404 Phil Garmire 4-4 FWYN 48
404 Russell Peck 3-5 LUB 48
404 Steve OReilly 3-2 MTRPX 48
404 Jim Chatterton 3-5 LUB 48
404 Kyle Gaulthier 4-3 CARNC 48
404 Donnie Ramcharon 3-1 HCTX 48
404 Scott Frazier Jr. 5-4 SMDL 48
419 Rudy Tejeda 3-1 TXMX 47
419 Morgan Dotson 2-5 RMDA 47
419 Eddie Lawrence 2-3 SNV 47
422 Mike Mudd 6-2 CMO 46
422 Troy Kepley 4-5 FLA 46
422 Mitch Payton 4-1 BGDA 46
422 Tommy Rhodes 4-5 FLA 46
422 Nick Katsanos 4-3 QNNC 46
427 Ben Minks 4-1 BGDA 45
427 Aaron Johnson 2-4 NMX 45
427 Paul Consalvo 5-1 MTCHU 45
430 Jim Noel 6-5 WDFA 44
430 Kyle Owen 5-4 CVAPL 44
430 Jon Carnes 6-5 NWAR 44
430 John Cutler 5-4 WADAPL 44
430 Chris Greene 6-2 MVDO 44
430 Kenny Parker 3-4 SBDA 44
430 Gregor Cruickshank 2-3 SAZ 44
437 Chris Sams 4-5 FLA 42
437 Ed Linehan 2-5 RMDA 42
437 Eddie Hill 4-2 GCDA 42
437 Larry Brown 1-3 YSDL 42
437 Dave Roberts 5-4 TADA 42
437 Bryun Souther 3-5 CNCHO 42
437 Troy Wendland 4-5 FLA 42
437 Donnie Neibert 4-6 YNDA 42
437 Jon VanJacobs 2-5 RMDA 42
437 Manuel Baltier 3-1 STU 42
447 Bobby Peters 5-3 USAD 41
448 Elbi Alba 5-1 SEAC 40
448 Jeff Kish 4-6 YNDA 40
448 Matt Geis 4-6 ACDC 40
448 Tom Jones 5-3 JDDL 40
448 Herb Mason 6-5 DRW 40
448 Jeff Fluty 4-1 DDA 40
448 Jim Dunham 6-5 WDA 40
448 Jim Moreau 2-5 RMDA 40
448 Joey Smith 3-3 GCSL 40
448 Kevin Luhr 5-2 SALT 40
448 Tim OBrien 5-3 QCEDL 40
448 Brandon Eid 1-3 SACV 40
448 Cory Conger 4-3 SADA 40
448 David Kekic 1-3 CAZ 40
448 Eric Barron 2-3 SCOTS 40
448 Gary Forest 5-1 MNE 40
448 Kevin Lynch 5-1 MMDL 40
448 Mike Sparks 5-4 WADAPL 40
448 Phil Ponder 6-2 CMO 40
448 Rick McNutt 4-6 ACDC 40
448 Ron Packard 5-1 MMDL 40
448 Scott Thrap 4-3 SADA 40
448 Duane Fraqua 2-4 PECOS 40
448 Eric Sanchez 3-1 TXMX 40
448 James Willis 1-1 AK 40
448 Kevin Morris 4-1 BGDA 40
448 Louis Trusty 3-3 SBER 40
448 Rob Peterson 5-1 MMDL 40
448 Chris Douthat 5-3 LBDE 40
448 Donald Hodges 3-3 GCSL 40
448 Gary Lindholm 1-1 MATSU 40
448 Gil Stout Jr. 5-2 SALT 40
448 Jeff Farthing 5-4 INDIV 40
448 Jeremy Walker 6-5 DRW 40
448 Keith Gardner 6-2 CMO 40
448 Frank McDowell 1-1 AK 40
448 Garrett French 5-2 TCNY 40
448 Josh Costanado 3-3 SBER 40
448 Sean Morehouse 4-3 SADA 40
448 Bill Hockenbury 1-2 PADA 40
448 Brian MacKenzie 5-3 QCEDL 40
448 Harry Kostmayer 3-3 MGCDA 40
448 Russell Roberts 3-3 MGCDA 40
448 Johnathon Cronin 4-3 SADA 40
448 Patrick Thornton 3-3 MGCDA 40
448 Charlie Meininger 2-5 RMDA 40
494 Jim Nolte 4-5 FLA 39
494 Raul Tamez 3-1 STU 39
494 Peter Griffiths 4-3 QNNC 39
494 Scott Bruculere 2-3 SNV 39
498 Abe Molina 2-5 RMDA 38
498 Joe Torbic 5-4 SMDL 38
498 Jason Cohea 3-2 DDA 38
498 Phil Chatterton 3-5 LUB 38
502 Dave Travers 4-5 FLA 37
502 Larry Colburn 2-3 SCOTS 37
502 David Feldpusch 4-6 ACDC 37
502 Garrett Hallren 3-1 HCTX 37
506 Gene Lugo 3-1 STU 36
506 Gregg Tang 5-1 MMDL 36
506 Joe Brooks 4-6 CPL 36
506 Mike Carey 2-5 RMDA 36
506 Shane Cade 4-6 COLS 36
506 Henry Moses 5-1 MTCHU 36
506 Jason Myers 6-2 INDIV 36
506 Mike Powers 4-5 FLA 36
506 Chris Martin 6-5 WDA 36
506 David Hascup 5-3 USAD 36
506 Dale Stringham 3-1 SPRC 36
506 David Marienthal 5-3 USAD 36
506 Jerry Burkholder 6-2 TPKA 36
519 Jim Ury 2-5 RMDA 35
519 Ken Bryant 5-1 MNE 35
519 Mark Kinne STDL 35
519 Ron Folger 5-1 MMDL 35
519 Scott Foley 5-1 MNE 35
519 Buddy Lessig 5-3 USAD 35
519 Eric Gregory 6-2 MVDO 35
519 George Libby 5-1 MNE 35
519 Jeff Borland 5-5 NHDL 35
519 John LaGamba 5-3 USAD 35
519 Shawn Whalen 5-1 SEAC 35
519 Brian Wehrman 5-3 QCEDL 35
519 Bryan Russell 1-1 HOMR 35
519 Jason Knights 5-1 MNE 35
519 Mark Miscavage 5-1 MMDL 35
519 Andy McCorrison 5-1 MNE 35
519 Brian Verschoor 5-1 MMDL 35
519 Garrett Hammond 5-3 LBDE 35
537 Marty Jones 3-2 DDA 34
537 Vern Farquer 6-5 OKC 34
537 Bobby Castillo 2-3 AZL 34
540 Joshua Dulak 3-1 CBDA 33
540 Tim Mosteller 4-2 GCDA 33
540 Frank Virginia 4-5 FLA 33
540 Joe Arzola Jr. 3-1 CNTX 33
544 Bob King 4-2 GNDA 32
544 Carl Cox 6-2 TPKA 32
544 Tim Rice 3-2 FWDA 32
544 Don Gavin 3-3 MGCDA 32
544 Gary Reid 1-1 JUN 32
544 Jay Moore 3-5 CNCHO 32
544 Jeff Boyd 4-2 GNDA 32
544 Jim Smith 1-1 MATSU 32
544 Joe Brick 4-4 GRLK 32
544 Pat Allen 5-2 GVDA 32
544 Steve Nev 5-2 GVDA 32
544 Cory Davis 3-2 FWDA 32
544 Jimmy High 3-3 VCKS 32
544 Khang Chim 2-5 RMDA 32
544 Mick Patel 4-3 WCDA 32
544 Pat McKeon 5-1 MMDL 32
544 Pita Lauti 3-2 FWDA 32
544 Ray Zapata 3-2 CNTX 32
544 Ron Dumont 5-1 SEAC 32
544 Scott Sims 1-3 SACV 32
544 Alan Fisher 1-1 JUN 32
544 Alan Vaughn 4-3 WCDA 32
544 Bob Preston 2-3 LBDA 32
544 Burt VanWie 5-2 TCNY 32
544 Clif Vaught 1-1 INDIV 32
544 Cody Sowder 3-2 FWDA 32
544 Jason Waugh 5-1 SEAC 32
544 Joe Fimiani 5-5 NHDL 32
544 Joe Landrus 1-3 YSDL 32
544 John Aguiar 2-5 CSDL 32
544 John Denich 2-2 TDS 32
544 Johnny Pena 3-1 TXMX 32
544 Joshua Cody 6-2 MVDO 32
544 Junior Ahat 5-5 NHDL 32
544 Kevin Lewis 3-2 FWDA 32
544 Mike Baxter 1-2 SSDA 32
544 Mike Sexton 2-3 SCOTS 32
544 Nils Nelson 1-2 PADA 32
544 Paul Rutter 5-3 QCEDL 32
544 Rob Mitchem 2-5 RMDA 32
544 Robert Race 5-3 USAD 32
544 Ron Peppers 1-3 NCA 32
544 Shane Morin 1-1 AK 32
544 Shawn Geist 6-5 OKC 32
544 Speedy Leal 3-1 RIO 32
544 Thom Spisak 3-2 FWDA 32
544 Tyler Coley 2-5 RMDA 32
544 Aaron Flores 2-4 NMX 32
544 Alton Dureau 3-3 GSDA 32
544 Billy Dupske 6-2 MVDO 32
544 Brian Irving 3-1 TXMX 32
544 Burke Mosely 2-5 RMDA 32
544 Chris Bender 5-4 TADA 32
544 Darren Pulst 2-5 RMDA 32
544 Davey Harris 3-2 CNTX 32
544 Deacon Smith 6-5 WDA 32
544 Dennis Upson 2-5 RMDA 32
544 Hayden Burke 1-3 INDIV 32
544 Ira Chandler 2-4 PECOS 32
544 Jacob Womack 2-5 RMDA 32
544 James Moreau 2-5 RMDA 32
544 James Parker 3-1 TXMX 32
544 Jeff Dednick 2-5 CSDL 32
544 Jesse Hopper 3-5 CNCHO 32
544 Jimmy Womack 4-2 ROCK 32
544 Joe Preziosi 5-3 USAD 32
544 Joey Lindsey 4-1 GNDA 32
544 John Schulte 6-2 CMO 32
544 Michael Cook 3-2 CNTX 32
544 Reu DelaCruz 2-2 GSDDA 32
544 Richard Pike 6-5 WDA 32
544 T.J. Marloff 4-5 FLA 32
544 Toby Erdmann 6-4 STCLD 32
544 Allen Johnson 5-3 LBDE 32
544 Andy Griffith 3-3 VCKS 32
544 Archie Bushey 5-4 TADA 32
544 Bernie Mutzke 6-5 WDA 32
544 Brian Griffin 3-3 GJDA 32
544 Cory Robinson 1-1 MATSU 32
544 Craig Persons 5-2 TCNY 32
544 Darryl Marler 6-2 MVDO 32
544 Dave DePriest 4-4 GRDL 32
544 David Brenner 1-3 BACA 32
544 Eric Pachilis 5-2 SALT 32
544 Garry Herring 4-3 QNNC 32
544 Jason Randall 4-6 CPL 32
544 Jon Rodriguez 5-5 NHDL 32
544 Joshua Sutfin 2-5 CSDL 32
544 Kevin Pringle 1-1 JUN 32
544 Marcos Garcia 3-1 RIO 32
544 Marcos Zarate 3-1 RIO 32
544 Robert Vinson 5-4 WADAPL 32
544 Roger Marsden 5-4 WADAPL 32
544 Rory Mitchell 5-2 SALT 32
544 Scott Jackson 5-4 WADAPL 32
544 Seamus Lawson 1-1 JUN 32
544 Steve Maguire 5-1 CPEC 32
544 Steve Padilla 3-2 DDA 32
544 Todd Haggerty 5-2 TCNY 32
544 Brett Steckler 2-2 GSDDA 32
544 Chad Whittecar 1-1 MATSU 32
544 David Crawford 3-1 SPRC 32
544 Eric Sifuentes 1-3 SACV 32
544 Jim Nelson Jr. 1-2 SPSD 32
544 Miguel Santana 3-2 FWDA 32
544 Peter Stebbing 4-3 WCDA 32
544 Randy Winchell 3-3 MGCDA 32
544 Riley Stockman 3-3 GCSL 32
544 Robert Bullard 3-5 LUB 32
544 Robert Polaski 5-3 VPD 32
544 Robert Vincent 5-4 WADAPL 32
544 Adrian Cornwell 6-5 NWAR 32
544 Billy Meeks Jr. 6-2 MVDO 32
544 Brian Dickerson 4-2 GCDA 32
544 Chris Wilkinson 3-3 INDIV 32
544 David Gutierrez 4-3 WCDA 32
544 Dennis Marshall 3-3 GCSL 32
544 Geoffrey Silkey 5-2 GVDA 32
544 Hayden Garrison 1-1 JUN 32
544 Javier Esquivel 3-1 RIO 32
544 Jerry Gutierrez 3-1 TXMX 32
544 Jimmy Trafaglia 5-1 MMDL 32
544 Randall Whisant 6-5 OKC 32
544 Steve Polacheck 4-6 ACDC 32
