2011 Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Orioles Open #3 | 2011-04-16 | Mens Cricket | 32 | Top 4 | 4 |
| 4-6 All-Stars | 2011-06-05 | All-Stars | 25 | Top 8 | 40 |
| Lake Erie Classic | 2011-08-19 | Mens 01 | 44 | Top 16 | 12 |
| Lake Erie Classic | 2011-08-19 | Mens Cricket | 49 | Top 16 | 12 |
| Washington Area Open XII | 2011-09-02 | Mens Cricket | 103 | Top 4 | 24 |
| Monster Mash V | 2011-10-22 | Mens Cricket | 31 | Top 4 | 4 |
| West Park Cleveland Open | 2011-11-05 | Mens 01 | 15 | 1st | 6 |
| West Park Cleveland Open | 2011-11-05 | Mens Cricket | 13 | 1st | 6 |
| 4-6 Cricket | 2011-11-06 | Cricket | 13 | Top 4 | 40 |
| Total Information For: Brian Plum | 9 events | 148 |





