2011 Player Details
ADO Affiliation: LB Dart Enterprises Inc
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 16th PA Open / Rae Chesney Tourney | 2011-01-07 | Mens Cricket | 245 | Top 32 | 35 |
| New York / New Jersey Open | 2011-01-14 | Mens 01 | 92 | Top 4 | 24 |
| New York / New Jersey Open | 2011-01-14 | Mens Cricket | 54 | Top 4 | 18 |
| 33rd Fleetwood Memorial Las Vegas Open | 2011-01-28 | Mens 01 | 238 | Top 32 | 35 |
| 33rd Fleetwood Memorial Las Vegas Open | 2011-01-28 | Mens Cricket | 179 | Top 8 | 45 |
| Syracuse Open 33 | 2011-02-18 | Mens Cricket | 177 | Top 8 | 45 |
| Port City Open XXX | 2011-02-25 | Mens 01 | 133 | Top 8 | 45 |
| Port City Open XXX | 2011-02-25 | Mens Cricket | 74 | 1st | 50 |
| White Mountain Shootout | 2011-04-01 | Mens 01 | 70 | Top 32 | 25 |
| Charlotte Open | 2011-07-15 | Mens Cricket | 161 | Top 8 | 45 |
| USA Dart Classic | 2011-08-12 | Mens 01 | 236 | Top 32 | 35 |
| USA Dart Classic | 2011-08-12 | Mens Cricket | 128 | Top 32 | 25 |
| Washington Area Open XII | 2011-09-02 | Mens 01 | 78 | 2nd | 27 |
| Long Island Fall Classic | 2011-11-25 | Mens Cricket | 49 | Top 4 | 18 |
| 5-3 Cricket | 2011-11-25 | Cricket | 24 | Top 4 | 48 |
| Total Information For: John Kuczynski | 15 events | 520 |





