2011 Player Details
Individual results for Chris Peake ADO Affiliation: Marin County Dart Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Yuba-Sutter Open 2011-01-14 | Mens 01 | 53 | Top 8 | 10 |
| Yuba-Sutter Open 2011-01-14 | Mens Cricket | 39 | Top 4 | 12 |
| 33rd Fleetwood Memorial Las Vegas Open 2011-01-28 | Mens Cricket | 179 | Top 16 | 40 |
| Lovelock Open 2011-08-05 | Mens 01 | 16 | Top 4 | 8 |
| Lovelock Open 2011-08-05 | Mens Cricket | 20 | Top 8 | 6 |
| San Francisco Open 2011-09-16 | Mens Cricket | 77 | Top 16 | 18 |
| Tahoe Biltmore Open 2011-11-04 | Mens Cricket | 42 | Top 8 | 10 |
| Total Information for | 7 events | 104 |






