2011 Player Details
Individual results for Tom Curtin ADO Affiliation: Minute Man Dart League |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 16th PA Open / Rae Chesney Tourney 2011-01-07 | Mens Cricket | 245 | Top 8 | 45 |
| 16th PA Open / Rae Chesney Tourney 2011-01-07 | Mens 01 | 128 | Top 32 | 25 |
| 5-1 Masters 2011-02-13 | Masters | 16 | 2nd | 48 |
| Syracuse Open 33 2011-02-18 | Mens 01 | 127 | Top 32 | 25 |
| Syracuse Open 33 2011-02-18 | Mens Cricket | 177 | Top 8 | 45 |
| Port City Open XXX 2011-02-25 | Mens 01 | 133 | Top 16 | 40 |
| Port City Open XXX 2011-02-25 | Mens Cricket | 74 | Top 16 | 30 |
| Montachusetts Winter Classic 24 2011-03-11 | Mens Cricket | 54 | 2nd | 14 |
| 25th Virginia Beach Dart Classic 2011-03-24 | Mens 01 | 171 | Top 32 | 42 |
| White Mountain Shootout 2011-04-01 | Mens 01 | 70 | Top 4 | 40 |
| White Mountain Shootout 2011-04-01 | Mens Cricket | 168 | Top 32 | 35 |
| Cleveland Extravaganza 34 2011-04-29 | Mens 01 | 68 | 2nd | 36 |
| Cleveland Extravaganza 34 2011-04-29 | Mens Cricket | 95 | Top 8 | 28 |
| 5-1 All-Stars 2011-05-07 | All-Stars | 16 | 2nd | 48 |
| North Jersey Dart Classic 2011-05-27 | Mens 01 | 25 | 2nd | 10 |
| Charlotte Open 2011-07-15 | Mens Cricket | 161 | Top 16 | 40 |
| Freedom Tourney XII 2011-07-22 | Mens 01 | 67 | Top 16 | 18 |
| Music City Classic XXII 2011-07-29 | Mens 01 | 144 | Top 32 | 35 |
| 5-1 US Team 2011-08-06 | US Team | 17 | 1st | 64 |
| USA Dart Classic 2011-08-12 | Mens Cricket | 128 | Top 16 | 30 |
| Washington Area Open XII 2011-09-02 | Mens Cricket | 103 | 2nd | 27 |
| Sunday River Open 2011-09-16 | Mens Cricket | 64 | 1st | 24 |
| Sunday River Open 2011-09-16 | Mens 01 | 40 | Top 16 | 12 |
| Cape Cod Open 2011-09-23 | Mens 01 | 76 | 1st | 20 |
| Cape Cod Open 2011-09-23 | Mens Cricket | 43 | Top 4 | 12 |
| Seacoast Open 2011-11-11 | Mens Cricket | 57 | Top 16 | 16 |
| 5-1 Cricket 2011-11-19 | Cricket | 14 | 2nd | 48 |
| Total Information for | 27 events | 857 |






