2011 Player Details
Individual results for Rodney Haury ADO Affiliation: Sacramento Valley Darting Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Yuba-Sutter Open 2011-01-14 | Mens 01 | 53 | Top 8 | 10 |
| Camellia Classic XXXV 2011-02-11 | Mens 01 | 83 | Top 16 | 24 |
| Camellia Classic XXXV 2011-02-11 | Mens Cricket | 108 | 2nd | 36 |
| 1-3 Masters 2011-03-05 | Masters | 17 | Top 4 | 48 |
| Total Information for | 4 events | 118 |






