2011 Player Details
ADO Affiliation: Sacramento Valley Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Yuba-Sutter Open | 2011-01-14 | Mens 01 | 53 | 1st | 16 |
| Yuba-Sutter Open | 2011-01-14 | Mens Cricket | 39 | 1st | 16 |
| 33rd Fleetwood Memorial Las Vegas Open | 2011-01-28 | Mens Cricket | 179 | Top 16 | 40 |
| San Francisco Open | 2011-09-16 | Mens Cricket | 77 | 2nd | 27 |
| Tahoe Biltmore Open | 2011-11-04 | Mens Cricket | 42 | Top 4 | 12 |
| 1-3 Cricket | 2011-11-04 | Cricket | 20 | 1st | 64 |
| Total Information For: Scotty Burnett | 6 events | 175 |





