2011 Player Details
Individual results for Mike Hardy ADO Affiliation: Tidewater Area Darting Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 5-4 Masters 2011-03-12 | Masters | 29 | Top 16 | 32 |
| 25th Virginia Beach Dart Classic 2011-03-24 | Mens Cricket | 221 | Top 32 | 42 |
| 5-4 All-Stars 2011-06-25 | All-Stars | 16 | Top 4 | 40 |
| Washington Area Open XII 2011-09-02 | Mens 01 | 78 | Top 16 | 18 |
| Washington Area Open XII 2011-09-02 | Mens Cricket | 103 | Top 8 | 21 |
| Long Island Fall Classic 2011-11-25 | Mens 01 | 111 | Top 16 | 18 |
| Long Island Fall Classic 2011-11-25 | Mens Cricket | 49 | Top 16 | 12 |
| Total Information for | 7 events | 183 |






