2011 Player Details
ADO Affiliation: USA Dart Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 16th PA Open / Rae Chesney Tourney | 2011-01-07 | Mens 01 | 128 | Top 32 | 25 |
| New York / New Jersey Open | 2011-01-14 | Mens 01 | 92 | Top 4 | 24 |
| New York / New Jersey Open | 2011-01-14 | Mens Cricket | 54 | 1st | 24 |
| 33rd Fleetwood Memorial Las Vegas Open | 2011-01-28 | Mens 01 | 238 | Top 32 | 35 |
| 33rd Fleetwood Memorial Las Vegas Open | 2011-01-28 | Mens Cricket | 179 | 1st | 60 |
| 13th Tri City Open | 2011-03-04 | Mens Cricket | 91 | Top 4 | 16 |
| 5-3 Masters | 2011-03-20 | Masters | 29 | 1st | 64 |
| 25th Virginia Beach Dart Classic | 2011-03-24 | Mens 01 | 171 | Top 8 | 54 |
| 25th Virginia Beach Dart Classic | 2011-03-24 | Mens Cricket | 221 | Top 32 | 42 |
| Varuna Cup IX | 2011-04-08 | Mens 01 | 34 | Top 4 | 12 |
| Varuna Cup IX | 2011-04-08 | Mens Cricket | 38 | Top 8 | 10 |
| Cleveland Extravaganza 34 | 2011-04-29 | Mens 01 | 68 | Top 16 | 24 |
| Cleveland Extravaganza 34 | 2011-04-29 | Mens Cricket | 95 | 1st | 40 |
| National Team | 2011-05-01 | All-Stars | 8 | 1st | 48 |
| North Jersey Dart Classic | 2011-05-27 | Mens Cricket | 28 | 1st | 12 |
| Charlotte Open | 2011-07-15 | Mens 01 | 130 | Top 8 | 45 |
| Charlotte Open | 2011-07-15 | Mens Cricket | 161 | Top 32 | 35 |
| 5-3 US Team | 2011-08-06 | US Team | 11 | 2nd | 48 |
| USA Dart Classic | 2011-08-12 | Mens 01 | 236 | Top 4 | 50 |
| USA Dart Classic | 2011-08-12 | Mens Cricket | 128 | Top 4 | 40 |
| World Masters Team | 2011-09-01 | Mens 01 | 3 | 1st | 60 |
| World Cup Team - Ireland | 2011-09-24 | Mens 01 | 0 | 1st | 54 |
| Ghost On The Coast XIV | 2011-10-28 | Mens 01 | 147 | Top 16 | 24 |
| Seacoast Open | 2011-11-11 | Mens Cricket | 57 | Top 4 | 24 |
| Long Island Fall Classic | 2011-11-25 | Mens 01 | 111 | Top 4 | 24 |
| Long Island Fall Classic | 2011-11-25 | Mens Cricket | 49 | Top 4 | 18 |
| 5-3 Cricket | 2011-11-25 | Cricket | 24 | 2nd | 56 |
| Total Information For: Jim Widmayer | 27 events | 968 |





