2011 Player Details
ADO Affiliation: USA Dart Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 16th PA Open / Rae Chesney Tourney | 2011-01-07 | Mens 01 | 128 | Top 4 | 40 |
| 16th PA Open / Rae Chesney Tourney | 2011-01-07 | Mens Cricket | 245 | Top 32 | 35 |
| New York / New Jersey Open | 2011-01-14 | Mens 01 | 92 | Top 8 | 21 |
| Syracuse Open 33 | 2011-02-18 | Mens 01 | 127 | Top 16 | 30 |
| Syracuse Open 33 | 2011-02-18 | Mens Cricket | 177 | Top 16 | 40 |
| Port City Open XXX | 2011-02-25 | Mens Cricket | 74 | Top 4 | 40 |
| 13th Tri City Open | 2011-03-04 | Mens 01 | 50 | Top 4 | 12 |
| 13th Tri City Open | 2011-03-04 | Mens Cricket | 91 | Top 8 | 14 |
| 25th Virginia Beach Dart Classic | 2011-03-24 | Mens 01 | 171 | 2nd | 66 |
| 25th Virginia Beach Dart Classic | 2011-03-24 | Mens Cricket | 221 | Top 16 | 48 |
| Varuna Cup IX | 2011-04-08 | Mens Cricket | 38 | 2nd | 14 |
| AT Dreams Come True Shootout | 2011-04-15 | Open Cricket | 28 | Top 4 | 4 |
| Cleveland Extravaganza 34 | 2011-04-29 | Mens 01 | 68 | Top 4 | 32 |
| North Jersey Dart Classic | 2011-05-27 | Mens 01 | 25 | Top 4 | 8 |
| North Jersey Dart Classic | 2011-05-27 | Mens Cricket | 28 | Top 4 | 8 |
| 5-3 All-Stars | 2011-06-05 | All-Stars | 11 | 2nd | 48 |
| Music City Classic XXII | 2011-07-29 | Mens 01 | 144 | Top 32 | 35 |
| Music City Classic XXII | 2011-07-29 | Mens Cricket | 109 | Top 32 | 25 |
| 5-3 US Team | 2011-08-06 | US Team | 11 | Top 8 | 32 |
| USA Dart Classic | 2011-08-12 | Mens Cricket | 128 | Top 32 | 25 |
| Lake Erie Classic | 2011-08-19 | Mens Cricket | 49 | Top 16 | 12 |
| Maryland Open | 2011-11-04 | Mens 01 | 60 | Top 4 | 12 |
| Maryland Open | 2011-11-04 | Mens Cricket | 72 | Top 4 | 16 |
| Long Island Fall Classic | 2011-11-25 | Mens Cricket | 49 | Top 16 | 12 |
| 5-3 Cricket | 2011-11-25 | Cricket | 24 | Top 8 | 40 |
| Total Information For: Ryan Vanderweit | 25 events | 669 |





