ADO Cricket National Championship
2011 ADO Cricket National Championships takes place at the Tuscany Hotel in Las Vegas, NV. The tournament takes place on January 28, 2011 starting at 10:00am Las Vegas time. 50 men and 27 women will be playing for the national title. Live updates of the Cricket Nationals will be posted on the ADO website. To view the list of participants,
List of participants:
| Robert Stamm | M | 1-1 | Michael Bunch | M | 4-2 | |
| Sommer Holmes | F | 1-1 | Lisa Ayers | F | 4-2 | |
| Steven Arionus | M | 1-2 | Lori Fowler | F | 4-3 | |
| Samuel Resa | M | 1-2 | Ryan Barnette | M | 4-3 | |
| Christopher White | M | 1-3 | Saundra Hudson | F | 4-3 | |
| Scotty Burnett | M | 1-3 | Bobby Sluder | M | 4-3 | |
| Ron Colvard | M | 1-3 | Robert Phillips | M | 4-3 | |
| Danyel Hosier | F | 1-3 | Michael Elderbroom | M | 4-3 | |
| Bradford Rouillard | M | 1-4 | Matt Eller | M | 4-3 | |
| Erik Schiefen | M | 2-2 | Candra McClellan | F | 4-3 | |
| Pamela Amici | F | 2-2 | Steve Panuncialman | M | 4-4 | |
| Joseph Newman | M | 2-2 | MaryBeth Collins | F | 4-4 | |
| Adam Sevada | M | 2-3 | Rodney Raimer | M | 4-4 | |
| Pamela Patton | F | 2-4 | Neil Quenon | M | 4-5 | |
| Michael Ramey | M | 2-4 | Brian Plum | M | 4-6 | |
| Brenda Roush | F | 2-5 | Marlise Kiel | F | 4-6 | |
| Darylann Hardwick | F | 2-5 | Charles Sawyer | M | 5-1 | |
| Salvatore Labarbera | M | 2-5 | Christina Proctor | F | 5-1 | |
| Chris Helms | M | 3-1 | Timothy Grossman | M | 5-2 | |
| Martin Harris | M | 3-1 | Cali West | F | 5-2 | |
| Cemantha Hernandez | F | 3-1 | John Kuczynski | M | 5-3 | |
| Davis Snider | M | 3-2 | Jim Widmayer | M | 5-3 | |
| Christina Cummings | F | 3-2 | Darin Young | M | 5-3 | |
| Andrea Taylor | F | 3-2 | Marilyn Popp | F | 5-4 | |
| Christian Haggmark | M | 3-2 | Chris Linkous | M | 5-4 | |
| Gordon Goodwin | M | 3-2 | Robert Blake | M | 5-4 | |
| Denise Vance | F | 3-2 | Mark Hinds | M | 5-4 | |
| John Sison Jr. | M | 3-3 | Glenn Smith | M | 5-4 | |
| Scott Wollaston | M | 3-3 | Nicole Smith | F | 5-4 | |
| Nicole Rowell | F | 3-3 | Fred Krueger | M | 5-5 | |
| Jarold Portier | M | 3-3 | Stephen Brown | M | 6-2 | |
| Donald Cross | M | 3-3 | Mike Brewer | M | 6-2 | |
| Mary Bowman | F | 3-3 | Connley Litton | M | 6-2 | |
| Eddie Moore | M | 3-5 | Angela Maxwell | F | 6-2 | |
| Heather Wein | F | 3-5 | Kenneth Swanson Jr. | M | 6-5 | |
| William Burt II | M | 3-5 | Cynthia Craven | F | 6-5 | |
| Trisha Jones | F | 3-5 | Jesse Russell | M | 6-5 | |
| Linda Anglin | F | 4-1 | Robert Shotts | M | 6-5 | |
| Larry Butler | M | 4-1 |










