2012 Player Details
Individual results for Chris Russano ADO Affiliation: Cleveland Darter Club |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 24TH YOUNGSTOWN CHARITY OPEN 2012-02-10 | Mens Cricket | 25 | Top 8 | 9 |
| INDIANAPOLIS ST. PAT’S OPEN XXVI 2012-03-16 | Mens 01 | 82 | Top 16 | 18 |
| INDIANAPOLIS ST. PAT’S OPEN XXVI 2012-03-16 | Mens Cricket | 42 | Top 16 | 12 |
| 4-6 Masters 2012-03-24 | Masters | 8 | Top 4 | 32 |
| VIRGINIA BEACH CLASSIC XXVI 2012-03-29 | Mens 01 | 218 | Top 16 | 48 |
| LAKE ERIE CLASSIC 2012-09-07 | Mens 01 | 45 | Top 8 | 15 |
| BUCKEYE OPEN 2012-11-16 | Mens Cricket | 131 | Top 16 | 32 |
| LONG ISLAND FALL CLASSIC 2012-11-23 | Mens Cricket | 57 | Top 16 | 12 |
| 4-6 Cricket 2012-12-02 | Cricket | 8 | Top 4 | 32 |
| Total Information for | 9 events | 210 |






