2012 Player Details
ADO Affiliation: Central Virginia Dart Association Pro League
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Mens Cricket | 223 | Top 32 | 35 |
| TRICODA OPEN XXIV | 2012-02-10 | Mens 01 | 70 | 2nd | 27 |
| TRICODA OPEN XXIV | 2012-02-10 | Mens Cricket | 86 | Top 8 | 21 |
| WRECK AT THE DECK 7 | 2012-06-01 | Mens 01 | 44 | 1st | 16 |
| CENTRAL VIRGINIA CLASSIC 34 | 2012-06-08 | Mens Cricket | 52 | Top 16 | 12 |
| GHOST ON THE COAST XV | 2012-10-26 | Mens Cricket | 181 | Top 8 | 36 |
| MARYLAND OPEN DATE CHANGE | 2012-11-02 | Mens 01 | 55 | 1st | 16 |
| 5-4 Cricket | 2012-11-10 | Cricket | 13 | 2nd | 48 |
| GREENSBORO CLASSIC XXVI | 2012-11-16 | Mens 01 | 32 | Top 4 | 8 |
| GREENSBORO CLASSIC XXVI | 2012-11-16 | Mens Cricket | 35 | Top 8 | 10 |
| Total Information For: Chris Linkous | 10 events | 229 |






