2012 Player Details
Individual results for David Fatum ADO Affiliation: INDIV |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| BLUEBONNET CLASSIC 2012-01-20 | Mens 01 | 46 | 1st | 24 |
| BLUEBONNET CLASSIC 2012-01-20 | Mens Cricket | 72 | 2nd | 27 |
| FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN 2012-01-27 | Mens Cricket | 175 | Top 4 | 50 |
| PACMANIA III 2012-05-11 | Mens 01 | 90 | Top 4 | 48 |
| PACMANIA III 2012-05-11 | Mens Cricket | 85 | Top 16 | 36 |
| GARY HOOPER RIVER CLASSIC II 2012-11-30 | Mens 01 | 35 | Top 8 | 15 |
| GARY HOOPER RIVER CLASSIC II 2012-11-30 | Mens Cricket | 49 | Top 4 | 18 |
| Total Information for | 7 events | 218 |






