2012 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| National Team | 2012-01-01 | All-Stars | 8 | 1st | 48 |
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Womens 01 | 36 | Top 8 | 25 |
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Womens Cricket | 48 | Top 8 | 25 |
| NEW YORK / NEW JERSEY OPEN | 2012-01-13 | Womens Cricket | 24 | 1st | 18 |
| FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN | 2012-01-27 | Womens 01 | 96 | Top 32 | 25 |
| FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN | 2012-01-27 | Womens Cricket | 80 | Top 32 | 25 |
| SHOOT FOR THE MOON XXIII | 2012-02-03 | Womens 01 | 42 | 1st | 40 |
| SHOOT FOR THE MOON XXIII | 2012-02-03 | Womens Cricket | 29 | Top 8 | 15 |
| TRICODA OPEN XXIV | 2012-02-10 | Womens 01 | 30 | 1st | 18 |
| TRICODA OPEN XXIV | 2012-02-10 | Womens Cricket | 33 | 1st | 24 |
| 34TH SYRACUSE OPEN | 2012-02-17 | Womens 01 | 52 | 2nd | 35 |
| 34TH SYRACUSE OPEN | 2012-02-17 | Womens Cricket | 57 | Top 4 | 30 |
| 5-4 Masters | 2012-03-17 | Masters | 11 | 1st | 56 |
| VIRGINIA BEACH CLASSIC XXVI | 2012-03-29 | Womens 01 | 82 | 2nd | 54 |
| VIRGINIA BEACH CLASSIC XXVI | 2012-03-29 | Womens Cricket | 82 | Top 16 | 36 |
| WHITE MOUNTAIN SHOOTOUT 23 | 2012-04-20 | Womens 01 | 43 | Top 32 | 15 |
| WHITE MOUNTAIN SHOOTOUT 23 | 2012-04-20 | Womens Cricket | 71 | Top 8 | 35 |
| CLEVELAND EXTRAVAGANZA XXXV | 2012-05-04 | Womens 01 | 26 | 1st | 24 |
| CLEVELAND EXTRAVAGANZA XXXV | 2012-05-04 | Womens Cricket | 33 | 1st | 32 |
| DFW / METROPLEX OPEN | 2012-05-18 | Womens Cricket | 38 | Top 4 | 24 |
| 32ND SAVANNAH OPEN | 2012-05-25 | Womens 01 | 28 | Top 4 | 12 |
| 32ND SAVANNAH OPEN | 2012-05-25 | Womens Cricket | 25 | 2nd | 15 |
| CENTRAL VIRGINIA CLASSIC 34 | 2012-06-08 | Womens 01 | 29 | 1st | 18 |
| CENTRAL VIRGINIA CLASSIC 34 | 2012-06-08 | Womens Cricket | 22 | 2nd | 15 |
| US Team | 2012-07-20 | US Team | 2 | 1st | 24 |
| 5-4 US Team | 2012-07-28 | US Team | 9 | 1st | 56 |
| USA CLASSIC | 2012-08-10 | Womens 01 | 78 | 2nd | 45 |
| USA CLASSIC | 2012-08-10 | Womens Cricket | 54 | Top 8 | 25 |
| WASHINGTON AREA OPEN XIII | 2012-08-31 | Womens 01 | 42 | Top 4 | 18 |
| WASHINGTON AREA OPEN XIII | 2012-08-31 | Womens Cricket | 48 | 2nd | 21 |
| ATLANTIC CITY OPEN | 2012-09-07 | Womens 01 | 24 | Top 4 | 8 |
| Colorado Open | 2012-10-05 | Womens 01 | 53 | Top 4 | 24 |
| Colorado Open | 2012-10-05 | Womens Cricket | 35 | Top 16 | 16 |
| NEW WORLD DART SERIES | 2012-10-12 | Womens 01 | 48 | Top 16 | 24 |
| WITCH CITY OPEN | 2012-10-19 | Womens 01 | 58 | Top 8 | 25 |
| WITCH CITY OPEN | 2012-10-19 | Womens Cricket | 52 | 2nd | 35 |
| MARYLAND OPEN DATE CHANGE | 2012-11-02 | Womens 01 | 23 | 1st | 12 |
| MARYLAND OPEN DATE CHANGE | 2012-11-02 | Womens 01 | 24 | 1st | 12 |
| 5-4 Cricket | 2012-11-10 | Cricket | 5 | 1st | 48 |
| LONG ISLAND FALL CLASSIC | 2012-11-23 | Womens 01 | 39 | Top 16 | 12 |
| LONG ISLAND FALL CLASSIC | 2012-11-23 | Womens Cricket | 23 | Top 4 | 12 |
| Total Information For: Marilyn Popp | 41 events | 1081 |





