2012 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN | 2012-01-27 | Womens 01 | 96 | Top 32 | 25 |
| FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN | 2012-01-27 | Womens Cricket | 80 | Top 16 | 30 |
| 6-2 Masters | 2012-03-09 | Masters | 9 | 1st | 56 |
| BUDWEISER ST. PATRICK'S DAY TOURNEY 36 | 2012-03-09 | Womens 01 | 27 | 1st | 12 |
| BUDWEISER ST. PATRICK'S DAY TOURNEY 36 | 2012-03-09 | Womens Cricket | 19 | 1st | 12 |
| INDIANAPOLIS ST. PAT'S OPEN XXVI | 2012-03-16 | Womens 01 | 36 | Top 4 | 18 |
| INDIANAPOLIS ST. PAT'S OPEN XXVI | 2012-03-16 | Womens Cricket | 22 | 2nd | 15 |
| VIRGINIA BEACH CLASSIC XXVI | 2012-03-29 | Womens 01 | 82 | Top 8 | 42 |
| VIRGINIA BEACH CLASSIC XXVI | 2012-03-29 | Womens Cricket | 82 | Top 8 | 42 |
| 40TH BLUEBERRY HILL OPEN | 2012-05-11 | Womens 01 | 15 | Top 8 | 9 |
| 40TH BLUEBERRY HILL OPEN | 2012-05-11 | Womens Cricket | 15 | 2nd | 15 |
| DFW / METROPLEX OPEN | 2012-05-18 | Womens 01 | 49 | Top 8 | 20 |
| DFW / METROPLEX OPEN | 2012-05-18 | Womens Cricket | 38 | Top 16 | 16 |
| HOUSTON OPEN | 2012-06-08 | Womens 01 | 18 | Top 4 | 16 |
| HOUSTON OPEN | 2012-06-08 | Womens Cricket | 28 | 1st | 24 |
| LITTLE RIVER CASINO RESORT SPECTACULAR | 2012-06-29 | Womens 01 | 22 | Top 4 | 16 |
| 6-2 US Team | 2012-07-13 | US Team | 6 | 1st | 48 |
| MIDWEST CLASSIC | 2012-07-13 | Womens 01 | 26 | Top 4 | 8 |
| MIDWEST CLASSIC | 2012-07-13 | Womens Cricket | 22 | 2nd | 10 |
| MUSIC CITY CLASSIC 23 | 2012-07-27 | Womens 01 | 44 | Top 32 | 15 |
| MUSIC CITY CLASSIC 23 | 2012-07-27 | Womens Cricket | 41 | Top 16 | 20 |
| HOLIDAY ON THE BEACH V ***date change*** | 2012-09-14 | Womens 01 | 25 | 1st | 18 |
| HOLIDAY ON THE BEACH V ***date change*** | 2012-09-14 | Womens 01 | 37 | Top 16 | 12 |
| NEW WORLD DART SERIES | 2012-10-12 | Womens 01 | 48 | Top 4 | 36 |
| CMDA MEMORIAL CLASSIC IX | 2012-10-26 | Womens 01 | 11 | 1st | 6 |
| CMDA MEMORIAL CLASSIC IX | 2012-10-26 | Womens Cricket | 9 | 2nd | 5 |
| 6-2 Cricket | 2012-10-26 | Cricket | 6 | 2nd | 40 |
| BUCKEYE OPEN | 2012-11-16 | Womens 01 | 56 | Top 16 | 16 |
| GARY HOOPER RIVER CLASSIC II | 2012-11-30 | Womens 01 | 16 | Top 8 | 9 |
| GARY HOOPER RIVER CLASSIC II | 2012-11-30 | Womens Cricket | 21 | 2nd | 15 |
| Total Information For: Sarah Simoens | 30 events | 626 |





