2012 Player Details
Individual results for Steve Brown ADO Affiliation: Mississippi Valley Darting Organization |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| WICHITA AIR CAP OPEN 31 2012-01-13 | Mens 01 | 49 | 1st | 24 |
| WICHITA AIR CAP OPEN 31 2012-01-13 | Mens Cricket | 64 | 2nd | 21 |
| FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN 2012-01-27 | Mens 01 | 241 | Top 8 | 45 |
| SHOOT FOR THE MOON XXIII 2012-02-03 | Mens Cricket | 87 | 2nd | 45 |
| BUDWEISER ST. PATRICK’S DAY TOURNEY 36 2012-03-09 | Mens 01 | 57 | 1st | 16 |
| BUDWEISER ST. PATRICK’S DAY TOURNEY 36 2012-03-09 | Mens Cricket | 36 | Top 4 | 12 |
| INDIANAPOLIS ST. PAT’S OPEN XXVI 2012-03-16 | Mens 01 | 82 | Top 4 | 24 |
| 6-2 Masters 2012-04-21 | Masters | 4 | 1st | 48 |
| 40TH BLUEBERRY HILL OPEN 2012-05-11 | Mens 01 | 42 | 1st | 21 |
| 40TH BLUEBERRY HILL OPEN 2012-05-11 | Mens Cricket | 70 | 1st | 30 |
| CMDA SUMMER SHOOTOUT XI 2012-06-23 | Mens 01 | 28 | 1st | 6 |
| MIDWEST CLASSIC 2012-07-13 | Mens 01 | 70 | 1st | 20 |
| MIDWEST CLASSIC 2012-07-13 | Mens Cricket | 40 | Top 4 | 12 |
| MUSIC CITY CLASSIC 23 2012-07-27 | Mens 01 | 121 | Top 32 | 25 |
| MUSIC CITY CLASSIC 23 2012-07-27 | Mens Cricket | 90 | Top 32 | 25 |
| USA CLASSIC 2012-08-10 | Mens 01 | 202 | Top 16 | 40 |
| USA CLASSIC 2012-08-10 | Mens Cricket | 114 | Top 32 | 25 |
| Colorado Open 2012-10-05 | Mens 01 | 106 | Top 16 | 24 |
| Colorado Open 2012-10-05 | Mens Cricket | 80 | Top 8 | 28 |
| NEW WORLD DART SERIES 2012-10-12 | Mens 01 | 140 | Top 32 | 42 |
| CMDA MEMORIAL CLASSIC IX 2012-10-26 | Mens 01 | 23 | 1st | 6 |
| CMDA MEMORIAL CLASSIC IX 2012-10-26 | Mens Cricket | 16 | 1st | 6 |
| CHOO CHOO CLASSIC 2012-11-09 | Mens Cricket | 72 | Top 16 | 24 |
| BUCKEYE OPEN 2012-11-16 | Mens 01 | 79 | Top 16 | 24 |
| BUCKEYE OPEN 2012-11-16 | Mens Cricket | 131 | Top 4 | 40 |
| 6-2 Cricket 2012-12-01 | Cricket | 9 | 1st | 56 |
| Total Information for | 26 events | 689 |






