2012 Player Details
ADO Affiliation: Pacific Darts Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| CAMELLIA CLASSIC XXXVI | 2012-02-10 | Mens 01 | 82 | Top 8 | 28 |
| QUEEN MARY CLASSIC X | 2012-02-18 | Mens 01 | 100 | Top 8 | 14 |
| 43RD OREGON OPEN | 2012-04-27 | Mens 01 | 70 | Top 16 | 18 |
| PACMANIA III | 2012-05-11 | Mens 01 | 90 | Top 16 | 36 |
| GARY HOOPER RIVER CLASSIC II | 2012-11-30 | Mens 01 | 35 | Top 4 | 18 |
| GARY HOOPER RIVER CLASSIC II | 2012-11-30 | Mens Cricket | 49 | Top 16 | 12 |
| Total Information For: John Denich | 6 events | 126 |






