2012 Player Details
ADO Affiliation: Sacramento Valley Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| YUBA-SUTTER OPEN | 2012-01-13 | Mens Cricket | 60 | Top 8 | 10 |
| CAMELLIA CLASSIC XXXVI | 2012-02-10 | Mens 01 | 82 | Top 16 | 24 |
| CAMELLIA CLASSIC XXXVI | 2012-02-10 | Mens Cricket | 113 | Top 4 | 32 |
| FEATHER FALLS CASINO OPEN | 2012-07-13 | Mens 01 | 51 | Top 4 | 12 |
| FEATHER FALLS CASINO OPEN | 2012-07-13 | Mens Cricket | 62 | Top 8 | 10 |
| TAHOE BILTMORE OPEN ***date change*** | 2012-09-07 | Mens 01 | 52 | 1st | 16 |
| 1-3 Cricket | 2012-09-07 | Cricket | 6 | 2nd | 40 |
| SAN FRANCISCO OPEN $10,000 ONLY PAYOUT | 2012-10-12 | Mens 01 | 63 | Top 16 | 12 |
| SAN FRANCISCO OPEN $10,000 ONLY PAYOUT | 2012-10-12 | Mens Cricket | 79 | 2nd | 27 |
| Total Information For: Frank Hernandez | 9 events | 183 |






