2012 Player Details
ADO Affiliation: Sacramento Valley Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| YUBA-SUTTER OPEN | 2012-01-13 | Mens 01 | 66 | Top 8 | 14 |
| YUBA-SUTTER OPEN | 2012-01-13 | Mens Cricket | 60 | 1st | 16 |
| FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN | 2012-01-27 | Mens 01 | 241 | Top 4 | 50 |
| PACMANIA III | 2012-05-11 | Mens Cricket | 85 | Top 16 | 36 |
| 1-3 All-Stars | 2012-06-09 | All-Stars | 14 | 2nd | 48 |
| FEATHER FALLS CASINO OPEN | 2012-07-13 | Mens Cricket | 62 | 1st | 16 |
| SAN FRANCISCO OPEN $10,000 ONLY PAYOUT | 2012-10-12 | Mens Cricket | 79 | Top 4 | 24 |
| 1-3 Cricket | 2012-11-10 | Cricket | 8 | 2nd | 40 |
| Total Information For: Scotty Burnett | 8 events | 244 |






