2012 Player Details
ADO Affiliation: SFDA
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| YUBA-SUTTER OPEN | 2012-01-13 | Mens 01 | 66 | Top 4 | 16 |
| YUBA-SUTTER OPEN | 2012-01-13 | Mens Cricket | 60 | Top 8 | 10 |
| CAMELLIA CLASSIC XXXVI | 2012-02-10 | Mens 01 | 82 | 2nd | 36 |
| CAMELLIA CLASSIC XXXVI | 2012-02-10 | Mens Cricket | 113 | Top 4 | 32 |
| PAT MURPHY OPEN VIII | 2012-03-23 | Mens 01 | 60 | 2nd | 7 |
| PACMANIA III | 2012-05-11 | Mens 01 | 90 | Top 16 | 36 |
| PACMANIA III | 2012-05-11 | Mens Cricket | 85 | Top 16 | 36 |
| SAN FRANCISCO OPEN $10,000 ONLY PAYOUT | 2012-10-12 | Mens Cricket | 79 | 1st | 30 |
| Total Information For: Nico Depaynos | 8 events | 203 |





