2012 Player Details
ADO Affiliation: Stones River Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 4-2 All-Stars | 2012-06-10 | All-Stars | 4 | 1st | 48 |
| FIRECRACKER 2012 NOW $10,000 | 2012-07-06 | Womens 01 | 26 | Top 8 | 9 |
| FIRECRACKER 2012 NOW $10,000 | 2012-07-06 | Womens Cricket | 23 | Top 4 | 12 |
| MUSIC CITY CLASSIC 23 | 2012-07-27 | Womens 01 | 44 | Top 16 | 20 |
| MUSIC CITY CLASSIC 23 | 2012-07-27 | Womens Cricket | 41 | Top 8 | 25 |
| NEW WORLD DART SERIES | 2012-10-12 | Womens 01 | 48 | Top 16 | 24 |
| 4-2 Cricket | 2012-11-04 | Cricket | 8 | Top 8 | 24 |
| CHOO CHOO CLASSIC | 2012-11-09 | Womens 01 | 35 | Top 16 | 16 |
| Total Information For: Jannette Dickerson | 8 events | 178 |





