2012 Player Details
ADO Affiliation: Tri County Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 5-4 Masters | 2012-03-17 | Masters | 25 | 1st | 64 |
| VIRGINIA BEACH CLASSIC XXVI | 2012-03-29 | Mens 01 | 218 | Top 32 | 42 |
| CENTRAL VIRGINIA CLASSIC 34 | 2012-06-08 | Mens Cricket | 52 | Top 16 | 12 |
| CHARLOTTE OPEN | 2012-07-13 | Mens Cricket | 106 | Top 16 | 24 |
| 5-4 US Team | 2012-07-28 | US Team | 16 | 1st | 56 |
| WASHINGTON AREA OPEN XIII | 2012-08-31 | Mens 01 | 76 | Top 16 | 18 |
| NEW WORLD DART SERIES | 2012-10-12 | Mens 01 | 140 | Top 8 | 54 |
| MARYLAND OPEN DATE CHANGE | 2012-11-02 | Mens 01 | 55 | Top 4 | 12 |
| MARYLAND OPEN DATE CHANGE | 2012-11-02 | Mens Cricket | 68 | Top 4 | 16 |
| 5-4 Cricket | 2012-11-10 | Cricket | 13 | Top 4 | 40 |
| Total Information For: Matt Thompson | 10 events | 338 |






