2012 Player Details
ADO Affiliation: Ventura County Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN | 2012-01-27 | Mens 01 | 241 | 1st | 60 |
| 2-2 Masters | 2012-03-25 | Masters | 23 | 1st | 64 |
| PACMANIA III | 2012-05-11 | Mens Cricket | 85 | Top 32 | 30 |
| MPDA-NOYPITZ JULY TOURNEY | 2012-07-08 | Mens 01 | 18 | 2nd | 5 |
| Total Information For: Howard Meyers | 4 events | 159 |






