2012 Player Details
Individual results for Chris Peake ADO Affiliation: Yuba-Sutter Dart League |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| YUBA-SUTTER OPEN 2012-01-13 | Mens 01 | 66 | 1st | 20 |
| PACMANIA III 2012-05-11 | Mens 01 | 90 | Top 32 | 30 |
| PACMANIA III 2012-05-11 | Mens Cricket | 85 | Top 32 | 30 |
| 1-3 All-Stars 2012-06-09 | All-Stars | 14 | Top 4 | 40 |
| FEATHER FALLS CASINO OPEN 2012-07-13 | Mens 01 | 51 | Top 4 | 12 |
| FEATHER FALLS CASINO OPEN 2012-07-13 | Mens Cricket | 62 | Top 8 | 10 |
| TAHOE BILTMORE OPEN ***date change*** 2012-09-07 | Mens 01 | 52 | Top 8 | 10 |
| TAHOE BILTMORE OPEN ***date change*** 2012-09-07 | Mens Cricket | 45 | Top 8 | 10 |
| SAN FRANCISCO OPEN $10,000 ONLY PAYOUT 2012-10-12 | Mens 01 | 63 | Top 8 | 15 |
| Total Information for | 9 events | 177 |






