2012 National Rankings
Last Updated: 2013-06-06 17:04:43 EST
| Rk | Player | Reg | Affil | Points |
|---|---|---|---|---|
| 1 | Larry Butler | 4-1 | INDIV | 1816 |
| 2 | Tom Sawyer | 5-1 | MMDL | 1537 |
| 3 | Darin Young | 5-3 | LBDE | 1190 |
| 4 | Joe Chaney | 4-2 | GCDA | 1080 |
| 5 | D.J. Sayre | 4-6 | CPL | 1010 |
| 6 | Gordon Dixon | 4-6 | COH | 981 |
| 7 | Jim Widmayer | 5-3 | USAD | 978 |
| 8 | Robbie Phillips | 5-6 | CARNC | 814 |
| 9 | Levi Remick | 5-1 | MMDL | 773 |
| 10 | Steve Panuncialman | 6-3 | WCDI | 704 |
| 11 | Steve Brown | 6-2 | MVDO | 689 |
| 12 | Connley Litton | 3-2 | CNTX | 684 |
| 13 | Joe Huffman | 5-4 | TRICODA | 651 |
| 14 | Chuck Pankow | 4-2 | GNDA | 622 |
| 15 | Ryan Barnette | 5-6 | QNNC | 617 |
| 16 | Todd Bumgarner | 5-3 | USAD | 612 |
| 17 | Tom Curtin | 5-1 | MMDL | 562 |
| 18 | Timmy Bagley | 4-2 | GCDA | 547 |
| 19 | Chris Helms | 3-1 | STU | 504 |
| 20 | Ryan Vanderweit | 5-3 | USAD | 471 |
| 21 | Ralph McCool | 4-2 | ROCK | 462 |
| 22 | Ray Carver | 6-3 | INDIV | 458 |
| 23 | Chris White | 1-3 | DSF | 453 |
| 24 | John Sison | 3-3 | GSDA | 427 |
| 25 | Scott Wollaston | 3-3 | FUN | 423 |
| 25 | Dieter Schutsch | 3-1 | HCTX | 423 |
| 27 | Bill Davis | 5-3 | QCEDL | 388 |
| 28 | Dave Walsh | 5-1 | MMDL | 384 |
| 29 | John Kramer | 5-2 | SALT | 383 |
| 30 | Pat Hewitt | 4-3 | THBRD | 370 |
| 31 | Sam VaQuera | 3-2 | MTRPX | 367 |
| 32 | Joe Efter | 5-1 | MMDL | 365 |
| 32 | Jeff Steinberg | 5-5 | NHDL | 365 |
| 34 | Robert Shotts | 6-5 | LFSDA | 362 |
| 35 | Brian Blake | 5-6 | CARNC | 357 |
| 36 | Ed Labarbera | 2-5 | RMDA | 339 |
| 37 | Matt Thompson | 5-4 | TRICODA | 338 |
| 38 | John Kuczynski | 5-3 | VPD | 337 |
| 39 | Jason Demers | 5-1 | MMDL | 336 |
| 40 | Thomas Baugh | 4-2 | ROCK | 316 |
| 41 | Kyle Owen | 5-4 | CVAPL | 312 |
| 42 | John Steinhofer | 5-6 | WCDA | 301 |
| 43 | Ken Weaver | 3-3 | GCSL | 300 |
| 44 | George Alvarado | 4-3 | SCUDL | 298 |
| 45 | Jerry Hilbourn | 5-6 | QNNC | 295 |
| 45 | Bill Anderson Jr. | 5-5 | NHDL | 295 |
| 47 | Shannon Cullen | 1-3 | SCVDA | 294 |
| 48 | Greg VonLienen | 5-2 | TCNY | 292 |
| 49 | Dan Naylor | 5-6 | AZAL | 291 |
| 50 | Phil Sroka | 5-3 | QCEDL | 281 |
| 51 | Gary Mawson | 4-6 | CDCTD | 273 |
| 51 | Michael Hardy | 5-4 | TADA | 273 |
| 53 | Eddie Moore | 3-5 | CNCHO | 272 |
| 54 | Brandon Rogers | 5-2 | SALT | 263 |
| 55 | Allen Nutter | 1-3 | SACV | 262 |
| 56 | Brian Plum | 4-6 | CDCTD | 261 |
| 57 | J.D. Newman | 2-2 | GSDDA | 259 |
| 58 | Mark Aiello | 5-3 | NYDO | 257 |
| 59 | Lor Thao | 1-3 | SCVDA | 254 |
| 60 | Bob Miske | 5-3 | QCEDL | 250 |
| 61 | Scotty Burnett | 1-3 | SACV | 244 |
| 62 | Steve Barlock | 2-5 | RMDA | 242 |
| 63 | Donny Joe | 3-1 | HCTX | 238 |
| 64 | Chris Layne | 4-2 | GCDA | 235 |
| 65 | Charlie Mathis | 1-1 | MATSU | 234 |
| 66 | Chris Linkous | 5-4 | CVAPL | 229 |
| 67 | Soldier Gates | 3-1 | STU | 222 |
| 68 | Ed Costales | 5-1 | MNE | 220 |
| 69 | David Fatum | 2-3 | INDIV | 218 |
| 70 | John Liggett | 4-3 | SCUDL | 216 |
| 71 | Chris Pace | 5-4 | CVAPL | 213 |
| 72 | Dan Zimmerman | 6-5 | FROGS | 212 |
| 72 | Scott Frazier Sr. | 5-4 | SMDL | 212 |
| 74 | Peter Howell | 5-2 | SALT | 211 |
| 75 | Chris Russano | 4-6 | CDCTD | 210 |
| 76 | Tim OGorman | 5-3 | VPD | 205 |
| 77 | Nico Depaynos | 1-3 | SFDA | 203 |
| 77 | Adam Sevada | 2-3 | CORDA | 203 |
| 77 | Davis Snider | 3-3 | GHAM | 203 |
| 80 | Nick Linberg | 4-6 | COH | 202 |
| 81 | Kevin Yasenchak | 4-6 | CDCTD | 198 |
| 81 | Sean Palmer | 1-1 | AK | 198 |
| 83 | Wes Lippert | 5-6 | PIED | 197 |
| 84 | Ken Lynde | 2-5 | RMDA | 192 |
| 85 | George Joseph | 2-4 | NMX | 188 |
| 86 | Robert Stewart | 5-2 | GVDA | 187 |
| 87 | Frank Hernandez | 1-3 | SACV | 183 |
| 87 | Terry Stewart | 4-2 | SRVR | 183 |
| 87 | Joe Swick | 5-3 | LBDE | 183 |
| 90 | Pat Jurasin | 4-6 | MHNV | 182 |
| 91 | John LaGamba | 5-3 | USAD | 178 |
| 91 | Mark Onsdorff | 5-3 | USAD | 178 |
| 93 | Chris Peake | 1-3 | YSDL | 177 |
| 94 | Todd Bunch | 4-2 | GNDA | 176 |
| 94 | Rob Dixon | 2-2 | GSDDA | 176 |
| 96 | Alan Matthews | 5-4 | CVAPL | 175 |
| 97 | Ed Koenig | 1-3 | MAR | 174 |
| 98 | Joe Slivan | 4-5 | FLA | 173 |
| 98 | Patrick Kithi | 1-2 | INDIV | 173 |
| 100 | Glenn Smith | 5-4 | CHCO | 171 |
| 101 | Mark Fair | 5-3 | QCEDL | 170 |
| 102 | Ben Minks | 4-1 | BGDA | 168 |
| 102 | Aze Talamantez | 3-5 | CNCHO | 168 |
| 104 | John Piepiora | 5-1 | TTSD | 167 |
| 105 | Dan Benner | 5-3 | QCEDL | 166 |
| 105 | Joey Burt | 2-2 | VENT | 166 |
| 105 | Avery Barry | 5-1 | MMDL | 166 |
| 108 | Joey Carnley | 4-3 | INDIV | 165 |
| 108 | Wayne Widtfeldt | 5-1 | MILL | 165 |
| 110 | Mike Elderbroom | 5-6 | QNNC | 164 |
| 111 | Eric Zarlenga | 2-2 | SCA | 161 |
| 112 | Lee Blair | 4-3 | THBRD | 160 |
| 112 | Ken Kustenmacher | 3-3 | GSDA | 160 |
| 112 | Chris Jaramillo | 2-4 | NMX | 160 |
| 115 | Howard Meyers | 2-2 | VENT | 159 |
| 115 | Neil Quenon | 4-5 | FLA | 159 |
| 117 | Steve Corcoran | 3-3 | FUN | 157 |
| 118 | Pat McKeon | 5-1 | MMDL | 156 |
| 118 | Bryan Stamey | 5-6 | QNNC | 156 |
| 120 | Don Carrico | 4-5 | FLA | 153 |
| 121 | Rob Showers | 2-2 | GSDDA | 152 |
| 121 | Ben Beltz | 4-1 | DNKY | 152 |
| 121 | Russell Bailey | 3-3 | GCSL | 152 |
| 121 | Scott Hartman | 2-2 | GSDDA | 152 |
| 121 | Troy McMahan | 3-2 | CNTX | 152 |
| 126 | Mike Brewer | 6-2 | INDIV | 151 |
| 127 | Chuck Brousseau | 5-1 | MILL | 150 |
| 127 | Josh Decker | 5-1 | MNE | 150 |
| 129 | Bob Given | 5-1 | MMDL | 149 |
| 130 | Bill Bell | 5-3 | USAD | 148 |
| 130 | Bill Kaulback | 5-2 | SALT | 148 |
| 130 | Dean Fleer | 1-1 | AK | 148 |
| 130 | Brett Gaffney | 4-2 | GNDA | 148 |
| 134 | Matt Davison | 2-5 | RMDA | 146 |
| 135 | Chris McFarland | 4-6 | YNDA | 145 |
| 135 | John Schaumann | 4-3 | AIKN | 145 |
| 137 | Dan Moore | 2-5 | RMDA | 144 |
| 137 | Brian Roth | 3-2 | MTRPX | 144 |
| 139 | Sean Moran | 5-1 | MMDL | 143 |
| 140 | Kyle Gaulthier | 5-6 | CARNC | 141 |
| 141 | Steve Hogan | 2-3 | SAZ | 140 |
| 141 | David Flowers | 2-3 | SNV | 140 |
| 141 | Jeremiah Millar | 4-4 | NODA | 140 |
| 144 | Mike Zachodny | 5-1 | TTSD | 138 |
| 144 | Christian Haggmark | 3-2 | DDA | 138 |
| 146 | Scott Frazier Jr. | 5-4 | SMDL | 137 |
| 147 | Brian Lee | 5-6 | PIED | 136 |
| 147 | Mike Kasper | 3-2 | DDA | 136 |
| 149 | Martin Bedoni | 2-4 | NMX | 135 |
| 149 | Doug Boehm | 5-2 | BADL | 135 |
| 151 | J.P. Portier | 3-3 | GHAM | 134 |
| 152 | Mike Lagana | 5-4 | WADAPL | 133 |
| 153 | Tim Hopkins | 2-2 | GSDDA | 132 |
| 153 | Erik Schiefen | 2-2 | SBRB | 132 |
| 155 | Travis Hurd | 4-5 | FLA | 131 |
| 155 | Mike Ramey | 2-4 | PECOS | 131 |
| 157 | Ken Swanson | 6-5 | OKC | 130 |
| 157 | Phil Wheeler | 1-1 | JUN | 130 |
| 159 | Kevin Luke | 1-2 | INDIV | 129 |
| 159 | Danny Delfino | 6-3 | WCDI | 129 |
| 161 | Wade Breaux | 3-3 | INDIV | 128 |
| 161 | Justin Brosh | 3-3 | MGCDA | 128 |
| 161 | Mick Farrell | 2-2 | SBRB | 128 |
| 164 | Pakorn Tansuwandee | 1-3 | DSF | 127 |
| 165 | John Denich | 2-2 | PDA | 126 |
| 166 | James Tranfaglia | 5-1 | MMDL | 125 |
| 166 | Joe Conroy | 5-1 | MMDL | 125 |
| 168 | Jim Newman | 5-3 | USAD | 123 |
| 168 | Ron Colvard | 1-3 | SCVDA | 123 |
| 168 | Daniel Garza | 2-4 | NMX | 123 |
| 171 | Carlos Calderon | 2-2 | PDA | 122 |
| 171 | Ted Quinn | 1-1 | JUN | 122 |
| 171 | Greg Haggan | 1-2 | PADA | 122 |
| 174 | Joey Smith | 3-3 | INDIV | 121 |
| 174 | Alex Taber | 1-3 | SACV | 121 |
| 176 | Brian Bemis | 4-3 | SCUDL | 120 |
| 177 | Kevin Czipo | 5-5 | NHDL | 119 |
| 178 | Roy Elzea | 1-2 | PADA | 118 |
| 178 | Bryan Ingram | 1-3 | SACV | 118 |
| 180 | Jim Dillow | 5-4 | TRICODA | 117 |
| 181 | Benny Amodei | 5-3 | QCEDL | 115 |
| 181 | Brad Eckenrode | 3-3 | INDIV | 115 |
| 181 | Mike Ray | 4-2 | GCDA | 115 |
| 184 | John Weinreich | 5-2 | BADL | 113 |
| 184 | Ray Knispel | 4-6 | YNDA | 113 |
| 186 | Rickie Davis | 5-4 | WADAPL | 112 |
| 186 | Ed Cunningham | 5-1 | MMDL | 112 |
| 186 | Mike Carson | 5-6 | QNNC | 112 |
| 186 | Jesse Bates | 3-3 | FUN | 112 |
| 186 | Les Twinam | 3-2 | MTRPX | 112 |
| 186 | Joey Watts | 3-2 | MTRPX | 112 |
| 192 | Joe Taylor | 6-5 | LFSDA | 110 |
| 193 | Mike Rountree | 3-2 | DDA | 109 |
| 194 | Mike Hathaidharm | 1-3 | SFDA | 108 |
| 195 | Joe Rutsky | 5-2 | TCNY | 107 |
| 196 | Buddy Lessig | 5-3 | USAD | 106 |
| 196 | Steve Price | 5-4 | CVAPL | 106 |
| 198 | Rich Hammond | 5-3 | USAD | 105 |
| 198 | Ryan Wellman | 3-1 | CPTL | 105 |
| 200 | Elvedin Cebo | 5-6 | QNNC | 104 |
| 200 | Nate Mountjoy | 5-6 | PIED | 104 |
| 200 | Ray Zapata | 3-2 | CNTX | 104 |
| 200 | Randy Winchell | 3-3 | GCSL | 104 |
| 200 | Aaron Jameson | 2-2 | GSDDA | 104 |
| 200 | Morgan Dotson | 2-5 | RMDA | 104 |
| 206 | Chris Hymel | 3-3 | FUN | 103 |
| 206 | Jim Fitzsimmons | 5-1 | WME | 103 |
| 208 | Sheldon Lionel | 4-5 | FLA | 102 |
| 209 | Tim Cherven | 1-3 | SFDA | 100 |
| 209 | Todd Durrer | 3-3 | GJDA | 100 |
| 209 | Matt Markovich | 1-1 | MATSU | 100 |
| 209 | Roger Christal | 1-2 | PADA | 100 |
| 213 | Topher Ellison | 5-1 | MMDL | 99 |
| 214 | Martin Warczynski | 5-4 | TRICODA | 98 |
| 214 | Johnny Lee Jenkins | 5-2 | GVDA | 98 |
| 214 | Shane Meeks | 5-4 | TADA | 98 |
| 217 | Mike Foote | 1-1 | MATSU | 96 |
| 217 | Mark Craddick | 3-5 | CNCHO | 96 |
| 217 | Brian Chatagnier | 3-3 | GHAM | 96 |
| 217 | Tomas Taylor | 4-5 | FLA | 96 |
| 217 | Jeff Hewes | 2-2 | SBRB | 96 |
| 217 | Rick Adcock | 3-2 | MTRPX | 96 |
| 217 | Mike Smith | 3-2 | MTRPX | 96 |
| 217 | Robert Ham | 4-4 | GRDL | 96 |
| 217 | Maury Alpert | 4-3 | SCUDL | 96 |
| 226 | Tasso Garbis | 6-3 | WCDI | 95 |
| 226 | Scott Pressey | 5-1 | SEAC | 95 |
| 226 | Lorne Langlais | 5-5 | INDIV | 95 |
| 229 | Roger Carter | 4-2 | ROCK | 94 |
| 229 | Monty Broadway | 3-5 | CNCHO | 94 |
| 229 | Jeff Mallett | 3-1 | STU | 94 |
| 229 | Randy Hvidt | 3-5 | ABLN | 94 |
| 229 | Steve Whitehead | 2-2 | VENT | 94 |
| 229 | Geoff Miller | 4-2 | GCDA | 94 |
| 235 | Randy Pitts | 4-1 | BGDA | 90 |
| 235 | Robert Preston | 2-3 | LBDA | 90 |
| 237 | Mike Brooks | 3-2 | DDA | 89 |
| 238 | David Schuyler | 4-3 | SRDA | 88 |
| 238 | Alex Spellman | 5-6 | QNNC | 88 |
| 238 | Peter Griffiths | 5-6 | QNNC | 88 |
| 238 | Moe Elliott | 3-2 | MTRPX | 88 |
| 238 | T.J. Jackowski | 5-4 | WADAPL | 88 |
| 238 | Chris Smith | 5-5 | NHDL | 88 |
| 238 | Davis Barnwell | 4-3 | SCUDL | 88 |
| 245 | Bryan Russell | 1-1 | AK | 86 |
| 245 | Tim Grossman | 5-2 | TCNY | 86 |
| 245 | George Hammes | 3-3 | INDIV | 86 |
| 245 | Charles Bradish | 2-2 | GSDDA | 86 |
| 245 | Chris Alley | 4-3 | SCUDL | 86 |
| 245 | Norman Madhoo | 4-5 | FLA | 86 |
| 251 | John Ankeney | 6-2 | CMO | 85 |
| 251 | Andrew Briere | 5-1 | TTSD | 85 |
| 253 | Carl Herrick | 4-6 | INDIV | 84 |
| 253 | Danny Shawyer | 5-4 | TRICODA | 84 |
| 253 | Greg Wadsworth | 6-2 | TPKA | 84 |
| 253 | Linn Barnes | 6-2 | CMO | 84 |
| 253 | Doug McDonough | 2-2 | GSDDA | 84 |
| 253 | Rodney Raimer | 4-4 | GRDL | 84 |
| 253 | Eric Cinocco | 2-2 | VENT | 84 |
| 253 | Robert McCullum | 2-5 | RMDA | 84 |
| 261 | Toby Simko | 5-3 | NYDO | 83 |
| 261 | Rick Patenaude | 5-1 | MNE | 83 |
| 261 | Todd Harrington | 5-3 | QCEDL | 83 |
| 264 | Duane Timmermann | 6-2 | MVDO | 82 |
| 264 | Keith Thomas | 5-1 | MMDL | 82 |
| 264 | Bill Franklin | 5-1 | MMDL | 82 |
| 267 | T.A. Bonnewell | 6-2 | TPKA | 81 |
| 268 | Dan Lauby | 4-1 | IDA | 80 |
| 268 | Gary Lindholm | 1-1 | MATSU | 80 |
| 268 | Fred Krueger | 5-1 | MMDL | 80 |
| 268 | Scott Powell | 3-2 | DDA | 80 |
| 268 | Tom Sheets | 4-2 | ROCK | 80 |
| 268 | Byron Dossey | 3-2 | MTRPX | 80 |
| 268 | Matt Chezem | 5-4 | TADA | 80 |
| 268 | Kory Nichols | 4-4 | GRDL | 80 |
| 268 | Junior Ahat | 5-5 | NHDL | 80 |
| 268 | Chris Martin | 4-2 | GCDA | 80 |
| 268 | Jim Tomkins | 5-1 | PDL | 80 |
| 268 | Barry Bair | 4-3 | THBRD | 80 |
| 280 | Gary Boisen | 6-5 | FROGS | 79 |
| 280 | Mark Pundt | 5-4 | TADA | 79 |
| 282 | Scott Sampson | 5-4 | TRICODA | 78 |
| 282 | Nick Coachman | 2-5 | RMDA | 78 |
| 282 | Mike Enders | 1-1 | JUN | 78 |
| 282 | Elbi Alba | 5-1 | SEAC | 78 |
| 282 | Doug Watkins | 5-4 | WADAPL | 78 |
| 282 | Bob Gargan | 5-6 | AZAL | 78 |
| 282 | Jan Alberts | 2-5 | RMDA | 78 |
| 282 | Ed Koment | 5-6 | PIED | 78 |
| 282 | Larry Humble | 2-4 | PECOS | 78 |
| 291 | Fred Copeland | 5-6 | QNNC | 77 |
| 291 | Tom Bush | 4-2 | ROCK | 77 |
| 291 | Rich Hollihan | 5-1 | PDS | 77 |
| 291 | T.J. DeArmas | 5-3 | NYDO | 77 |
| 295 | Sammy Cruz | 1-3 | MAR | 76 |
| 295 | Marc Garcia | 6-5 | WDA | 76 |
| 295 | Jeff Woodard | 4-2 | ROCK | 76 |
| 295 | Danny Baggish | 4-5 | FLA | 76 |
| 295 | Steve OReilly | 3-2 | MTRPX | 76 |
| 295 | Devo Madrigal | 2-2 | TDS | 76 |
| 295 | Steve Young | 3-1 | HCTX | 76 |
| 302 | Del Head | 5-1 | MNE | 75 |
| 302 | Jimmy Womack | 4-2 | ROCK | 75 |
| 302 | Matt Smith | 5-1 | MMDL | 75 |
| 305 | Paul Lim | 2-2 | TDS | 74 |
| 305 | Mitch Payton | 4-1 | BGDA | 74 |
| 305 | Nassar Alhamdani | 3-2 | DDA | 74 |
| 305 | George Black | 5-1 | MNE | 74 |
| 309 | Scott Braese | 5-4 | TADA | 72 |
| 309 | Brian Jackson | 1-3 | BACA | 72 |
| 309 | Rob Days | 1-1 | JUN | 72 |
| 309 | Scott Perkins | 1-1 | JUN | 72 |
| 309 | Simon Healy | 5-6 | CARNC | 72 |
| 309 | Owen Stuart | 5-2 | BADL | 72 |
| 309 | John Craig | 2-2 | SBRB | 72 |
| 309 | Erik Fontanez | 5-5 | NHDL | 72 |
| 309 | Steve Webb | 6-5 | LFSDA | 72 |
| 309 | Mike Dobek | 4-4 | NODA | 72 |
| 309 | Robert Tejchman | 5-4 | TRICODA | 72 |
| 309 | Jay Waugh | 5-1 | SEAC | 72 |
| 309 | Mike Martinez | 2-5 | CSDL | 72 |
| 309 | Mike Bowers | 5-5 | NHDL | 72 |
| 309 | John Jacko | 5-5 | NHDL | 72 |
| 324 | Brett Steckler | 2-2 | GSDDA | 71 |
| 324 | Adam Leger | 5-1 | TTSD | 71 |
| 326 | Steve Chorba | 5-6 | AZAL | 70 |
| 326 | Rick Stephenson | 3-1 | STU | 70 |
| 326 | Pat Walker | 1-1 | AK | 70 |
| 326 | Jim Wight | 5-1 | MNE | 70 |
| 326 | Gary Forest | 5-1 | MNE | 70 |
| 326 | Randy Miller | 4-5 | FLA | 70 |
| 326 | Bryce Kennedy | 2-4 | NMX | 70 |
| 326 | Joey Narvades | 2-2 | PDA | 70 |
| 326 | Mark Ripley | 5-1 | MILL | 70 |
| 326 | Bob Hamilton | 5-1 | PDL | 70 |
| 336 | Mark Mears | 4-5 | FLA | 69 |
| 337 | Rich Nieman | 4-6 | CDCTD | 68 |
| 337 | Brian Smith | 6-5 | NWAR | 68 |
| 337 | Josh Robinson | 4-5 | FLA | 68 |
| 337 | Garry Green | 4-2 | GCDA | 68 |
| 337 | Jeff Ware | 4-2 | GNDA | 68 |
| 342 | Kevin Luhr | 5-2 | SALT | 67 |
| 342 | Michael Sarandos | 5-4 | WADAPL | 67 |
| 342 | Mark Cronin | 5-1 | MMDL | 67 |
| 342 | Dave Travers | 4-5 | FLA | 67 |
| 342 | Dave McQuade | 5-1 | MMDL | 67 |
| 347 | Zack Powell | 4-1 | BGDA | 66 |
| 347 | Chris Forbes | 3-2 | DDA | 66 |
| 347 | Joe Hedrick | 4-6 | COH | 66 |
| 347 | James Barthelemy | 1-3 | SCVDA | 66 |
| 347 | Max Mena | 3-1 | TXMX | 66 |
| 352 | Allen Johnson | 5-3 | LBDE | 65 |
| 352 | Andy Pope | 4-3 | INDIV | 65 |
| 352 | Fred Mula | 5-1 | MMDL | 65 |
| 352 | Ed DeBehnke | 6-3 | WCDI | 65 |
| 352 | Jason Ferreira | 5-1 | MMDL | 65 |
| 357 | Ken Camp | 1-1 | JUN | 64 |
| 357 | Charlie Marlbrough | 1-1 | JUN | 64 |
| 357 | Jonathan Bond | 4-2 | ROCK | 64 |
| 357 | Tim Adams | 4-5 | FLA | 64 |
| 357 | Donald Hodges | 3-3 | MGCDA | 64 |
| 357 | Mark Veatch | 2-2 | GSDDA | 64 |
| 357 | Dale McInnis | 3-4 | SBDA | 64 |
| 357 | Darik Pearson | 5-5 | NHDL | 64 |
| 357 | Jeremiah Hammons | 3-3 | GSDA | 64 |
| 357 | Benji Hemphill | 3-3 | GHAM | 64 |
| 357 | Ryan Impastato | 3-3 | GSDA | 64 |
| 357 | Billy Strouse | 4-3 | SADA | 64 |
| 357 | Michael Cook | 4-3 | SCUDL | 64 |
| 357 | Glenn Duncan | 2-5 | CSDL | 64 |
| 357 | Kevin Kellogg | 2-5 | RMDA | 64 |
| 357 | Sam Gilland | 2-5 | RMDA | 64 |
| 357 | Marc Arcement Jr. | 3-3 | GSDA | 64 |
| 357 | Kevin Thompson | 5-4 | INDIV | 64 |
| 357 | Jesse Hopper | 3-5 | CNCHO | 64 |
| 376 | Nick Brescia | 5-3 | USAD | 63 |
| 376 | Vince Powell | 4-4 | GRDL | 63 |
| 378 | Ed Shoepe | 5-3 | LBDE | 62 |
| 378 | Adam Klein | 1-1 | INDIV | 62 |
| 378 | Bob Meininger | 2-5 | RMDA | 62 |
| 378 | William Burt | 3-5 | PBDA | 62 |
| 378 | Greg Cortez | 3-2 | CNTX | 62 |
| 378 | Chris Wilkinson | 3-3 | FUN | 62 |
| 378 | Paul Burns | 5-3 | NYDO | 62 |
| 378 | Earl Dunkleberger | 4-2 | GNDA | 62 |
| 378 | Alvin Arzaga | 1-1 | AK | 62 |
| 387 | Jose Belonio | 2-2 | MPDA | 61 |
| 387 | Johnny Salazar | 3-1 | HCTX | 61 |
| 387 | Andrew Bennett | 2-2 | SCA | 61 |
| 390 | Garrett Halphen | 3-1 | HCTX | 60 |
| 390 | Ronnie Lott | 4-5 | FLA | 60 |
| 390 | Shane Woods | 4-2 | ROCK | 60 |
| 390 | Bob Savage | 5-1 | MMDL | 60 |
| 390 | Mark Look | 5-1 | WME | 60 |
| 390 | Eddie Morales | 4-5 | FLA | 60 |
| 390 | Chuck Allen Jr. | 5-1 | PDL | 60 |
| 390 | Dan Carroll | 4-6 | ACDC | 60 |
| 390 | Gary Davis | 4-2 | GCDA | 60 |
| 390 | Mike Dias | 5-1 | MILL | 60 |
| 400 | Gene Walts | 4-2 | ROCK | 59 |
| 400 | Josh Boufford | 5-1 | SEAC | 59 |
| 400 | Bob Castillo | 2-3 | AZL | 59 |
| 400 | Jeffrey Leonard | 1-2 | INDIV | 59 |
| 404 | Bobby Buuck 2012 | 3-3 | SBER | 58 |
| 404 | Steve Williams | 6-2 | MVDO | 58 |
| 404 | Michael Seward | 5-6 | CARNC | 58 |
| 407 | Ram Guevera | 3-1 | HCTX | 57 |
| 408 | Bruce Cottrell | 4-6 | PITT | 56 |
| 408 | Jim Buck | 1-1 | JUN | 56 |
| 408 | Tim Mozzetti | 5-6 | CARNC | 56 |
| 408 | Gerald Hessler | 5-6 | QNNC | 56 |
| 408 | Brett Morehouse | 4-1 | DNKY | 56 |
| 408 | Jonathan Cronin | 4-3 | SADA | 56 |
| 408 | Steve Krajcer | 4-6 | CDCTD | 56 |
| 408 | Aaron Singleton | 6-2 | CMO | 56 |
| 408 | Jeremy Mathis | 3-2 | FWDA | 56 |
| 408 | Gene Bullard | 3-2 | MTRPX | 56 |
| 408 | Robert Vinson | 5-4 | WADAPL | 56 |
| 408 | Terry Giatrelis | 5-5 | NHDL | 56 |
| 408 | James Diminno | 5-5 | NHDL | 56 |
| 408 | Juan Guillroy | 6-5 | DRW | 56 |
| 408 | Rich Pike | 6-5 | WDA | 56 |
| 408 | Frank McKinney | 3-5 | ABLN | 56 |
| 408 | Jeremy Previe | 4-4 | GRDL | 56 |
| 408 | Tony Smith | 3-5 | ABLN | 56 |
| 408 | Kevin Stocking | 2-4 | NMX | 56 |
| 408 | Chris Dunn | 5-2 | TCNY | 56 |
| 408 | Neal Adams | 5-4 | CVAPL | 56 |
| 408 | Gabe Pecina | 3-2 | CNTX | 56 |
| 408 | Gregg Tong | 5-1 | MMDL | 56 |
| 408 | Jon Rodriquez | 5-5 | NHDL | 56 |
| 408 | Scotty Wood | 2-4 | WADAPL | 56 |
| 408 | Jerry VanLoan | 5-2 | INDIV | 56 |
| 434 | Troy Kepley | 4-5 | FLA | 55 |
| 435 | Anthony Bethell | 4-3 | SADA | 54 |
| 435 | Jim Nortrup | 6-2 | MVDO | 54 |
| 435 | Danny Kelly | 1-1 | AK | 54 |
| 438 | Jim Nichols | 1-2 | PADA | 53 |
| 439 | Gary Cornellier | 1-3 | SACV | 52 |
| 439 | Cameron Paine | 5-1 | MMDL | 52 |
| 439 | Matt Geis | 4-6 | ACDC | 52 |
| 439 | Kenny Parker | 3-4 | SBDA | 52 |
| 439 | Jesse Russell | 6-5 | OMDA | 52 |
| 439 | Donnie Neibert | 4-6 | YNDA | 52 |
| 445 | Ty Raymond | 4-1 | GLDA | 51 |
| 445 | Jesse Sechak | 1-3 | SFDA | 51 |
| 447 | Michael Smith | 5-6 | QNNC | 50 |
| 447 | Dave Gelberg | 5-6 | CARNC | 50 |
| 447 | Scott Groves | 5-4 | WADAPL | 50 |
| 447 | James Moreau | 2-5 | RMDA | 50 |
| 447 | Jason Smith | 4-5 | FLA | 50 |
| 447 | Dustin Blazer | 6-5 | TRST | 50 |
| 453 | Luke Kollias | 4-6 | CDCTD | 49 |
| 453 | Billy Stephanides | 5-1 | MMDL | 49 |
| 455 | John Newsom | 5-3 | QCEDL | 48 |
| 455 | Fred Wright | 3-1 | CPTL | 48 |
| 455 | Michael Granatelli | 3-1 | HCTX | 48 |
| 455 | Jim Damore | 6-3 | WCDI | 48 |
| 455 | Ken McCowan | 6-3 | INDIV | 48 |
| 455 | Chad Wooten | 6-3 | WCDI | 48 |
| 455 | Glenn Goad | 3-2 | DDA | 48 |
| 455 | Chad Massengill | 5-6 | CARNC | 48 |
| 455 | Bob Race | 5-3 | USAD | 48 |
| 455 | Paul Campbell | 1-2 | PADA | 48 |
| 455 | Tommy Ferraro | 5-5 | NHDL | 48 |
| 455 | Matt Stoner | 6-5 | FROGS | 48 |
| 455 | Vince Ming | 6-5 | LFSDA | 48 |
| 455 | Patrick Christmas | 5-2 | SALT | 48 |
| 455 | Korey Euckert | 3-2 | MTRPX | 48 |
| 455 | Jon Womack | 2-5 | RMDA | 48 |
| 455 | Ray Corbett | 5-3 | VPD | 48 |
| 455 | Ira Rodery | 2-4 | PECOS | 48 |
| 455 | Brian MacKenzie | 5-3 | QCEDL | 48 |
| 455 | Paul Seladones | 5-3 | QCEDL | 48 |
| 455 | Rob Yancey | 5-4 | CVAPL | 48 |
| 455 | Gregor Cruickshank | 2-3 | SAZ | 48 |
| 455 | Jason VanZant | 4-6 | COH | 48 |
| 455 | Jayme Willis | 1-1 | AK | 48 |
| 455 | Dave Madison | 6-2 | MVDO | 48 |
