2013 National Rankings
Last Updated: 2025-01-22 09:46:10 EST
| Rk | Player | Reg | Affil | Points |
|---|---|---|---|---|
| 1 | Cali West | 5-2 | SALT | 797 |
| 2 | Sandy Hudson | 4-3 | SCUDL | 789 |
| 3 | Paula Murphy | 4-5 | FLA | 768 |
| 4 | Brenda Roush | 2-5 | RMDA | 763 |
| 5 | Bette Cunningham | 5-1 | MMDL | 700 |
| 6 | Marlise Kiel | 4-6 | CDC | 683 |
| 7 | Morgan McCormack | 3-2 | MTRPX | 570 |
| 8 | Pam Briggs | 5-1 | MTCHU | 534 |
| 9 | Kathy Salway | 4-6 | YNDA | 531 |
| 9 | Stacy Bromberg | 2-3 | SNV | 531 |
| 11 | Lisa Ayers | 4-2 | GCDA | 500 |
| 12 | Renee Ripol | 2-5 | RMDA | 445 |
| 13 | Kay Hoover | 4-6 | CDC | 441 |
| 14 | Andrea Taylor | 5-1 | MMDL | 439 |
| 15 | Valerie Goad | 3-2 | MTRPX | 409 |
| 16 | Marilyn Popp | 5-4 | INDIV | 386 |
| 17 | Debbie Ivey | 6-5 | OKC | 373 |
| 18 | Holly Frary | 5-1 | MMDL | 353 |
| 19 | Courtney Dees | 3-3 | MGCDA | 349 |
| 20 | Shea Reynolds | 4-5 | FLA | 347 |
| 21 | Kirsten McCandless | 5-1 | MMDL | 320 |
| 22 | Julie Scheppele | 5-6 | CARNC | 319 |
| 23 | Kim Balcom | 5-1 | MILL | 318 |
| 23 | Sandy Haas | 4-2 | GCDA | 318 |
| 25 | Carolyn Mars | 5-5 | INDIV | 315 |
| 26 | Vicki Briggs | 5-1 | MTCHU | 314 |
| 27 | Patty Walz | 5-1 | MMDL | 258 |
| 27 | Anne Kramer | 5-2 | SALT | 258 |
| 29 | Tyler Meares | 4-5 | FLA | 250 |
| 30 | Terra Poplstein | 2-5 | RMDA | 249 |
| 31 | Gloria Gutierrez | 5-3 | NYDO | 240 |
| 32 | April Thompson | 5-4 | SMDL | 227 |
| 33 | Lora Josey | 5-6 | WCDA | 219 |
| 34 | Gail Payne | 5-1 | MMDL | 214 |
| 35 | Nicole Watson | 5-1 | MMDL | 213 |
| 36 | Irene Goodwin | 1-1 | MATSU | 211 |
| 37 | Shannon Vitale | 2-2 | GSDDA | 210 |
| 38 | Candra McClellan | 4-3 | SCUDL | 205 |
| 39 | Donna Lemieux | 5-1 | TTSD | 203 |
| 40 | Valorie Olson | 5-6 | QNNC | 202 |
| 41 | Jackie Quayle | 5-6 | WCDA | 201 |
| 42 | Raylyn Williams | 2-2 | TDS | 200 |
| 43 | Kristy Davis | 3-1 | HCTX | 199 |
| 43 | Jannette Dickerson | 4-2 | SRVR | 199 |
| 45 | Terri Geller | 4-2 | SRVR | 193 |
| 46 | Doreen Berry | 5-4 | TRICODA | 190 |
| 47 | Christa DeBoer | 2-2 | SCDA | 188 |
| 48 | Wendy Fuertes | 5-4 | TADA | 182 |
| 49 | Lori Fowler | 4-3 | THBRD | 180 |
| 50 | Faye Rovira | 6-5 | FROGS | 179 |
| 51 | Angela Mills | 2-5 | RMDA | 177 |
| 51 | Maggie Martell | 1-3 | NCA | 177 |
| 53 | Linda Mullins | 5-4 | TRICODA | 172 |
| 53 | Jennifer Venter | 2-2 | GSDDA | 172 |
| 55 | Cindy Chojnowski | 4-6 | CDC | 167 |
| 56 | Kelly Meares | 4-5 | FLA | 161 |
| 57 | Nicole Rowell | 3-3 | INDIV | 158 |
| 58 | Vera Emons | 4-2 | ROCK | 156 |
| 58 | Jennifer Ehlert | 4-6 | LEDA | 156 |
| 58 | Tamara Allen-Harrison | 2-4 | NMX | 156 |
| 61 | Karen Clancy | 5-5 | INDIV | 154 |
| 62 | Heidi Channel | 4-3 | AIKN | 151 |
| 63 | Donna Burkholder | 2-4 | NMX | 148 |
| 64 | Karen Bill | 6-5 | LFSDA | 146 |
| 64 | Carmen Martinez | 2-2 | GSDDA | 146 |
| 66 | Charlie Daniel | 5-6 | CARNC | 145 |
| 67 | Billie Hartman | 3-3 | MGCDA | 144 |
| 68 | Stacey Pace | 2-5 | RMDA | 143 |
| 69 | Francine Flynn | 5-1 | MTCHU | 137 |
| 70 | Jenica Rock | 5-4 | TADA | 136 |
| 71 | Lori Kennedy | 6-5 | FROGS | 135 |
| 72 | Monika Nickerson | 2-5 | INDIV | 133 |
| 73 | Teresa M. Garcia | 6-5 | WDA | 128 |
| 74 | Erin Landrus | 1-3 | YSDL | 124 |
| 74 | Sherry Barnette | 5-6 | WCDA | 124 |
| 76 | Dee Foote | 1-1 | MATSU | 120 |
| 76 | Diana Rutherford | 6-2 | INDIV | 120 |
| 78 | Amy DeBruyne | 5-2 | GVDA | 119 |
| 78 | Angela Maxwell | 6-2 | SCDL | 119 |
| 80 | Janet Graef | 1-3 | SACV | 117 |
| 80 | Angela McKnight | 4-1 | BGDA | 117 |
| 82 | EmilyRose Quayle | 5-6 | WCDA | 116 |
| 83 | Renee Roe | 2-2 | TDS | 115 |
| 84 | Lynne Keogh | 5-1 | SEAC | 112 |
| 84 | Dorothy Spencer | 5-4 | SMDL | 112 |
| 86 | Dana Mincevich | 5-1 | MMDL | 111 |
| 87 | Shannon Mahoney | 5-1 | MMDL | 110 |
| 88 | Jill Horton | 2-5 | RMDA | 109 |
| 88 | Dana Tackett | 3-2 | CNTX | 109 |
| 88 | Jamie Benner | 5-1 | MNE | 109 |
| 91 | Sarah Simoens | 6-4 | INDIV | 108 |
| 91 | Lesleigh Hayes | 4-2 | SRVR | 108 |
| 93 | Morgan Fink | 5-2 | SALT | 107 |
| 94 | Amy Melvin | 2-4 | NMX | 104 |
| 94 | Yvonne Torres | 3-4 | SBDA | 104 |
| 96 | Corrine Redelings | 2-5 | RMDA | 102 |
| 97 | Suzie Hall | 3-2 | FWDA | 100 |
| 97 | Camilla Bunnell | 5-1 | TTSD | 100 |
| 99 | Candi Ellis | 4-3 | INDIV | 99 |
| 99 | Jill Hutchinson | 6-3 | WCDI | 99 |
| 101 | Carole Loyd | 3-3 | INDIV | 98 |
| 101 | Danielle Hodgkins | 5-1 | MNE | 98 |
| 103 | Tara Peck | 4-3 | SADA | 96 |
| 103 | Rochelle Holland | 3-3 | MGCDA | 96 |
| 105 | Erin McGann | 5-1 | MILL | 95 |
| 105 | Tammy Kasperzick | 4-2 | GNDA | 95 |
| 107 | Carrie Keays | 1-1 | MATSU | 94 |
| 107 | Mechall Goss | 4-5 | FLA | 94 |
| 109 | Corrine Stockton | 1-3 | SACV | 93 |
| 110 | Claudia Itjen | 2-5 | RMDA | 92 |
| 110 | Deb Chatagnier | 3-3 | GHAM | 92 |
| 110 | Jennifer Snyder | 4-3 | ATHA | 92 |
| 113 | Niki Carey | 5-5 | NHDL | 89 |
| 114 | Phyllis Sweet | 5-1 | MILL | 88 |
| 114 | Barbara Cotton | 5-6 | CARNC | 88 |
| 114 | Angela Gaulthier-Jeffcoat | 5-6 | CARNC | 88 |
| 117 | Kathy Hallagin | 6-5 | LFSDA | 86 |
| 117 | Jennifer Holley | 6-5 | WDA | 86 |
| 119 | Erin Quinn | 5-3 | NYDO | 84 |
| 119 | Candi Watkins | 5-4 | WADAPL | 84 |
| 119 | Lori Costales | 5-1 | MNE | 84 |
| 119 | Shawni Payton | 4-1 | BGDA | 84 |
| 119 | Mindi McKinnley | 3-2 | FWDA | 84 |
| 124 | Emily Chretien-Curtis | 5-1 | MNE | 83 |
| 125 | Debbie Mitchell | 1-3 | YSDL | 82 |
| 125 | Jennifer Nickerson | 2-5 | RMDA | 82 |
| 127 | Autumn Walker | 3-4 | SBDA | 81 |
| 128 | Wendy Craig | 3-2 | CNTX | 80 |
| 128 | Carroll Ihde | 2-2 | MDC | 80 |
| 128 | Rachelle Caston | 2-2 | GSDDA | 80 |
| 128 | Stephanie Kendall | 3-3 | GSDA | 80 |
| 132 | Marie McHugh | 5-3 | NYDO | 79 |
| 133 | Cris Froman | 2-3 | SAZ | 78 |
| 133 | Angela Holladay | 4-2 | ROCK | 78 |
| 135 | Misty Kennedy | 6-5 | LFSDA | 77 |
| 136 | Sharon Weller | 2-3 | SNV | 76 |
| 137 | Amy Fahey | 4-2 | GNDA | 74 |
| 137 | Jean Ransom | 5-6 | PIED | 74 |
| 139 | Tiffany Tabor | 4-6 | CDC | 73 |
| 139 | Lynn Martin-Cogott | 5-4 | HCDA | 73 |
| 141 | Belinda Proulx | 5-1 | MNE | 72 |
| 141 | Dawnielle Fischer | 2-5 | RMDA | 72 |
| 143 | Kim Swift | 2-3 | SAZ | 70 |
| 143 | Bonnie Wei | 5-4 | WADAPL | 70 |
| 143 | Shairy Horsey | 3-1 | SPRC | 70 |
| 143 | Leigh Humble | 2-4 | PECOS | 70 |
| 147 | Cami Moore | 2-5 | RMDA | 69 |
| 147 | Sally Kelly | 5-1 | MMDL | 69 |
| 147 | Kristin Thomas | 2-2 | GSDDA | 69 |
| 150 | Amy Moore | 3-5 | CNCHO | 68 |
| 150 | Trish Jones | 3-5 | CNCHO | 68 |
| 150 | Kerri Munson | 5-1 | MNE | 68 |
| 150 | Beth Elembaugh | 2-4 | NMX | 68 |
| 150 | Brandi Lehmkuhl | 4-1 | IDA | 68 |
| 150 | Susan Hollingsworth | 5-4 | CVAPL | 68 |
| 156 | Cindy Mitchell | 5-4 | TADA | 66 |
| 156 | Lorraine Symon | 4-5 | FLA | 66 |
| 158 | Suzana Kovach | 5-3 | INDIV | 65 |
| 158 | Shonna Baggish | 4-5 | FLA | 65 |
| 158 | Amy Cotter-Joseph | 5-1 | MILL | 65 |
| 158 | Jennifer Schaffer | 5-3 | NYDO | 65 |
| 162 | Ellen Lee | 5-6 | PIED | 64 |
| 162 | Angela Nease | 2-5 | RMDA | 64 |
| 162 | Brenda Whitley | 5-6 | CARNC | 64 |
| 162 | Bridget Werner | 4-3 | SADA | 64 |
| 162 | Melissa Lorance | 3-2 | FWDA | 64 |
| 162 | Shelley Finnemore | 6-5 | FROGS | 64 |
| 168 | Liz Tynan | 6-3 | WCDI | 63 |
| 168 | Christine Mack | 4-5 | FLA | 63 |
| 168 | Nadine Chapman | 1-3 | SACV | 63 |
| 171 | Lauren Mason | 1-1 | AK | 62 |
| 171 | Tammy Boucas | 5-1 | SEAC | 62 |
| 171 | Farrah Mathis | 1-1 | MATSU | 62 |
| 171 | Tiffany Strite | 6-2 | MVDO | 62 |
| 171 | NancyJo Sebring-Mize | 4-2 | ROCK | 62 |
| 176 | Penny Stockholm | 4-2 | SRVR | 61 |
| 177 | Liz Munday | 2-2 | VENT | 60 |
| 177 | Trish Hanna | 5-1 | MNE | 60 |
| 177 | Joclyn Madey | 4-6 | CDC | 60 |
| 177 | Theresa Bell | 3-4 | SBDA | 60 |
| 177 | Kim Provencal | 5-1 | TTSD | 60 |
| 177 | Michelle Donham | 6-5 | WDA | 60 |
| 177 | Caroline Williams | 3-5 | PBDA | 60 |
| 184 | Lisa Alpert | 2-5 | RMDA | 59 |
| 185 | Sandra Bass | 4-2 | GCDA | 57 |
| 185 | Patty Vickroy | 4-6 | CDC | 57 |
| 187 | Becky Denman | 4-6 | CDC | 56 |
| 187 | Kathy Kennedy | 5-4 | CVAPL | 56 |
| 187 | Maridy Knight | 5-6 | CARNC | 56 |
| 187 | Schanell Cream | 6-5 | WDA | 56 |
| 187 | Whitney Holder | 3-2 | FWDA | 56 |
| 187 | Jennifer Polefko | 2-2 | MDC | 56 |
| 187 | Melanie Hargrove | 3-1 | SPRC | 56 |
| 194 | Lesley Joseph | 5-1 | MILL | 55 |
| 194 | Jessica Cecava | 2-5 | RMDA | 55 |
| 194 | Nikki Passenti | 5-3 | LBDE | 55 |
| 194 | Stacy Hemphill | 3-2 | MTRPX | 55 |
| 198 | Vilma Joseph | 2-4 | NMX | 54 |
| 198 | Leslie Llerena | 4-5 | FLA | 54 |
| 198 | Heather Gallagher | 3-5 | CNCHO | 54 |
| 201 | Lisa Walls | 3-1 | CPTL | 53 |
| 201 | Kristen Miller | 5-3 | GCDL | 53 |
| 203 | Joan Fitch | 6-5 | WDA | 52 |
| 203 | Kelly Hode | 3-3 | MGCDA | 52 |
| 203 | Julia Oberti | 5-4 | TRICODA | 52 |
| 203 | Marina Trevisani | 4-5 | FLA | 52 |
| 207 | Jami Quick | 4-2 | ROCK | 51 |
| 207 | Jackie Clarke | 5-3 | GCDL | 51 |
| 207 | Laura Jeffrey | 5-4 | WADAPL | 51 |
| 207 | Kari Stevenson | 6-2 | MVDO | 51 |
| 207 | Christine Graham | 4-5 | FLA | 51 |
| 212 | Amanda Burrow | 3-1 | STU | 50 |
| 212 | Jessica Wigand | 4-6 | LEDA | 50 |
| 212 | Celine Caithamer | 3-1 | SPRC | 50 |
| 212 | Julie Rembiszewski | 4-2 | GCDA | 50 |
| 216 | Carol Rawson | 5-1 | TTSD | 49 |
| 216 | Margaret VanHam | 3-1 | HCTX | 49 |
| 216 | Monique Halavonich | 5-1 | MNE | 49 |
| 219 | Vica Dees | 3-3 | GSDA | 48 |
| 219 | Paula Delp | 5-6 | CARNC | 48 |
| 219 | Jeri Tayler | 2-5 | RMDA | 48 |
| 219 | Kathi Smith | 2-5 | CSDL | 48 |
| 219 | Ruth Watson | 5-6 | CARNC | 48 |
| 219 | Debra Twinam | 3-2 | FWDA | 48 |
| 219 | Evelyn Brock | 3-1 | CPTL | 48 |
| 219 | Tammy Bailey | 3-3 | GCSL | 48 |
| 219 | Cheryl Masters | 3-3 | MGCDA | 48 |
| 219 | Jennifer Lyzak | 2-2 | VENT | 48 |
| 219 | Melinda McKinley | 3-2 | FWDA | 48 |
| 230 | Diana Bilodeau | 5-1 | MTCHU | 47 |
| 230 | Laurie Hendershot | 4-5 | FLA | 47 |
| 232 | Amber Bair | 4-3 | THBRD | 46 |
| 232 | Sarah Petty | 4-3 | SADA | 46 |
| 232 | Kelly Knight | 3-3 | FUN | 46 |
| 232 | Melisa Cucos | 5-3 | GCDL | 46 |
| 232 | Tracie Hughes | 4-3 | AIKN | 46 |
| 232 | Cyndi Demars-Schreffler | 2-5 | RMDA | 46 |
| 238 | Stacy Newton | 5-1 | MILL | 45 |
| 238 | Liz Blanchard | 5-1 | MMDL | 45 |
| 238 | Mia DelHierro | 5-4 | CHCO | 45 |
| 238 | April Nungaray | 2-5 | RMDA | 45 |
| 238 | Jessica Thatcher | 6-2 | MVDO | 45 |
| 238 | Sabrina Tavares-Thomas | 5-1 | MMDL | 45 |
| 244 | Dar Roberts | 2-4 | NMX | 44 |
| 244 | Tara Corbett | 6-5 | WDA | 44 |
| 244 | Donna Murillo | 4-1 | BGDA | 44 |
| 244 | Kathy Podraza | 3-1 | HCTX | 44 |
| 244 | Kristi Briggs | 4-5 | FLA | 44 |
| 244 | Diana Bernskoetter | 6-2 | CMO | 44 |
| 250 | Jill Smith | 1-3 | YSDL | 43 |
| 251 | Jamie Rose | 4-2 | SRVR | 42 |
| 251 | Ashley Brandl | 5-4 | CVAPL | 42 |
| 251 | Kathy Payanes | 2-4 | NMX | 42 |
| 251 | Amanda Perkins | 5-1 | SEAC | 42 |
| 251 | Carole Herriott | 1-2 | SPSD | 42 |
| 256 | CaroleJo Whitted | 1-3 | SACV | 41 |
| 257 | Tia Rogers | 4-3 | SCUDL | 40 |
| 257 | Katie Smith | 5-1 | MMDL | 40 |
| 257 | Renae Morey | 3-5 | CNCHO | 40 |
| 257 | Carol Hodges | 3-3 | GCSL | 40 |
| 257 | Miriam Goble | 3-3 | GCSL | 40 |
| 257 | Sarah Thomas | 4-3 | SADA | 40 |
| 257 | Jennifer Lynn | 5-1 | MMDL | 40 |
| 257 | Patricia Tijerina | 3-2 | CNTX | 40 |
| 257 | Mary Frances Fisher | 1-1 | JUN | 40 |
| 257 | Natalie Tanner-Vierday | 3-4 | SBDA | 40 |
| 267 | Angela Lowman | 2-5 | RMDA | 39 |
| 267 | Dalva Fagundes | 4-5 | FLA | 39 |
| 267 | Karen Lockwood | 5-2 | SALT | 39 |
| 270 | Pam Hoover | 2-4 | NNMX | 38 |
| 270 | Aemie Nash | 5-6 | PIED | 38 |
| 270 | MaryBeth Collins | 4-4 | FWYN | 38 |
| 270 | Julianne Richardson | 2-2 | VENT | 38 |
| 274 | Kim Weisberg | 5-3 | GCDL | 37 |
| 274 | Jennifer Parker | 4-1 | DNKY | 37 |
| 274 | Denise Parenteau | 2-2 | VENT | 37 |
| 277 | Suszi Gagnon | 3-2 | DDA | 36 |
| 277 | Wanda Coontz | 4-2 | ROCK | 36 |
| 277 | Dynell Kinman | 3-3 | GSDA | 36 |
| 277 | Jessica Jones | 3-5 | AMAR | 36 |
| 277 | Courtney Irwin | 5-3 | USAD | 36 |
| 277 | Emily Sizemore | 5-4 | TADA | 36 |
| 277 | Carmen Aportela | 5-3 | GCDL | 36 |
| 277 | Carolanne Solis | 4-3 | YODA | 36 |
| 277 | Jennifer Ramsey | 3-2 | FWDA | 36 |
| 277 | Mylinda Mannion | 5-3 | INDIV | 36 |
| 277 | Jennifer Benetazzo | 5-3 | LBDE | 36 |
| 277 | Betty Van Kerkoerle | 4-6 | CDC | 36 |
| 289 | Ann Hollis | 5-1 | MMDL | 35 |
| 289 | Lisa Timpe | 5-1 | PDL | 35 |
| 289 | Sandy Szucs | 2-3 | SAZ | 35 |
| 289 | Susie Heinz | 6-2 | CMO | 35 |
| 289 | K.C. Reynolds | 4-2 | GCDA | 35 |
| 289 | Loretta Zemla | 5-1 | MNE | 35 |
| 289 | Meagan Wenzel | 5-1 | MILL | 35 |
| 289 | Tessa Bunnell | 5-1 | TTSD | 35 |
| 289 | Lisa Patterson | 5-1 | MMDL | 35 |
| 289 | Tracy Feiertag | 5-3 | LBDE | 35 |
| 289 | Shelby Sullivan | 4-2 | ROCK | 35 |
| 289 | Christine McCormack | 5-1 | MILL | 35 |
| 301 | Lisa Brown | 1-2 | TMTN | 34 |
| 301 | Dee Richardson | 2-3 | SCOTS | 34 |
| 301 | Christina Smith | 1-3 | YSDL | 34 |
| 301 | Dacey Hartsfield | 4-3 | ATHA | 34 |
| 301 | Frances Wadsworth | 6-2 | TPKA | 34 |
| 306 | Sue Sells | 4-6 | CDC | 33 |
| 306 | Debbie Demarr | 5-4 | TRICODA | 33 |
| 306 | Jeanne Preston | 2-3 | LBDA | 33 |
| 306 | Katherine Fitch | 6-5 | WDA | 33 |
| 306 | Landra Celestial | 3-1 | CPTL | 33 |
| 311 | Kat Womble | 3-4 | TXKN | 32 |
| 311 | Jodi Koment | 5-6 | PIED | 32 |
| 311 | Lisa Womack | 2-5 | RMDA | 32 |
| 311 | Allie Rogers | 4-3 | LCFUN | 32 |
| 311 | Doreen McGee | 4-5 | FLA | 32 |
| 311 | Laurie Beach | 4-3 | SCUDL | 32 |
| 311 | Nancy Legrow | 5-1 | MNE | 32 |
| 311 | Abby Rabalais | 3-3 | GSDA | 32 |
| 311 | Alyssa Womack | 2-5 | RMDA | 32 |
| 311 | Angela Thomas | 3-5 | CNCHO | 32 |
| 311 | Angelia Wiley | 4-2 | ROCK | 32 |
| 311 | Angelique Cox | 4-3 | SADA | 32 |
| 311 | Tiffany Meyer | 3-2 | FWDA | 32 |
| 311 | Michelle Cross | 4-2 | GCDA | 32 |
| 311 | Christina Rolka | 5-4 | WADAPL | 32 |
| 311 | Janette Freitas | 5-4 | WADAPL | 32 |
| 311 | Leane Gillespie | 3-2 | MTRPX | 32 |
| 311 | Shelly Mangusso | 1-1 | JUN | 32 |
| 311 | Christine Murphy | 5-4 | WADAPL | 32 |
| 311 | Roxanne DeSimone | 5-1 | MMDL | 32 |
| 311 | Bonnie Westerhold | 3-1 | SPRC | 32 |
| 311 | Jennifer Cardenas | 4-5 | FLA | 32 |
| 333 | Charla Bacon | 6-2 | CMO | 31 |
| 333 | Tanja Farmer | 2-5 | RMDA | 31 |
| 333 | Wanda Pepper | 4-2 | ROCK | 31 |
| 333 | Nicole Miller | 4-6 | CDC | 31 |
| 337 | Deb Keller | 1-1 | MATSU | 30 |
| 337 | Kim Duvall | 5-4 | WADAPL | 30 |
| 337 | Cassie Days | 1-1 | JUN | 30 |
| 337 | Jamey Lyons | 5-1 | MMDL | 30 |
| 337 | Lori Henney | 5-4 | TADA | 30 |
| 337 | Sally Bauer | 1-3 | YSDL | 30 |
| 337 | Deanna Terry | 5-1 | SEAC | 30 |
| 337 | Stacey Spink | 5-1 | PDL | 30 |
| 337 | Crystal Hegel | 1-1 | JUN | 30 |
| 337 | Elaine Fragua | 2-4 | NMX | 30 |
| 337 | Marybeth Rayl | 2-5 | RMDA | 30 |
| 337 | Nicole Kuzmuk | 5-3 | LBDE | 30 |
| 337 | Ali Papenhausen | 5-4 | TADA | 30 |
| 337 | Carole Mongelli | 5-4 | TADA | 30 |
| 337 | Diane Rutkowski | 5-4 | TRICODA | 30 |
| 337 | Georgia Heffner | 4-5 | FLA | 30 |
| 337 | Kimbee Anderson | 1-1 | JUN | 30 |
| 337 | Maria Kitterman | 4-5 | FLA | 30 |
| 337 | Kirsten Anderson | 5-4 | WADAPL | 30 |
| 337 | Frannie Frederick | 5-3 | QCEDL | 30 |
| 337 | Kaitlin Terwilliger | 5-4 | WADAPL | 30 |
| 358 | Gwen Smith | 1-2 | PADA | 29 |
| 358 | Jamie Clark | 4-6 | CDC | 29 |
| 358 | Lorri Maxwell | 1-3 | SACV | 29 |
| 358 | Stephanie Berryman | 5-4 | CVAPL | 29 |
| 362 | Emily Watson | 5-6 | CARNC | 28 |
| 362 | Gina Stewart | 2-5 | RMDA | 28 |
| 362 | Melissa Lynn | 1-3 | YSDL | 28 |
| 362 | Lorrie Cooper | 3-2 | DDA | 28 |
| 362 | Jessica McCowan | 6-3 | WCDI | 28 |
| 362 | Courtney Justice | 4-2 | GCDA | 28 |
| 368 | Shauna Judy | 5-4 | CVAPL | 27 |
| 368 | Andrea Guerra | 1-3 | SACV | 27 |
| 368 | Shawna Harding | 3-2 | FWDA | 27 |
| 368 | Brittany Sutton | 3-4 | SBDA | 27 |
| 368 | Shawn Hallbrook | 1-2 | PADA | 27 |
| 368 | Patty Petrauskas | 4-6 | YNDA | 27 |
| 374 | Amy Tucker | 4-3 | SCUDL | 26 |
| 374 | Heather Anderson | 1-2 | PADA | 26 |
| 374 | Meridith Woolson | 4-2 | GNDA | 26 |
| 377 | Tammy Kelly | 5-1 | MMDL | 25 |
| 377 | Diane Rogers | 5-1 | SEAC | 25 |
| 377 | Vicki Carrell | 4-2 | GNDA | 25 |
| 377 | Michelle Mills | 5-1 | MMDL | 25 |
| 377 | Sheila Gmeiner | 4-5 | FLA | 25 |
| 377 | Sherry Zumwalt | 4-1 | DNKY | 25 |
| 377 | Melissa Nirtaut | 6-3 | WCDI | 25 |
| 377 | Michelle Heidinger | 4-6 | CDC | 25 |
| 385 | Mari Bass | 5-4 | CVAPL | 24 |
| 385 | Cindy Kong | 2-5 | RMDA | 24 |
| 385 | Sarah Prow | 3-1 | STU | 24 |
| 385 | Stacy Land | 3-3 | GJDA | 24 |
| 385 | Kathy Young | 5-4 | WADAPL | 24 |
| 385 | Kelly Roach | 4-2 | ROCK | 24 |
| 385 | Mary Fuller | 1-1 | MATSU | 24 |
| 385 | Sami Bryant | 5-4 | SMDL | 24 |
| 385 | Ashley Baird | 4-6 | YNDA | 24 |
| 385 | Cyndy Gaskin | 4-2 | ROCK | 24 |
| 385 | Donna Pascoe | 5-1 | PDL | 24 |
| 385 | Iris Cabatit | 5-4 | TADA | 24 |
| 385 | Katrina Park | 4-2 | GCDA | 24 |
| 385 | Mona Brunina | 4-3 | SCUDL | 24 |
| 385 | Stacy Claeys | 4-4 | GRDL | 24 |
| 385 | Vonda Vencel | 4-6 | CDC | 24 |
| 385 | Bianca Gentry | 5-6 | CARNC | 24 |
| 385 | Jessica Green | 5-4 | WADAPL | 24 |
| 385 | Jewel Cameron | 4-5 | FLA | 24 |
| 385 | Kelly Peeples | 4-3 | SADA | 24 |
| 385 | Krista Novick | 3-2 | FWDA | 24 |
| 385 | Michelle Lutz | 4-3 | YODA | 24 |
| 385 | Angela Johnson | 6-1 | AADA | 24 |
| 385 | Courtney Lauti | 3-2 | FWDA | 24 |
| 385 | Cynthia Downey | 5-4 | TADA | 24 |
| 385 | Doretha Steele | 4-5 | FLA | 24 |
| 385 | Nancy Lindell | 5-6 | WCDA | 24 |
| 385 | Sherri Madigan | 3-2 | FWDA | 24 |
| 385 | Stacey Jerkins | 4-6 | CDC | 24 |
| 385 | Cindy Patterson | 3-4 | TXKN | 24 |
| 385 | Debbie Zaragoza | 2-2 | VENT | 24 |
| 385 | Michelle Septak | 4-6 | PITT | 24 |
| 385 | Nicole Anderson | 2-2 | MDC | 24 |
| 385 | Elizabeth Winnel | 4-3 | SADA | 24 |
| 385 | Jennifer Roberts | 2-5 | RMDA | 24 |
| 385 | Juanita Rodriguez | 2-5 | RMDA | 24 |
| 385 | Michelle Cranford | 6-5 | WDA | 24 |
| 385 | Christine Mitchell | 6-5 | LFSDA | 24 |
| 385 | Mary White-Meacham | 1-1 | MATSU | 24 |
| 424 | Brenda Lateer | 5-2 | STDL | 23 |
| 424 | Angela Chisamore | 5-6 | PIED | 23 |
| 426 | K.B. Degraw | 4-2 | SRVR | 22 |
| 426 | Angela Force | 5-6 | WCDA | 22 |
| 426 | MaryMargaret Lane | 4-2 | GCDA | 22 |
| 429 | Carly Lawson | 1-3 | SACV | 21 |
| 429 | Laura Vicari | 5-3 | GCDL | 21 |
| 429 | Uschi Bowman | 2-3 | SAZ | 21 |
| 429 | Rita Wilkerson | 4-2 | GNDA | 21 |
| 429 | Sharon Edwards | 3-3 | MGCDA | 21 |
| 429 | Marissa Huertas | 3-1 | CPTL | 21 |
| 435 | Kris Sams | 2-5 | RMDA | 20 |
| 435 | Jamie Sims | 5-6 | CRYS | 20 |
| 435 | Stacy Rose | 5-1 | TTSD | 20 |
| 435 | Amber Reese | 5-6 | WCDA | 20 |
| 435 | Betty Mertz | 4-2 | SRVR | 20 |
| 435 | Dana Cerise | 3-3 | INDIV | 20 |
| 435 | Franca King | 4-2 | SRVR | 20 |
| 435 | Mary Bowman | 3-3 | MGCDA | 20 |
| 435 | Brandi Smith | 2-5 | RMDA | 20 |
| 435 | Debbie Kelly | 4-5 | FLA | 20 |
| 435 | Denise Layne | 4-2 | GCDA | 20 |
| 435 | Trista Rivas | 3-2 | MTRPX | 20 |
| 435 | Heather Evans | 1-1 | AK | 20 |
| 435 | Stacy Edwards | 2-5 | RMDA | 20 |
| 435 | Alisha Burrell | 3-3 | MGCDA | 20 |
| 435 | Barbara Dewees | 4-6 | ACDC | 20 |
| 435 | Nicolle Deyton | 5-6 | QNNC | 20 |
| 435 | Rachael Haines | 4-2 | ROCK | 20 |
| 435 | Rhonda Kollias | 4-6 | CDC | 20 |
| 435 | Vicky Tibbetts | 5-1 | MNE | 20 |
| 435 | Nicole Schoener | 5-3 | JDDL | 20 |
| 435 | Jennifer Stewart | 4-2 | SRVR | 20 |
| 435 | Diahnn Leverette-Edwards | 5-2 | SALT | 20 |
| 458 | Laraine Hinsen | 1-2 | PADA | 19 |
| 459 | Gwen Olds | 3-1 | HCTX | 18 |
| 459 | Leah King | 1-1 | AK | 18 |
| 459 | Peg Jones | 5-6 | CARNC | 18 |
| 459 | Dawn Berry | 5-1 | MNE | 18 |
| 459 | Liz Tittle | 1-3 | YSDL | 18 |
| 459 | Alexa Craig | 3-3 | FUN | 18 |
| 459 | Kim Barrera | 1-1 | AK | 18 |
| 459 | Vanessa Lee | 4-2 | GCDA | 18 |
| 459 | Heather Wein | 3-5 | LUB | 18 |
| 459 | Kelly Butler | 3-1 | HCTX | 18 |
