2013 Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 25th Anniversary Youngstown Charity Open | 2013-03-01 | Mens Cricket | 32 | Top 16 | 6 |
| Virginia Beach Classic XXVII | 2013-03-21 | Mens Cricket | 194 | Top 32 | 42 |
| 4-6 Masters | 2013-03-30 | Masters | 8 | Top 4 | 32 |
| 4-6 All-Stars | 2013-06-16 | All-Stars | 7 | Top 4 | 32 |
| Lake Erie Classic | 2013-09-06 | Mens 01 | 33 | Top 16 | 12 |
| Long Island Fall Classic | 2013-11-29 | Mens 01 | 108 | Top 4 | 24 |
| 4-6 Cricket | 2013-12-08 | Cricket | 7 | Top 8 | 24 |
| Total Information For: Chris Russano | 7 events | 172 |





