2013 Player Details
Individual results for David Kapustik ADO Affiliation: Cleveland Darter Club |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Fleetwood Memorial 35th Las Vegas Open 2013-01-25 | Mens Cricket | 183 | Top 32 | 35 |
| Lake Erie Classic 2013-09-06 | Mens 01 | 33 | Top 8 | 15 |
| Lake Erie Classic 2013-09-06 | Mens Cricket | 62 | Top 4 | 18 |
| Buckeye Open XXXI 2013-11-22 | Mens 01 | 137 | Top 8 | 36 |
| Total Information for | 4 events | 104 |






