2013 Player Details
ADO Affiliation: Dart Organization of Northern Kentucky
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| ADO National Team | 2013-01-01 | Mens 01 | 6 | 1st | 48 |
| Rae Chesney Pennsylvania Open | 2013-01-11 | Mens 01 | 134 | Top 4 | 50 |
| Rae Chesney Pennsylvania Open | 2013-01-11 | Mens Cricket | 203 | Top 8 | 45 |
| Fleetwood Memorial 35th Las Vegas Open | 2013-01-25 | Mens 01 | 245 | Top 32 | 35 |
| Fleetwood Memorial 35th Las Vegas Open | 2013-01-25 | Mens Cricket | 183 | Top 32 | 35 |
| 37th Camellia Classic | 2013-02-08 | Mens 01 | 116 | Top 32 | 25 |
| 37th Camellia Classic | 2013-02-08 | Mens Cricket | 104 | Top 16 | 30 |
| 24th Shoot For The Moon | 2013-02-15 | Mens Cricket | 93 | Top 8 | 35 |
| Port City Open | 2013-02-22 | Mens 01 | 79 | 1st | 50 |
| Port City Open | 2013-02-22 | Mens Cricket | 148 | 1st | 60 |
| 27th Indianapolis St. Pat's Open | 2013-03-15 | Mens 01 | 83 | 1st | 30 |
| 27th Indianapolis St. Pat's Open | 2013-03-15 | Mens Cricket | 45 | 1st | 24 |
| Virginia Beach Classic XXVII | 2013-03-21 | Mens 01 | 214 | Top 32 | 42 |
| 4-6 Masters | 2013-03-30 | Masters | 8 | 2nd | 40 |
| Blazing Saddles Charity Open | 2013-04-19 | Mens Cricket | 21 | 1st | 12 |
| 41st Blueberry Hill Open | 2013-05-10 | Mens Cricket | 76 | Top 4 | 24 |
| DFW Metroplex Open | 2013-05-17 | Mens Cricket | 53 | Top 8 | 20 |
| Central Virginia Classic XXXV | 2013-06-07 | Mens Cricket | 64 | Top 8 | 15 |
| Firecracker Open | 2013-07-05 | Mens Cricket | 57 | 1st | 24 |
| Music City Classic XXV | 2013-07-26 | Mens Cricket | 84 | Top 4 | 40 |
| USA Classic XIII | 2013-08-09 | Mens Cricket | 122 | 1st | 50 |
| ** National Finals - 501 Singles Championship ** | 2013-08-09 | Mens 01 | 0 | Top 16 | 0 |
| Washington Area Open XIV | 2013-08-30 | Mens 01 | 70 | Top 16 | 18 |
| Washington Area Open XIV | 2013-08-30 | Mens Cricket | 79 | Top 4 | 24 |
| World Cup 2013 | 2013-10-01 | Mens 01 | 0 | 1st | 48 |
| Choo Choo Classic | 2013-11-08 | Mens 01 | 109 | Top 8 | 28 |
| Choo Choo Classic | 2013-11-08 | Mens Cricket | 73 | 1st | 40 |
| Buckeye Open XXXI | 2013-11-22 | Mens Cricket | 133 | 1st | 48 |
| 6-3 Cricket | 2013-11-30 | Cricket | 9 | 1st | 56 |
| Total Information For: Larry Butler | 29 events | 996 |





