2013 Player Details
ADO Affiliation: Greater Nashville Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 24th Shoot For The Moon | 2013-02-15 | Mens Cricket | 93 | Top 32 | 25 |
| 4-2 Masters | 2013-03-10 | Masters | 8 | Top 4 | 32 |
| 27th Indianapolis St. Pat's Open | 2013-03-15 | Mens Cricket | 45 | Top 16 | 12 |
| 41st Blueberry Hill Open | 2013-05-10 | Mens 01 | 47 | Top 8 | 15 |
| 41st Blueberry Hill Open | 2013-05-10 | Mens Cricket | 76 | Top 8 | 21 |
| 4-2 All-Stars | 2013-06-02 | All-Stars | 7 | Top 4 | 32 |
| Firecracker Open | 2013-07-05 | Mens 01 | 78 | Top 16 | 18 |
| Firecracker Open | 2013-07-05 | Mens Cricket | 57 | Top 8 | 15 |
| Music City Classic XXV | 2013-07-26 | Mens Cricket | 84 | Top 32 | 25 |
| USA Classic XIII | 2013-08-09 | Mens Cricket | 122 | Top 32 | 25 |
| Colorado Open | 2013-11-01 | Mens 01 | 97 | Top 32 | 25 |
| Colorado Open | 2013-11-01 | Mens Cricket | 68 | Top 32 | 25 |
| Choo Choo Classic | 2013-11-08 | Mens Cricket | 73 | Top 16 | 24 |
| Total Information For: Chuck Pankow | 13 events | 294 |





