2013 Player Details
ADO Affiliation: Greater Nashville Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Bluebonnet Classic | 2013-01-11 | Mens 01 | 42 | 2nd | 21 |
| Bluebonnet Classic | 2013-01-11 | Mens Cricket | 62 | Top 4 | 18 |
| 2-3 Masters | 2013-01-24 | Masters | 7 | 1st | 48 |
| Fleetwood Memorial 35th Las Vegas Open | 2013-01-25 | Mens Cricket | 183 | Top 32 | 35 |
| 37th Camellia Classic | 2013-02-08 | Mens Cricket | 104 | Top 16 | 30 |
| 35th North Texas Shootout | 2013-03-01 | Mens 01 | 95 | Top 16 | 24 |
| 35th North Texas Shootout | 2013-03-01 | Mens Cricket | 67 | Top 4 | 32 |
| 41st Blueberry Hill Open | 2013-05-10 | Mens Cricket | 76 | 2nd | 27 |
| 4-2 All-Stars | 2013-06-02 | All-Stars | 7 | 2nd | 40 |
| Houston Open | 2013-06-21 | Mens 01 | 61 | Top 4 | 18 |
| Music City Classic XXV | 2013-07-26 | Mens Cricket | 84 | Top 8 | 35 |
| Battle of Stones River | 2013-09-27 | Mens Cricket | 45 | 1st | 16 |
| Choo Choo Classic | 2013-11-08 | Mens 01 | 109 | 2nd | 36 |
| Choo Choo Classic | 2013-11-08 | Mens Cricket | 73 | 2nd | 36 |
| 4-2 Cricket | 2013-11-17 | Cricket | 12 | 2nd | 48 |
| Total Information For: Dieter Schutsch | 15 events | 464 |





