2013 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| ADO National Team | 2013-01-01 | Womens 01 | 3 | 2nd | 48 |
| Rae Chesney Pennsylvania Open | 2013-01-11 | Womens 01 | 34 | Top 8 | 25 |
| Rae Chesney Pennsylvania Open | 2013-01-11 | Womens Cricket | 53 | Top 32 | 15 |
| New York / New Jersey Open | 2013-01-18 | Womens 01 | 29 | Top 4 | 12 |
| New York / New Jersey Open | 2013-01-18 | Womens Cricket | 21 | Top 4 | 12 |
| ** National Finals - Cricket Singles Championship ** | 2013-01-25 | Womens Cricket | 0 | Top 4 | 0 |
| Tricoda Open XXV | 2013-02-08 | Womens 01 | 22 | 1st | 18 |
| Tricoda Open XXV | 2013-02-08 | Womens Cricket | 32 | 1st | 18 |
| Virginia Beach Classic XXVII | 2013-03-21 | Womens 01 | 82 | Top 32 | 30 |
| Virginia Beach Classic XXVII | 2013-03-21 | Womens Cricket | 78 | Top 8 | 42 |
| Central Virginia Classic XXXV | 2013-06-07 | Womens 01 | 33 | 1st | 24 |
| Central Virginia Classic XXXV | 2013-06-07 | Womens Cricket | 34 | Top 16 | 12 |
| USA Classic XIII | 2013-08-09 | Womens 01 | 81 | 2nd | 45 |
| USA Classic XIII | 2013-08-09 | Womens Cricket | 44 | Top 8 | 25 |
| ** National Finals - 501 Singles Championship ** | 2013-08-09 | Womens 01 | 0 | Top 8 | 0 |
| Washington Area Open XIV | 2013-08-30 | Womens 01 | 34 | Top 4 | 18 |
| Washington Area Open XIV | 2013-08-30 | Womens Cricket | 38 | 1st | 24 |
| Long Island Fall Classic | 2013-11-29 | Womens 01 | 28 | Top 16 | 6 |
| Long Island Fall Classic | 2013-11-29 | Womens Cricket | 18 | Top 4 | 12 |
| Total Information For: Marilyn Popp | 19 events | 386 |





