2013 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Rae Chesney Pennsylvania Open | 2013-01-11 | Mens 01 | 134 | 2nd | 55 |
| Rae Chesney Pennsylvania Open | 2013-01-11 | Mens Cricket | 203 | Top 16 | 40 |
| Fleetwood Memorial 35th Las Vegas Open | 2013-01-25 | Mens Cricket | 183 | Top 8 | 45 |
| 24th Shoot For The Moon | 2013-02-15 | Mens 01 | 127 | 1st | 50 |
| 41st Blueberry Hill Open | 2013-05-10 | Mens 01 | 47 | Top 16 | 12 |
| 41st Blueberry Hill Open | 2013-05-10 | Mens Cricket | 76 | 1st | 30 |
| 6-3 Cricket | 2013-11-30 | Cricket | 9 | 1st | 56 |
| Total Information For: Ray Carver | 7 events | 288 |





