2013 Player Details
ADO Affiliation: Lake Erie Dart Association Inc
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Syracuse Open #35 | 2013-02-15 | Mens 01 | 135 | Top 32 | 35 |
| Syracuse Open #35 | 2013-02-15 | Mens Cricket | 170 | Top 32 | 35 |
| Cleveland Dart Extravaganza 36 | 2013-04-26 | Mens Cricket | 51 | Top 8 | 20 |
| Lake Erie Classic | 2013-09-06 | Mens 01 | 33 | 2nd | 21 |
| Lake Erie Classic | 2013-09-06 | Mens Cricket | 62 | Top 16 | 12 |
| 4-6 Cricket | 2013-12-08 | Cricket | 7 | 2nd | 40 |
| Total Information For: Howard Minor | 6 events | 163 |





