2013 Player Details
Individual results for Tom Curtin ADO Affiliation: Minute Man Dart League |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Port City Open 2013-02-22 | Mens 01 | 79 | Top 4 | 40 |
| Port City Open 2013-02-22 | Mens Cricket | 148 | Top 16 | 40 |
| Montachusett 26th Winter Classic 2013-03-08 | Mens Cricket | 74 | 2nd | 18 |
| Virginia Beach Classic XXVII 2013-03-21 | Mens Cricket | 194 | Top 16 | 48 |
| White Mountain Shootout XXIV 2013-04-05 | Mens 01 | 82 | Top 16 | 30 |
| White Mountain Shootout XXIV 2013-04-05 | Mens Cricket | 165 | Top 16 | 40 |
| USA Classic XIII 2013-08-09 | Mens Cricket | 122 | Top 16 | 30 |
| Sunday River Open III 2013-09-13 | Mens 01 | 40 | Top 16 | 12 |
| Witch City Open 2013-10-18 | Mens Cricket | 116 | Top 32 | 25 |
| Seacoast Open XXVI 2013-11-08 | Mens 01 | 123 | Top 16 | 30 |
| Total Information for | 10 events | 313 |






