2013 Player Details
ADO Affiliation: Metroplex Darts Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Bluebonnet Classic | 2013-01-11 | Mens Cricket | 62 | Top 8 | 15 |
| Fleetwood Memorial 35th Las Vegas Open | 2013-01-25 | Mens Cricket | 183 | Top 32 | 35 |
| 3-2 Masters | 2013-03-01 | Masters | 29 | 2nd | 56 |
| 35th North Texas Shootout | 2013-03-01 | Mens 01 | 95 | 2nd | 36 |
| Concho Valley Open #33 | 2013-05-03 | Mens 01 | 44 | 1st | 16 |
| DFW Metroplex Open | 2013-05-17 | Mens 01 | 95 | Top 8 | 28 |
| DFW Metroplex Open | 2013-05-17 | Mens Cricket | 53 | Top 16 | 16 |
| 3-2 All-Stars | 2013-06-01 | All-Stars | 17 | Top 4 | 48 |
| Houston Open | 2013-06-21 | Mens 01 | 61 | Top 8 | 15 |
| Houston Open | 2013-06-21 | Mens Cricket | 88 | Top 16 | 18 |
| 3-2 US Team | 2013-07-27 | US Team | 12 | 1st | 56 |
| 34th Capital City Classic NEW DATE | 2013-08-02 | Mens 01 | 48 | Top 16 | 12 |
| 34th Capital City Classic NEW DATE | 2013-08-02 | Mens Cricket | 75 | Top 4 | 24 |
| Witch City Open | 2013-10-18 | Mens 01 | 204 | Top 32 | 35 |
| Louisiana Classic XXXVII | 2013-10-25 | Mens Cricket | 48 | Top 8 | 15 |
| Hotter N' Hell | 2013-11-08 | Mens Cricket | 16 | Top 8 | 6 |
| Total Information For: Mike Rountree | 16 events | 431 |





