2013 Player Details
ADO Affiliation: Rae Chesney PA Open Dart Tourney
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Rae Chesney Pennsylvania Open | 2013-01-11 | Mens 01 | 134 | Top 8 | 45 |
| Rae Chesney Pennsylvania Open | 2013-01-11 | Mens Cricket | 203 | Top 4 | 50 |
| Virginia Beach Classic XXVII | 2013-03-21 | Mens 01 | 214 | Top 16 | 48 |
| DFW Metroplex Open | 2013-05-17 | Mens 01 | 95 | Top 16 | 24 |
| DFW Metroplex Open | 2013-05-17 | Mens Cricket | 53 | Top 4 | 24 |
| Music City Classic XXV | 2013-07-26 | Mens Cricket | 84 | Top 16 | 30 |
| 34th Capital City Classic NEW DATE | 2013-08-02 | Mens 01 | 48 | Top 4 | 18 |
| Washington Area Open XIV | 2013-08-30 | Mens 01 | 70 | Top 4 | 24 |
| Washington Area Open XIV | 2013-08-30 | Mens Cricket | 79 | Top 8 | 21 |
| 3-1 Cricket | 2013-09-13 | Cricket | 7 | Top 4 | 32 |
| Holiday On The Beach VI | 2013-09-13 | Mens 01 | 42 | Top 16 | 12 |
| Colorado Open | 2013-11-01 | Mens 01 | 97 | Top 16 | 30 |
| Colorado Open | 2013-11-01 | Mens Cricket | 68 | Top 4 | 40 |
| Total Information For: William Davis | 13 events | 398 |





