2013 Player Details
ADO Affiliation: Sacramento Valley Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 37th Camellia Classic | 2013-02-08 | Mens 01 | 116 | Top 8 | 35 |
| Feather Falls Casino Open | 2013-04-05 | Mens 01 | 36 | 2nd | 14 |
| Feather Falls Casino Open | 2013-04-05 | Mens Cricket | 36 | 1st | 16 |
| 1-3 All-Stars | 2013-06-08 | All-Stars | 16 | 1st | 56 |
| Feather Falls Casino July Classic | 2013-07-12 | Mens Cricket | 51 | 1st | 16 |
| USA Classic XIII | 2013-08-09 | Mens Cricket | 122 | Top 16 | 30 |
| ** National Finals - 501 Singles Championship ** | 2013-08-09 | Mens 01 | 0 | Top 16 | 0 |
| Tahoe Biltmore Open | 2013-09-06 | Mens 01 | 42 | 1st | 16 |
| Tahoe Biltmore Open | 2013-09-06 | Mens Cricket | 33 | Top 4 | 12 |
| San Francisco Open | 2013-10-04 | Mens 01 | 50 | Top 4 | 18 |
| San Francisco Open | 2013-10-04 | Mens Cricket | 56 | 1st | 24 |
| 1-3 Cricket | 2013-10-26 | Cricket | 11 | 2nd | 48 |
| Total Information For: Scotty Burnett | 12 events | 285 |





