2013 Player Details
ADO Affiliation: Syracuse Classic League (Salt City)
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Rae Chesney Pennsylvania Open | 2013-01-11 | Womens 01 | 34 | Top 32 | 15 |
| New York / New Jersey Open | 2013-01-18 | Womens 01 | 29 | Top 16 | 6 |
| New York / New Jersey Open | 2013-01-18 | Womens Cricket | 21 | Top 4 | 12 |
| Syracuse Open #35 | 2013-02-15 | Womens 01 | 53 | Top 32 | 15 |
| Tri City Open XV | 2013-03-01 | Womens 01 | 20 | 2nd | 10 |
| Virginia Beach Classic XXVII | 2013-03-21 | Womens 01 | 82 | Top 16 | 36 |
| Virginia Beach Classic XXVII | 2013-03-21 | Womens Cricket | 78 | Top 32 | 30 |
| Witch City Open | 2013-10-18 | Womens 01 | 64 | Top 8 | 25 |
| Witch City Open | 2013-10-18 | Womens Cricket | 51 | Top 8 | 25 |
| 5-2 Cricket | 2013-11-02 | Cricket | 4 | Top 4 | 32 |
| Seacoast Open XXVI | 2013-11-08 | Womens 01 | 50 | Top 8 | 25 |
| Seacoast Open XXVI | 2013-11-08 | Womens Cricket | 37 | Top 32 | 15 |
| Long Island Fall Classic | 2013-11-29 | Womens 01 | 28 | Top 16 | 6 |
| Long Island Fall Classic | 2013-11-29 | Womens Cricket | 18 | Top 16 | 6 |
| Total Information For: Anne Kramer | 14 events | 258 |





