2013 Player Details
Individual results for Jamie Rose ADO Affiliation: Stones River Dart Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Firecracker Open 2013-07-05 | Womens 01 | 23 | Top 16 | 6 |
| Firecracker Open 2013-07-05 | Womens Cricket | 20 | Top 16 | 6 |
| Music City Classic XXV 2013-07-26 | Womens 01 | 56 | Top 32 | 15 |
| Music City Classic XXV 2013-07-26 | Womens Cricket | 50 | Top 32 | 15 |
| Total Information for | 4 events | 42 |






