2014 National Rankings


Last Updated: 2024-03-16 19:15:15 EST

Rk Player Reg Affil Points
1 Leonard Gates 3-1 STU 1360
2 Tom Sawyer 5-1 MMDL 1263
3 Larry Butler 4-1 DNKY 1261
4 James Widmayer 5-3 LBDE 1062
5 Robbie Phillips 5-6 CARNC 925
6 Joe Chaney 4-2 GCDA 736
6 Levi Remick 5-1 MMDL 736
8 Alex Reyes 3-1 STU 683
9 Greg VonLienen 5-2 TCNY 623
10 Ralph McCool 4-2 ROCK 604
11 Darin Young 5-3 LBDE 599
12 Danny Baggish 4-5 FLA 574
13 Joe Huffman 5-4 TRICODA 554
14 Pat Hewitt 4-3 CLMSC 471
15 David Keosaian 5-2 TCNY 466
16 Todd Bumgarner 5-1 MMDL 446
17 Dan Naylor 5-6 AZAL 445
18 Brian Blake 5-6 CARNC 440
19 Joe Efter 5-1 MMDL 427
20 Gordon Dixon 4-6 ACDC 421
21 Timmy Nicoll 4-1 DNKY 412
22 D.J. Sayre 4-6 ACDC 400
23 Wes Lippert 5-6 PIED 393
24 Elliot Milk 6-1 INDIV 385
25 Ram Guevara Jr. 3-1 INDIV 384
26 J.D. Newman 2-2 GSDDA 347
27 Tom Curtin 5-1 MMDL 338
28 Ryan Vanderweit 5-3 LBDE 327
29 Sam VaQuera 3-2 FWDA 323
30 Mike Rountree 3-2 MTRPX 305
31 Chris Linkous 5-4 CVAPL 301
31 Andrew VanKoeverden 5-3 GCDL 301
33 Robert Shotts 6-5 OKC 298
34 Gary Mawson 4-5 FLA 291
35 Chuck Pankow 4-2 GNDA 283
36 Howard Meyers 2-2 VENT 280
37 Dan Benner 5-3 LBDE 271
38 Vince Ming 6-5 LFSDA 268
39 Ryan Morey 5-2 SALT 263
40 William Davis 5-3 RCPAO 262
41 Josh Decker 5-1 MNE 261
42 Chris Jaramillo 2-4 NMX 257
43 Geoff Miller 4-2 GCDA 244
44 Danny Pace 2-5 RMDA 233
45 Connley Litton 3-2 MTRPX 232
46 Nick Linberg 4-1 DNKY 230
47 Robert Given 5-1 MMDL 227
47 Michael Garuti 5-1 MMDL 227
47 Sheldon Lionel 4-5 FLA 227
50 Dan Moore 2-5 RMDA 226
51 Ed LaBarbera 2-5 RMDA 222
51 John Piepiora 5-1 MTCHU 222
53 George Alvarado 4-3 CLMSC 219
54 Stowe Buntz 5-4 TADA 206
55 David Walsh 5-1 MMDL 201
56 Robert Showers 2-2 GSDDA 200
57 Alex Taber 1-3 SACV 196
58 Jeff Leonard 1-2 ECDO 193
58 John Schaumann 4-3 AIKN 193
60 Tim Adams 4-5 FLA 192
61 Ray Carver 6-3 WCDI 190
61 David Fatum 2-3 INDIV 190
63 Ken Lynde 2-5 RMDA 188
64 Doug Snider 4-3 SADA 185
64 Scott Estle 5-1 SEAC 185
66 Russ Lyzak 2-2 VENT 184
66 Johnny Lackey 3-1 SPRC 184
68 Mike Elderbroom 5-6 QNNC 183
69 Randy Winchell 3-3 MGCDA 180
70 Jay Waugh 5-1 SEAC 178
70 John Steinhofer 5-6 WCDA 178
72 Norman Madhoo 4-5 FLA 176
72 Jim Fitzsimmons 5-1 WMNE 176
74 Charles Brousseau 5-1 MILL 173
75 Shannon Cullen 1-3 SCVDA 172
76 Shane Meeks 5-4 TADA 171
77 Derek Dubiel 5-1 MILL 170
78 Brian Roth 3-2 FWDA 168
79 Mark Meares 4-5 FLA 165
79 Chico Costales 5-1 MNE 165
79 Dieter Schutsch 4-2 GNDA 165
79 Eric Blackledge 6-2 SCDL 165
83 John Kramer 5-2 SALT 164
83 James Tranfaglia 5-1 MMDL 164
85 Brad Oxendine 6-2 MVDO 162
86 Ryan Thoits 5-1 MNE 160
86 Mick Farrell 2-2 VENT 160
86 David Flowers 2-3 SNV 160
86 John Kirchoefer 2-5 RMDA 160
90 Ray Corbett III 5-3 VPD 159
91 Ben Dersch 6-3 INDIV 158
92 Joe Reinert 4-2 GCDA 155
92 Jacob Womack 2-5 RMDA 155
92 Brett Steckler 2-2 GSDDA 155
95 Avery Barry 5-1 MMDL 154
95 Jay Ogasian 5-1 MMDL 154
97 Mark Wolff 1-2 ECDO 152
97 Ken Swanson 6-5 OKC 152
97 Frank Hernandez 1-3 SACV 152
100 Mark Fair 5-3 RCPAO 148
100 Richard Davis 1-3 SACV 148
102 Jesse Beach 5-4 WADAPL 147
102 Kevin Czipo 5-5 NHDL 147
102 Peter Howell 5-2 SALT 147
102 Charles Puleo 2-3 SCOTS 147
102 Steve Barlock 2-5 RMDA 147
107 Robert Ross 1-2 ECDO 146
107 Steve Minnis 1-4 INDIV 146
107 Jason Brandon 4-2 SRVR 146
110 Adam Leger 5-1 TTSD 145
111 Eric Gregory 6-2 MVDO 143
112 Paul Olson 5-6 PIED 142
113 Jeff Hubbard 2-3 SNV 141
113 Richard Adcock 3-2 FWDA 141
115 Charles Mathis 1-1 MATSU 140
116 Dan Hallagin 6-5 LFSDA 137
117 Joe Rutsky 5-2 TCNY 136
117 Mike Brewer 6-2 INDIV 136
117 Todd Durrer 3-3 GJDA 136
117 Donnie Lassey 5-6 CARNC 136
121 David Llerena 4-5 FLA 135
121 George Joseph 2-4 NMX 135
123 Thomas Baugh 4-2 ROCK 132
123 David Gelberg 5-6 CARNC 132
125 Scott Wollaston 3-3 FUN 131
126 Phil Wheeler 1-1 JUN 130
126 T.A. Bonnewell 6-2 TPKA 130
128 Danny Delfino 6-3 WCDI 127
128 Michael Chambers 4-1 DNKY 127
130 David Feldpusch 4-6 ACDC 126
131 Mark Cronin 5-1 MMDL 125
132 Scotty Burnett 1-3 SACV 123
133 Martin OToole 5-1 MMDL 122
133 Chad Massengill 5-6 CARNC 122
135 Tim Cherven 2-5 RMDA 121
135 James Johnson 2-5 RMDA 121
135 Nick Coachman Jr. 2-5 RMDA 121
138 William Bell 5-3 GCDL 120
139 Kevin Moncrief 4-6 LEDA 119
140 Sean Palmer 1-1 INDIV 118
141 Ken Parker 3-4 SBDA 117
142 Chris Layne 4-2 GCDA 116
143 William Franklin 5-1 MMDL 115
144 Jerry VanLoan 5-2 TCNY 114
145 Dana Aucoin 5-1 SEAC 112
145 Elvedin Cebo 5-6 QNNC 112
145 Adam Lawrence 5-2 TCNY 112
145 Steve Panuncialman 6-3 WCDI 112
149 Donny Joe 3-1 HCTX 111
150 John Keogh 5-1 SEAC 110
151 Chris Peake 1-3 YSDL 109
151 Melvin Cherry 1-2 TMTN 109
153 Robert Sharp 4-2 GNDA 106
154 Don Hodges 3-3 MGCDA 104
154 Steve Hecko 3-3 GCSL 104
154 John Liggett 4-3 SCUDL 104
154 Erik Schiefen 2-2 VENT 104
158 Matt Petrali 1-3 SACV 103
159 Dan Garza 2-4 NMX 102
159 Jeff Page 5-6 QNNC 102
159 Dennis Franey 5-6 QNNC 102
159 Reu de la Cruz 2-2 SBAY 102
163 Steve Hogan 2-3 SAZ 101
164 Mike Zachodny 5-1 MMDL 100
164 Nathaniel Harrison 2-4 NMX 100
164 William Dellarocca 5-1 MILL 100
167 Brett Hamel 5-1 MILL 99
168 Ed Koment 5-6 PIED 98
168 Sean Moran 5-1 MMDL 98
170 Ed Cunningham 5-1 MMDL 97
170 Scott Saulnier 5-1 MMDL 97
170 William Taylor 5-1 MNE 97
173 Tim Lucas 2-2 VENT 96
173 Doug Watkins 5-4 WADAPL 96
173 Travis Stacey 4-3 SADA 96
176 Dan OLeary 5-3 LBDE 95
176 Mike Ramey 2-4 PECOS 95
176 Dennis Cotto 5-1 CPEC 95
176 Andrew Bennett 2-2 SCDA 95
176 Brandon Rogers 5-2 SALT 95
176 Gordon Perkins 4-1 DNKY 95
182 Joey Watts 3-2 MTRPX 93
182 Brad Powell 1-2 PADA 93
184 Tom Bush 4-2 ROCK 92
184 Jesse Russell 6-5 OMDA 92
186 Clay Elledge 1-3 SACV 91
187 Kyle Gaulthier 5-6 CARNC 90
188 Mike Cagney 5-1 MMDL 89
188 Paul Consalvo 5-1 MTCHU 89
188 Anthony Leeman 5-1 MILL 89
191 David Knott 5-4 TADA 88
191 Jeff Walters 2-2 VENT 88
191 Justin Brosh 3-3 MGCDA 88
191 Matt Davison 2-5 RMDA 88
191 Anthony Duncan 6-5 WDA 88
191 Ryan McRoberts 1-1 MATSU 88
191 Christopher Ellison 5-1 MMDL 88
198 Craig Akin 5-5 NHDL 87
199 Greg Brester 1-4 WSCH 86
199 Robert Vinson 5-4 WADAPL 86
201 Tom Sheets 4-2 ROCK 85
201 Joe Hedrick 4-6 ACDC 85
201 Del Hodgkins 5-1 MNE 85
201 Doug DeRemer 5-4 WADAPL 85
201 Oscar Flores 5-1 MMDL 85
206 Don Stewart 4-6 PITT 84
206 Scott Sampson 5-4 TRICODA 84
208 Jeff Roy 5-1 MNE 83
208 Jim Wight 5-1 MNE 83
208 Michael Ray 4-2 GCDA 83
208 Chris McHargue 4-1 BGDA 83
208 Jerry Hilbourn 5-6 QNNC 83
208 Charles Bradish 2-2 GSDDA 83
214 Shawn Patrick 4-3 NEGDA 82
215 Junior Ahat 5-5 NHDL 81
216 Lor Thao 1-3 SCVDA 80
216 Tobin Bush 5-2 STDL 80
216 L.J. Yinger 6-5 OKC 80
216 Howard Minor 4-6 LEDA 80
216 Steve Maguire 5-1 MMDL 80
216 Brian Gaudreau 5-1 MILL 80
216 Chandler Coker 3-3 GJDA 80
216 Richard Decker 5-5 NHDL 80
216 Robert Stewart 5-2 GVDA 80
216 Brett Morehouse 4-1 DNKY 80
216 Steve Whitehead 2-2 VENT 80
216 James Dunkleberger 3-3 MGCDA 80
216 Michael Smith M.J. 3-2 MTRPX 80
229 Ron Colvard 1-3 SCVDA 78
229 Steve Brown 6-2 MVDO 78
229 Brandon Brown 3-5 AMAR 78
229 David Stanberry 1-1 MATSU 78
233 Albert Stone 5-6 WCDA 77
233 Robert Miske 5-3 QCEDL 77
235 Doug Boehm 5-2 BADL 76
235 John Beard 4-5 FLA 76
235 John Sison 3-3 INDIV 76
235 Mike Enders 1-1 JUN 76
239 Gus Glaw 4-3 ATHA 75
239 Joe Slivan 4-5 FLA 75
239 Paul Redash 5-3 GCDL 75
239 Benny Amodei 5-3 QCEDL 75
239 John Lagamba 5-3 LBDE 75
244 J.T. Sain 4-2 SRVR 74
245 Mitch Payton 4-1 BGDA 73
246 Ken Quinn 5-4 WADAPL 72
246 Alex Garcia 2-2 GSDDA 72
246 Aaron Jensen 2-2 GSDDA 72
246 Eugenio Cano 1-2 ECDO 72
246 Matt Perkins 5-1 MMDL 72
246 Kevin Kellogg 2-5 RMDA 72
246 Craig Franzi 5-6 WCDA 72
246 Robert Barrett 5-1 MTCHU 72
246 Javier Zamarripa 2-4 NMX 72
255 Sammy Cruz 1-3 MAR 71
256 Steve Neu 5-2 GVDA 70
256 Larry Humble 2-4 PECOS 70
256 Barry Colston 4-3 SPDL 70
259 Kyle Owen 5-4 CVAPL 69
259 Robert Walton 4-6 PITT 69
261 Phil Fried 5-3 INDIV 68
261 Brian Bemis 4-3 SCUDL 68
261 Steve Glass 4-5 FLA 68
261 Patrick Cook 3-1 HCTX 68
265 John Lucas 4-5 FLA 67
266 Ken Camp 1-1 JUN 66
266 Dennis Puente 3-1 STU 66
268 Josh Shuler 2-5 RMDA 65
268 Glen Maynard 5-1 MILL 65
268 Roger Joliff 1-3 CADA 65
268 Jacob Jeffcoat 4-3 AIKN 65
268 Miles Gallagher 5-1 TTSD 65
273 Tim Petri 6-5 OKC 64
273 Linn Barnes 6-2 CMO 64
273 Mark Veatch 2-2 GSDDA 64
273 Mike Brooks 3-2 DDA 64
273 Gary Hatcher 4-2 GCDA 64
273 Aaron Jameson 2-2 GSDDA 64
273 Michael Bowers 5-5 NHDL 64
273 Paul Young Jr. 3-2 DDA 64
273 Greg Funderburk 5-6 QNNC 64
282 Phil Ponder 6-2 CMO 62
282 Jesse Dochow 6-5 WDA 62
282 Joe Giordano 4-3 YODA 62
282 Colt Belmonte 1-1 HOMR 62
282 John Hathaway 2-3 SNV 62
287 Trint Sumner 4-3 SPDL 61
288 Ben Minks 4-1 BGDA 60
288 Abe Alborn 1-1 HOMR 60
288 Pat McKeon 5-1 MMDL 60
288 Chris Allen 3-2 MTRPX 60
288 Mike Seward 5-6 CARNC 60
288 Andrew Briere 5-1 TTSD 60
288 Danny Young Jr. 3-2 DDA 60
288 Michael Neubert 2-3 SAZ 60
288 Michael Robbins 5-1 MILL 60
288 Michael Kleiner 5-6 WCDA 60
298 Bill Geisenhof 5-2 SALT 59
298 Jason McKenzie 5-2 BADL 59
298 Randy Wornstaff 4-5 FLA 59
301 Joe Davis 5-2 STDL 58
301 Wayne Cree 1-2 PADA 58
301 David Reese 5-4 CMD 58
301 Matt Thompson 5-4 TRICODA 58
301 Robert Wilsch 5-6 QNNC 58
301 Shane McCaslin 4-2 GNDA 58
301 Jerry Burkholder 6-2 TPKA 58
308 Brian Lee 5-6 PIED 57
308 Chris Unrue 4-2 SRVR 57
308 Brian Waegelein 5-1 MILL 57
311 David Aly 5-4 TADA 56
311 Joe Swick 5-3 LBDE 56
311 Mark Daly 5-4 WADAPL 56
311 Dan Houser 5-2 GVDA 56
311 Jason Bond 5-6 WCDA 56
311 Larry Mead 1-2 ECDO 56
311 Mike Crail 4-1 DNKY 56
311 Todd Smith 1-1 MATSU 56
311 Danny Evans 6-5 WDA 56
311 Sean Force 5-6 WCDA 56
311 Tim OGorman 5-3 VPD 56
311 Darren Pulst 2-5 RMDA 56
311 David Golden 3-2 MTRPX 56
311 Ron Faulkner 3-2 MTRPX 56
311 Scott Hartman 4-2 ROCK 56
311 David Mitchell 6-5 LFSDA 56
311 David Mordecai 5-1 SEAC 56
311 Jeff Cavallaro 5-5 NHDL 56
311 Steven Chaffee 4-3 SADA 56
311 Orlando Bejesus 5-5 NHDL 56
311 Richard Oellien 2-4 NMX 56
311 William Squires 4-3 SADA 56
333 Ike Julian 2-4 NMX 55
333 Bryan Stamey 5-6 QNNC 55
333 A.J. Gladwill 1-3 SACV 55
333 Charles Meininger 2-5 RMDA 55
337 Ron Cole 3-1 STU 54
337 Steve Chorba 5-6 AZAL 54
337 Michael Smith 5-6 QNNC 54
340 Bill East 4-6 PITT 53
340 Christian Haggmark 3-2 DDA 53
342 Tom Perry 5-2 SALT 52
342 Colin Rath 5-3 RCPAO 52
342 Nils Nelson 1-2 PADA 52
342 Paul Wilson 5-4 CVAPL 52
342 Ron Goodwin 1-1 MATSU 52
342 Shane Harper 6-5 WDA 52
342 Roger Christal 1-2 PADA 52
349 Hank Schroeder 5-4 CVAPL 51
350 Mike Ray 4-2 GCDA 50
350 Don Campos 1-3 SCVDA 50
350 Todd Devine 6-5 LFSDA 50
350 Martin Jones 3-2 DDA 50
350 Mike Rushton 5-1 MMDL 50
350 James Altsman 4-2 ROCK 50
350 Charles Brocar 6-5 WDA 50
350 Michel Wolters 4-5 FLA 50
350 Scott Frazier Sr. 5-4 SMDL 50
359 Steve Curtis 5-1 MNE 49
359 Paul Flannery 5-1 MMDL 49
359 Robert Cormier 5-1 MMDL 49
359 Mike Sansoucie 4-5 FLA 49
359 Shane VanderWeg 2-5 RMDA 49
359 Wayne Widtfeldt 5-1 MILL 49
365 Don Cross 3-3 MGCDA 48
365 Joe Hogan 5-3 VPD 48
365 Mark Lowe 4-5 FLA 48
365 Sid Young 3-2 MTRPX 48
365 Gary Goble 3-3 MGCDA 48
365 James Buck 1-1 JUN 48
365 Randy Ely 3-3 MGCDA 48
365 Raul Tamez 3-1 STU 48
365 Robert Soik 2-5 NCDA 48
365 Chris Latham 2-2 GSDDA 48
365 Eric Kristich 1-2 PADA 48
365 Grant Beavers 5-4 TADA 48
365 J.C. Martinez 2-3 SCOTS 48
365 Ken Robertson 3-3 MGCDA 48
365 Mike Boughton 1-3 MBDL 48
365 Michael Nelson 6-4 STCLD 48
365 William Buford 4-2 ROCK 48
365 Marshall Chavis 5-6 CARNC 48
365 William Harris 4-2 SRVR 48
365 Richard Notturno 1-2 ECDO 48
385 Adam Sevada 2-3 LBDA 47
385 Glenn Smith 5-4 TRICODA 47
385 Rich Hammond 5-3 LBDE 47
385 Aaron Hodsdon 5-1 MNE 47
385 Robert Lateer 5-2 STDL 47
390 Lee Blair 4-3 SRDA 46
390 Glenn Goad 3-2 MTRPX 46
390 Mark Pundt 5-4 TADA 46
390 Eddie Moore 3-5 CNCHO 46
390 Jeff Craven 6-5 OKC 46
390 Owen Stuart 5-2 BADL 46
390 Tony McLean 2-5 RMDA 46
390 Shane Partee 4-3 NEGDA 46
390 Kirk Victoria 2-4 PECOS 46
390 Scott Perkins 1-1 JUN 46
390 John Weinreich 5-2 BADL 46
390 Keith Villafranco 3-3 FUN 46
402 Mark Livolsi 5-3 LBDE 45
402 Steve St. Cyr 5-1 MILL 45
402 Brett Spurrier 2-5 RMDA 45
402 Dylan Andersen 4-5 FLA 45
402 Ryan Mooneyham 6-5 OMDA 45
402 Victor Padilla 1-3 SACV 45
408 Bob Hart 2-3 SCOTS 44
408 Ted Quinn 1-1 JUN 44
408 David Riddile 3-2 FWDA 44
411 James Valesio 5-3 LBDE 43
412 Chris Pace 5-4 CVAPL 42
412 Gary Davis 4-2 GCDA 42
412 Conrad Rowe 5-4 TADA 42
412 Simon Healy 5-6 CARNC 42
412 Zach Conley 3-4 TXKN 42
412 William Burt 3-5 AMAR 42
412 Eric Dennison 4-2 GNDA 42
412 Fred Copeland 5-6 QNNC 42
412 Robert Ferris 5-4 CMD 42
412 Robert Gargan 5-6 AZAL 42
412 Jody Scroggins 4-2 GCDA 42
412 Scott Faulkner 3-5 AMAR 42
412 Alberto Sandoval 5-6 CARNC 42
412 William Cross Jr. 5-4 TADA 42
426 Rob Dixon 2-2 GSDDA 41
427 Ed Koenig 1-3 MAR 40
427 Fred Mula 5-1 MMDL 40
427 Lee Scott 5-6 CARNC 40
427 Barry Bair 4-3 THBRD 40
427 Clint Lyon 2-5 RMDA 40
427 Don Conway 5-1 MMDL 40
427 Jon Murphy 5-2 SALT 40
427 Tom Austin 4-3 SADA 40
427 Derek Seals 5-4 TADA 40
427 Gary Hewson 5-1 MMDL 40
427 Kaleb Wells 6-4 STCLD 40
427 Steve Foley 2-2 PDA 40
427 Wade Breaux 3-3 INDIV 40
427 Brian Hall 5-6 WCDA 40
427 Dwayne Waite 5-6 QNNC 40
427 Gene Bullard 3-2 MTRPX 40
427 Jim Tompkins 5-1 PDL 40
427 Joe Shattuck 2-4 NMX 40
427 Robert Miner 5-5 NHDL 40
427 Wyatt Castle 2-5 CSDL 40
427 Bruce Robbins 5-1 MMDL 40
427 Chris Roseman 4-6 ACDC 40
427 Davo Mahaffey 1-4 WSCH 40
427 Glenn Allamon 4-2 ROCK 40
427 Greg Halliday 2-5 RMDA 40
427 Jerry Dooling 5-3 QCEDL 40
427 Morgan Dotson 2-5 RMDA 40
427 Payton Moxley 4-3 SADA 40
427 Scott Henning 5-3 RCPAO 40
427 Justin Stewart 4-3 ADDA 40
427 Michael Naulty 5-3 RCPAO 40
427 Mike Conicelli 5-1 MNE 40
427 Robert Preston 2-3 LBDA 40
427 Sean Morehouse 4-3 SADA 40
427 T.J. Jackowski 5-4 WADAPL 40
427 Anthony Robbins 5-6 WCDA 40
427 Michael Tovissi 4-6 ACDC 40
427 Mike Tylzynski 1-4 INDIV 40
427 Neil McLoughlin 5-5 NHDL 40
427 Robert Hamilton 5-1 PDL 40
427 Terry Giatrelis 5-5 NHDL 40
427 Darren Knightson 5-1 MILL 40
427 Michael Hardesty 4-3 SCUDL 40
427 Michael Sarandos 5-4 WADAPL 40
427 Michael Spitaleri 5-3 FADA 40
427 Anthony DeArmas Jr. 5-3 LBDE 40
473 Eric Barron 2-3 SCOTS 39
473 James Nolte 4-5 FLA 39
473 Allen Nutter 1-3 SACV 39
473 Steve Melvin 5-4 WADAPL 39
473 Robert Hudzik 6-2 MVDO 39
478 Tim Sewill 1-1 JUN 38
478 Fred Yenney 1-1 HOMR 38
478 Joe Pacheco 2-4 PECOS 38
478 Randy Pitts 4-1 BGDA 38
478 Josh Robinson 4-5 FLA 38
478 Jason Ammerman 3-1 STU 38
478 James Boone Jr. 6-5 OKC 38
485 Alex Spellman 5-6 QNNC 37
486 Ken Hearn 3-4 SBDA 36
486 Alex Aluga 3-1 CBDA 36
486 Tom Rhodes 4-5 FLA 36
486 Derek Brock 2-5 RMDA 36
486 Chris Bullen 4-5 FLA 36
486 Chris Forbes 3-2 DDA 36
486 Jack Lambert 4-5 FLA 36
486 Brian Sellers 3-1 SPRC 36
486 Eddie Morales 4-5 FLA 36
486 Joe Cebrynski 4-5 FLA 36
486 Luis Martinez 3-1 CBDA 36
486 Donnie Neibert 4-6 YNDA 36
486 Justin Hilliker 6-2 SCDL 36
499 Jim Lutz 5-3 RCPAO 35
499 Joe Brum 5-1 MILL 35
499 Tom Rady 5-3 RCPAO 35
499 Mike Dias 5-1 MILL 35
499 Chris Kemp 5-3 LBDE 35
499 John Parker 5-1 MMDL 35
499 Mark Ripley 5-1 MILL 35
499 Zack Powell 4-1 BGDA 35
499 David Landry 5-1 CPEC 35
499 Robert Glade 5-1 MMDL 35
499 Ryan Longdin 5-1 PDL 35
499 Chris Johnson 5-1 SEAC 35
499 John Palacios 3-5 AMAR 35
499 Kevin Trainor 5-1 MMDL 35
499 Scott Pressey 5-1 SEAC 35
499 Cody Gaulthier 5-6 CARNC 35
499 Paul Seladones 5-3 RCPAO 35
499 Tom Williamson 5-2 GVDA 35
499 Brian Verschoor 5-1 SEAC 35
499 David Fianciase 5-1 MMDL 35
499 Harrison Swados 5-1 MMDL 35
499 Nick Kotsimpulos 5-1 MNE 35
499 Schuyler Dombroske 5-2 SALT 35
499 William Stephanides 5-1 MMDL 35
523 Russ Bilodeau 5-1 MTCHU 34
523 William Smith 4-5 FLA 34
523 Matt Markovich 1-1 MATSU 34
523 Michael Gonzales 2-4 PECOS 34
527 Victor Knight 4-5 FLA 33
528 Ben Basu 1-3 MBDL 32
528 Joe Roca 5-3 VPD 32
528 Joe Work 5-6 CARNC 32
528 Ken Ripp 6-4 STCLD 32
528 Alex Dunn 4-6 PITT 32
528 Don Gavin 3-3 MGCDA 32
528 Jose Vega 5-1 MMDL 32
528 Mike Blum 5-1 MMDL 32
528 Ryan Loch 6-4 STCLD 32
528 James Bray 4-1 DNKY 32
528 John Padon 2-5 RMDA 32
528 Stan Perry 1-3 MAR 32
528 Tom Eichel 5-1 MMDL 32
528 Tom Picard 5-5 NHDL 32
528 Abe Esparza 3-2 MTRPX 32
528 Bruce Smith 2-2 VENT 32
528 Derek Jones 4-1 BGDA 32
528 Eric Cooper 3-3 MGCDA 32
528 Eric Warren 5-6 WCDA 32
528 Gary Boisen 6-5 WDA 32
528 Greg Haggan 1-2 PADA 32
528 Jason Hagar 4-1 BGDA 32
528 Joey Hilton 5-6 QNNC 32
528 Jon Foreman 3-2 DDA 32
528 Justin Case 1-4 WYD 32
528 Ken Burnham 1-4 WSCH 32
528 Kevin Alger 5-2 STDL 32
528 Kevin Lewis 3-2 FWDA 32
528 Macon Clark 3-2 MTRPX 32
528 Matt Phelps 1-2 ECDO 32
528 Mike Kasper 3-2 MTRPX 32
528 Nick Stagge 4-1 DNKY 32
528 Paul Stuart 5-2 BADL 32
528 Perry Kelly 3-1 STU 32
528 Scott Thrap 4-3 SADA 32
528 Brett Bryant 5-4 WADAPL 32
528 Brian Little 4-3 SADA 32
528 Chris Ferris 5-2 STDL 32
528 Chris Lankes 5-4 WADAPL 32
528 Chris Martin 6-5 WDA 32
528 Curtis McVey 5-4 CVAPL 32
528 David Darrah 5-5 NHDL 32
528 David Hascup 5-3 LBDE 32
528 Doug Babbitt 2-2 SCDA 32
528 Glenn McCabe 3-2 MTRPX 32
528 J.P. Lavigne 5-1 MNE 32
528 Jerry Flores 3-2 MTRPX 32
528 John Buckner 4-6 ACDC 32
528 Mark Liggett 4-3 GSPDA 32
528 Nick Baatrup 6-2 TPKA 32
528 Rich Gingras 5-1 MILL 32
528 Robert Stunt 5-2 GVDA 32
528 Rodney Pryor 4-5 FLA 32
528 Scott Groves 5-4 WADAPL 32
528 Steve Connor 5-3 LBDE 32
528 Tom Knighton 5-4 TADA 32
528 Tyler Harris 4-6 YNDA 32
528 William Ford 5-5 NHDL 32
528 William Rahm 2-2 GSDDA 32
528 Antonin Benal 3-1 SPRC 32
528 Brett Gaffney 4-2 GNDA 32
528 Brian Jackson 1-3 BACA 32
528 Cody Ragsdale 2-4 PECOS 32
528 Dan Daugherty 2-2 VENT 32
528 Dan Zimmerman 6-5 WDA 32
528 David Johnson 1-3 MBDL 32
528 Greg Swinson 4-2 GNDA 32
528 Jim Morehouse 5-1 MILL 32
528 Joe Salamanca 2-5 RMDA 32
528 John Mondello 5-1 MMDL 32
528 John Schnaars 4-2 GNDA 32
528 Jose Gonzalez 5-6 QNNC 32
528 Larry Cullen 4-4 WOLV 32
528 Robert Walsh 5-6 WCDA 32
528 Terence Boyle 5-5 NHDL 32
528 Timmy Bagley 4-2 GCDA 32
528 William Beach 4-3 SCUDL 32
528 Andrew Johnson 1-4 WSCH 32
528 Brad Rouillard 1-4 WSCH 32
528 Charles Hudson 4-3 GSPDA 32
528 David Blandino 5-3 FADA 32
528 David Robinson 3-3 MGCDA 32
528 Dylan Franklin 5-4 TADA 32
528 Eric Spurgeon 4-3 SCUDL 32
528 Garland Morgan 3-5 CNCHO 32
528 Gerald Hessler 5-6 QNNC 32
528 Jason Brickell 1-3 CADA 32
528 Jason Zellnack 5-6 CARNC 32
528 Kevin Thompson 5-4 INDIV 32
528 Michael Nyberg 5-5 NHDL 32
528 Nolan Cullings 5-2 SALT 32
528 Tucker Schenck 5-6 QNNC 32
528 Cletis Lockwood 1-2 TMTN 32
528 David Waite Sr. 5-6 QNNC 32
528 Ed Williams Jr. 6-2 TPKA 32
528 Graham Sorrells 4-3 SCUDL 32
528 James Boone III 6-5 OKC 32
528 Janel Pelletier 5-6 WCDA 32
528 Richard Ferrier 5-1 MMDL 32
528 Tom Colbert Jr. 6-5 OKC 32
528 William Collins 1-3 MBDL 32
528 Anthony Thompson 5-1 MILL 32
528 Dustin Rodriguez 6-5 DRW 32
528 Joe Christensen 1-4 WSCH 32
528 Peter Nadeau Jr. 5-1 MMDL 32
528 Steve Cumberland 1-3 CADA 32
528 Brian Griffin Jr. 5-2 STDL 32
528 Larry Garrigus Jr. 6-5 DRW 32
528 Michael Georgariou 1-3 MBDL 32
528 Andrew Georgetti Sr. 5-2 GVDA 32
528 William Anderson Jr. 5-5 NHDL 32
639 Isen Veljic 6-3 WCDI 31
639 Tim Britton 2-5 RMDA 31
639 John Ankeney 6-2 CMO 31
639 Jeff Brayfield 6-5 OMDA 31
639 D.J. Schoultheis 4-1 DNKY 31
644 Jim Nolan 1-3 SCVDA 30
644 Joe Stone 5-6 QNNC 30
644 Jim Kelley 5-1 MMDL 30
644 Josh Dulak 3-1 CBDA 30
644 Ken Bulton 5-1 CPEC 30
644 Matt Abell 5-1 MMDL 30
644 Matt Traub 5-3 QDA 30
644 Ryan Pleau 5-1 MMDL 30
644 Darren Genz 4-2 ROCK 30
644 Eben Strout 5-1 MNE 30
644 John Husman 1-2 TMTN 30
644 Ron Bertram 1-1 MATSU 30
644 Shane Woods 4-2 ROCK 30
644 Dennis Upson 2-5 RMDA 30
644 Mike Roberge 5-1 GRNT 30
644 Robert Slade 4-1 DNKY 30
644 Ivan Quintana 2-5 RMDA 30
644 Jerry Douglas 2-3 SAZ 30
644 Scott Jackson 5-4 WADAPL 30
644 Seth Schatzel 4-6 ACDC 30
644 Jeremiah Millar 4-4 NODA 30
644 Todd Harrington 5-3 QCEDL 30
666 Kevin Luke 1-2 PADA 29
666 Patrick Kron 6-2 MVDO 29
