2014 National Rankings


Last Updated: 2025-01-22 09:46:10 EST

Rk Player Reg Affil Points
1 Leonard Gates 3-1 STU 1360
2 Tom Sawyer 5-1 MMDL 1263
3 Larry Butler 4-1 DNKY 1261
4 James Widmayer 5-3 LBDE 1062
5 Robbie Phillips 5-6 CARNC 925
6 Joe Chaney 4-2 GCDA 736
6 Levi Remick 5-1 MMDL 736
8 Alex Reyes 3-1 STU 683
9 Greg VonLienen 5-2 TCNY 623
10 Ralph McCool 4-2 ROCK 604
11 Darin Young 5-3 LBDE 599
12 Danny Baggish 4-5 FLA 574
13 Joe Huffman 5-4 TRICODA 554
14 Pat Hewitt 4-3 CLMSC 471
15 David Keosaian 5-2 TCNY 466
16 Todd Bumgarner 5-1 MMDL 446
17 Dan Naylor 5-6 AZAL 445
18 Brian Blake 5-6 CARNC 440
19 Joe Efter 5-1 MMDL 427
20 Gordon Dixon 4-6 ACDC 421
21 Timmy Nicoll 4-1 DNKY 412
22 D.J. Sayre 4-6 ACDC 400
23 Wes Lippert 5-6 PIED 393
24 Elliot Milk 6-1 INDIV 385
25 Ram Guevara Jr. 3-1 INDIV 384
26 J.D. Newman 2-2 GSDDA 347
27 Tom Curtin 5-1 MMDL 338
28 Patrick Jurasin 4-6 CDC 331
29 Ryan Vanderweit 5-3 LBDE 327
30 Sam VaQuera 3-2 FWDA 323
31 Mike Rountree 3-2 MTRPX 305
32 Chris Linkous 5-4 CVAPL 301
32 Andrew VanKoeverden 5-3 GCDL 301
34 Robert Shotts 6-5 OKC 298
35 Gary Mawson 4-5 FLA 291
36 Chuck Pankow 4-2 GNDA 283
37 Howard Meyers 2-2 VENT 280
38 Dan Benner 5-3 LBDE 271
39 Vince Ming 6-5 LFSDA 268
40 Ryan Morey 5-2 SALT 263
41 William Davis 5-3 RCPAO 262
42 Josh Decker 5-1 MNE 261
43 Chris Jaramillo 2-4 NMX 257
44 Geoff Miller 4-2 GCDA 244
45 Danny Pace 2-5 RMDA 233
46 Connley Litton 3-2 MTRPX 232
47 Nick Linberg 4-1 DNKY 230
48 Robert Given 5-1 MMDL 227
48 Michael Garuti 5-1 MMDL 227
48 Sheldon Lionel 4-5 FLA 227
51 Dan Moore 2-5 RMDA 226
52 Ed LaBarbera 2-5 RMDA 222
52 John Piepiora 5-1 MTCHU 222
54 George Alvarado 4-3 CLMSC 219
55 Stowe Buntz 5-4 TADA 206
56 David Walsh 5-1 MMDL 201
57 Robert Showers 2-2 GSDDA 200
58 Alex Taber 1-3 SACV 196
59 Jeff Leonard 1-2 ECDO 193
59 John Schaumann 4-3 AIKN 193
61 Tim Adams 4-5 FLA 192
61 Chris Russano 4-6 CDC 192
63 Ray Carver 6-3 WCDI 190
63 David Fatum 2-3 INDIV 190
65 Ken Lynde 2-5 RMDA 188
66 Doug Snider 4-3 SADA 185
66 Scott Estle 5-1 SEAC 185
68 Russ Lyzak 2-2 VENT 184
68 Johnny Lackey 3-1 SPRC 184
70 Mike Elderbroom 5-6 QNNC 183
71 Randy Winchell 3-3 MGCDA 180
72 Jay Waugh 5-1 SEAC 178
72 John Steinhofer 5-6 WCDA 178
74 Norman Madhoo 4-5 FLA 176
74 Jim Fitzsimmons 5-1 WMNE 176
76 Charles Brousseau 5-1 MILL 173
77 Shannon Cullen 1-3 SCVDA 172
78 Shane Meeks 5-4 TADA 171
79 Derek Dubiel 5-1 MILL 170
80 Brian Roth 3-2 FWDA 168
81 Mark Meares 4-5 FLA 165
81 Chico Costales 5-1 MNE 165
81 Dieter Schutsch 4-2 GNDA 165
81 Eric Blackledge 6-2 SCDL 165
85 John Kramer 5-2 SALT 164
85 James Tranfaglia 5-1 MMDL 164
87 Brad Oxendine 6-2 MVDO 162
88 Ryan Thoits 5-1 MNE 160
88 Mick Farrell 2-2 VENT 160
88 David Flowers 2-3 SNV 160
88 John Kirchoefer 2-5 RMDA 160
92 Ray Corbett III 5-3 VPD 159
93 Ben Dersch 6-3 INDIV 158
94 Joe Reinert 4-2 GCDA 155
94 Jacob Womack 2-5 RMDA 155
94 Brett Steckler 2-2 GSDDA 155
97 Avery Barry 5-1 MMDL 154
97 Jay Ogasian 5-1 MMDL 154
99 Kevin Yasenchak 4-6 CDC 153
100 Mark Wolff 1-2 ECDO 152
100 Ken Swanson 6-5 OKC 152
100 Frank Hernandez 1-3 SACV 152
103 Mark Fair 5-3 RCPAO 148
103 Richard Davis 1-3 SACV 148
103 David Kapustik 4-6 CDC 148
106 Jesse Beach 5-4 WADAPL 147
106 Kevin Czipo 5-5 NHDL 147
106 Peter Howell 5-2 SALT 147
106 Charles Puleo 2-3 SCOTS 147
106 Steve Barlock 2-5 RMDA 147
111 Robert Ross 1-2 ECDO 146
111 Steve Minnis 1-4 INDIV 146
111 Jason Brandon 4-2 SRVR 146
114 Adam Leger 5-1 TTSD 145
115 Eric Gregory 6-2 MVDO 143
116 Paul Olson 5-6 PIED 142
117 Jeff Hubbard 2-3 SNV 141
117 Richard Adcock 3-2 FWDA 141
119 Charles Mathis 1-1 MATSU 140
120 Dan Hallagin 6-5 LFSDA 137
121 Joe Rutsky 5-2 TCNY 136
121 Mike Brewer 6-2 INDIV 136
121 Todd Durrer 3-3 GJDA 136
121 Donnie Lassey 5-6 CARNC 136
125 David Llerena 4-5 FLA 135
125 George Joseph 2-4 NMX 135
127 Thomas Baugh 4-2 ROCK 132
127 David Gelberg 5-6 CARNC 132
129 Scott Wollaston 3-3 FUN 131
130 Phil Wheeler 1-1 JUN 130
130 T.A. Bonnewell 6-2 TPKA 130
132 Danny Delfino 6-3 WCDI 127
132 Michael Chambers 4-1 DNKY 127
134 David Feldpusch 4-6 ACDC 126
135 Mark Cronin 5-1 MMDL 125
136 Scotty Burnett 1-3 SACV 123
137 David Jerkins 4-6 CDC 122
137 Martin OToole 5-1 MMDL 122
137 Chad Massengill 5-6 CARNC 122
140 Tim Cherven 2-5 RMDA 121
140 James Johnson 2-5 RMDA 121
140 Nick Coachman Jr. 2-5 RMDA 121
143 William Bell 5-3 GCDL 120
144 Kevin Moncrief 4-6 LEDA 119
145 Sean Palmer 1-1 INDIV 118
146 Ken Parker 3-4 SBDA 117
147 Chris Layne 4-2 GCDA 116
148 William Franklin 5-1 MMDL 115
149 Jerry VanLoan 5-2 TCNY 114
150 Dana Aucoin 5-1 SEAC 112
150 Elvedin Cebo 5-6 QNNC 112
150 Adam Lawrence 5-2 TCNY 112
150 Steve Panuncialman 6-3 WCDI 112
154 Donny Joe 3-1 HCTX 111
155 John Keogh 5-1 SEAC 110
156 Chris Peake 1-3 YSDL 109
156 Melvin Cherry 1-2 TMTN 109
158 Robert Sharp 4-2 GNDA 106
159 Don Hodges 3-3 MGCDA 104
159 Steve Hecko 3-3 GCSL 104
159 John Liggett 4-3 SCUDL 104
159 Erik Schiefen 2-2 VENT 104
163 Matt Petrali 1-3 SACV 103
164 Dan Garza 2-4 NMX 102
164 Jeff Page 5-6 QNNC 102
164 Dennis Franey 5-6 QNNC 102
164 Reu de la Cruz 2-2 SBAY 102
168 Steve Hogan 2-3 SAZ 101
169 Mike Zachodny 5-1 MMDL 100
169 Nathaniel Harrison 2-4 NMX 100
169 William Dellarocca 5-1 MILL 100
172 Brett Hamel 5-1 MILL 99
173 Ed Koment 5-6 PIED 98
173 Sean Moran 5-1 MMDL 98
175 Ed Cunningham 5-1 MMDL 97
175 Scott Saulnier 5-1 MMDL 97
175 William Taylor 5-1 MNE 97
178 Tim Lucas 2-2 VENT 96
178 Brian Plum 4-6 CDC 96
178 Doug Watkins 5-4 WADAPL 96
178 Travis Stacey 4-3 SADA 96
182 Dan OLeary 5-3 LBDE 95
182 Mike Ramey 2-4 PECOS 95
182 Dennis Cotto 5-1 CPEC 95
182 Andrew Bennett 2-2 SCDA 95
182 Brandon Rogers 5-2 SALT 95
182 Gordon Perkins 4-1 DNKY 95
188 Joey Watts 3-2 MTRPX 93
188 Brad Powell 1-2 PADA 93
190 Tom Bush 4-2 ROCK 92
190 Jesse Russell 6-5 OMDA 92
192 Clay Elledge 1-3 SACV 91
193 Kyle Gaulthier 5-6 CARNC 90
194 Mike Cagney 5-1 MMDL 89
194 Paul Consalvo 5-1 MTCHU 89
194 Anthony Leeman 5-1 MILL 89
197 David Daerr 4-6 CDC 88
197 David Knott 5-4 TADA 88
197 Jeff Walters 2-2 VENT 88
197 Justin Brosh 3-3 MGCDA 88
197 Matt Davison 2-5 RMDA 88
197 Anthony Duncan 6-5 WDA 88
197 Ryan McRoberts 1-1 MATSU 88
197 Christopher Ellison 5-1 MMDL 88
205 Craig Akin 5-5 NHDL 87
206 Greg Brester 1-4 WSCH 86
206 Robert Vinson 5-4 WADAPL 86
208 Tom Sheets 4-2 ROCK 85
208 Joe Hedrick 4-6 ACDC 85
208 Del Hodgkins 5-1 MNE 85
208 Doug DeRemer 5-4 WADAPL 85
208 Oscar Flores 5-1 MMDL 85
213 Don Stewart 4-6 PITT 84
213 Scott Sampson 5-4 TRICODA 84
215 Jeff Roy 5-1 MNE 83
215 Jim Wight 5-1 MNE 83
215 Michael Ray 4-2 GCDA 83
215 Chris McHargue 4-1 BGDA 83
215 Jerry Hilbourn 5-6 QNNC 83
215 Charles Bradish 2-2 GSDDA 83
221 Shawn Patrick 4-3 NEGDA 82
222 Junior Ahat 5-5 NHDL 81
223 Lor Thao 1-3 SCVDA 80
223 Tobin Bush 5-2 STDL 80
223 L.J. Yinger 6-5 OKC 80
223 Howard Minor 4-6 LEDA 80
223 Steve Maguire 5-1 MMDL 80
223 Brian Gaudreau 5-1 MILL 80
223 Chandler Coker 3-3 GJDA 80
223 Richard Decker 5-5 NHDL 80
223 Robert Stewart 5-2 GVDA 80
223 Brett Morehouse 4-1 DNKY 80
223 Steve Whitehead 2-2 VENT 80
223 James Dunkleberger 3-3 MGCDA 80
223 Michael Smith M.J. 3-2 MTRPX 80
236 Ron Colvard 1-3 SCVDA 78
236 Steve Brown 6-2 MVDO 78
236 Brandon Brown 3-5 AMAR 78
236 David Stanberry 1-1 MATSU 78
240 Albert Stone 5-6 WCDA 77
240 Robert Miske 5-3 QCEDL 77
242 Doug Boehm 5-2 BADL 76
242 John Beard 4-5 FLA 76
242 John Sison 3-3 INDIV 76
242 Mike Enders 1-1 JUN 76
246 Gus Glaw 4-3 ATHA 75
246 Joe Slivan 4-5 FLA 75
246 Paul Redash 5-3 GCDL 75
246 Benny Amodei 5-3 QCEDL 75
246 John Lagamba 5-3 LBDE 75
251 J.T. Sain 4-2 SRVR 74
252 Mitch Payton 4-1 BGDA 73
253 Ken Quinn 5-4 WADAPL 72
253 Alex Garcia 2-2 GSDDA 72
253 Aaron Jensen 2-2 GSDDA 72
253 Eugenio Cano 1-2 ECDO 72
253 Matt Perkins 5-1 MMDL 72
253 Kevin Kellogg 2-5 RMDA 72
253 Craig Franzi 5-6 WCDA 72
253 Robert Barrett 5-1 MTCHU 72
253 Javier Zamarripa 2-4 NMX 72
253 Robert Kozlowski 4-6 CDC 72
263 Sammy Cruz 1-3 MAR 71
264 Steve Neu 5-2 GVDA 70
264 Larry Humble 2-4 PECOS 70
264 Barry Colston 4-3 SPDL 70
267 Kyle Owen 5-4 CVAPL 69
267 Robert Walton 4-6 PITT 69
269 Ed Foland 4-6 CDC 68
269 Phil Fried 5-3 INDIV 68
269 Brian Bemis 4-3 SCUDL 68
269 Steve Glass 4-5 FLA 68
269 Patrick Cook 3-1 HCTX 68
274 John Lucas 4-5 FLA 67
275 Ken Camp 1-1 JUN 66
275 Milan Savic 4-6 CDC 66
275 Dennis Puente 3-1 STU 66
278 Josh Shuler 2-5 RMDA 65
278 Glen Maynard 5-1 MILL 65
278 Roger Joliff 1-3 CADA 65
278 Jacob Jeffcoat 4-3 AIKN 65
278 Miles Gallagher 5-1 TTSD 65
283 Tim Petri 6-5 OKC 64
283 Linn Barnes 6-2 CMO 64
283 Mark Veatch 2-2 GSDDA 64
283 Mike Brooks 3-2 DDA 64
283 Gary Hatcher 4-2 GCDA 64
283 Aaron Jameson 2-2 GSDDA 64
283 Michael Bowers 5-5 NHDL 64
283 Paul Young Jr. 3-2 DDA 64
283 Greg Funderburk 5-6 QNNC 64
292 Phil Ponder 6-2 CMO 62
292 Jesse Dochow 6-5 WDA 62
292 Joe Giordano 4-3 YODA 62
292 Colt Belmonte 1-1 HOMR 62
292 John Hathaway 2-3 SNV 62
297 Trint Sumner 4-3 SPDL 61
298 Ben Minks 4-1 BGDA 60
298 Abe Alborn 1-1 HOMR 60
298 Pat McKeon 5-1 MMDL 60
298 Chris Allen 3-2 MTRPX 60
298 Mike Seward 5-6 CARNC 60
298 Andrew Briere 5-1 TTSD 60
298 Danny Young Jr. 3-2 DDA 60
298 Michael Neubert 2-3 SAZ 60
298 Michael Robbins 5-1 MILL 60
298 Michael Kleiner 5-6 WCDA 60
308 Bill Geisenhof 5-2 SALT 59
308 Jason McKenzie 5-2 BADL 59
308 Randy Wornstaff 4-5 FLA 59
311 Joe Davis 5-2 STDL 58
311 Wayne Cree 1-2 PADA 58
311 Ben Krajcer 4-6 CDC 58
311 David Reese 5-4 CMD 58
311 Matt Thompson 5-4 TRICODA 58
311 Robert Wilsch 5-6 QNNC 58
311 Shane McCaslin 4-2 GNDA 58
311 Jerry Burkholder 6-2 TPKA 58
319 Brian Lee 5-6 PIED 57
319 Chris Unrue 4-2 SRVR 57
319 Brian Waegelein 5-1 MILL 57
322 David Aly 5-4 TADA 56
322 Joe Swick 5-3 LBDE 56
322 Mark Daly 5-4 WADAPL 56
322 Dan Houser 5-2 GVDA 56
322 Jason Bond 5-6 WCDA 56
322 Larry Mead 1-2 ECDO 56
322 Mike Crail 4-1 DNKY 56
322 Todd Smith 1-1 MATSU 56
322 Danny Evans 6-5 WDA 56
322 Sean Force 5-6 WCDA 56
322 Tim OGorman 5-3 VPD 56
322 Darren Pulst 2-5 RMDA 56
322 David Golden 3-2 MTRPX 56
322 Ron Faulkner 3-2 MTRPX 56
322 Scott Hartman 4-2 ROCK 56
322 Steve Krajcer 4-6 CDC 56
322 David Mitchell 6-5 LFSDA 56
322 David Mordecai 5-1 SEAC 56
322 Jeff Cavallaro 5-5 NHDL 56
322 Steven Chaffee 4-3 SADA 56
322 Orlando Bejesus 5-5 NHDL 56
322 Richard Oellien 2-4 NMX 56
322 William Squires 4-3 SADA 56
345 Ike Julian 2-4 NMX 55
345 Bryan Stamey 5-6 QNNC 55
345 A.J. Gladwill 1-3 SACV 55
345 Charles Meininger 2-5 RMDA 55
349 Ron Cole 3-1 STU 54
349 Steve Chorba 5-6 AZAL 54
349 Michael Smith 5-6 QNNC 54
352 Bill East 4-6 PITT 53
352 Christian Haggmark 3-2 DDA 53
354 Tom Perry 5-2 SALT 52
354 Colin Rath 5-3 RCPAO 52
354 Nils Nelson 1-2 PADA 52
354 Paul Wilson 5-4 CVAPL 52
354 Ron Goodwin 1-1 MATSU 52
354 Shane Harper 6-5 WDA 52
354 Roger Christal 1-2 PADA 52
361 Hank Schroeder 5-4 CVAPL 51
362 Mike Ray 4-2 GCDA 50
362 Don Campos 1-3 SCVDA 50
362 Todd Devine 6-5 LFSDA 50
362 Martin Jones 3-2 DDA 50
362 Mike Rushton 5-1 MMDL 50
362 James Altsman 4-2 ROCK 50
362 Charles Brocar 6-5 WDA 50
362 Michel Wolters 4-5 FLA 50
362 Scott Frazier Sr. 5-4 SMDL 50
371 Steve Curtis 5-1 MNE 49
371 Paul Flannery 5-1 MMDL 49
371 Robert Cormier 5-1 MMDL 49
371 Mike Sansoucie 4-5 FLA 49
371 Shane VanderWeg 2-5 RMDA 49
371 Wayne Widtfeldt 5-1 MILL 49
377 Don Cross 3-3 MGCDA 48
377 Joe Hogan 5-3 VPD 48
377 Mark Lowe 4-5 FLA 48
377 Sid Young 3-2 MTRPX 48
377 Dee Nelson 4-6 CDC 48
377 Gary Goble 3-3 MGCDA 48
377 James Buck 1-1 JUN 48
377 Randy Ely 3-3 MGCDA 48
377 Raul Tamez 3-1 STU 48
377 Robert Soik 2-5 NCDA 48
377 Chris Latham 2-2 GSDDA 48
377 Eric Kristich 1-2 PADA 48
377 Grant Beavers 5-4 TADA 48
377 J.C. Martinez 2-3 SCOTS 48
377 Ken Robertson 3-3 MGCDA 48
377 Mike Boughton 1-3 MBDL 48
377 Michael Nelson 6-4 STCLD 48
377 William Buford 4-2 ROCK 48
377 Marshall Chavis 5-6 CARNC 48
377 William Harris 4-2 SRVR 48
377 Richard Notturno 1-2 ECDO 48
377 Steve Evangelista 4-6 CDC 48
399 Adam Sevada 2-3 LBDA 47
399 Glenn Smith 5-4 TRICODA 47
399 Rich Hammond 5-3 LBDE 47
399 Aaron Hodsdon 5-1 MNE 47
399 Robert Lateer 5-2 STDL 47
404 Lee Blair 4-3 SRDA 46
404 Glenn Goad 3-2 MTRPX 46
404 Mark Pundt 5-4 TADA 46
404 Eddie Moore 3-5 CNCHO 46
404 Jeff Craven 6-5 OKC 46
404 Owen Stuart 5-2 BADL 46
404 Tony McLean 2-5 RMDA 46
404 Shane Partee 4-3 NEGDA 46
404 Kirk Victoria 2-4 PECOS 46
404 Scott Perkins 1-1 JUN 46
404 John Weinreich 5-2 BADL 46
404 Keith Villafranco 3-3 FUN 46
416 Mark Livolsi 5-3 LBDE 45
416 Steve St. Cyr 5-1 MILL 45
416 Brett Spurrier 2-5 RMDA 45
416 Dylan Andersen 4-5 FLA 45
416 Ryan Mooneyham 6-5 OMDA 45
416 Victor Padilla 1-3 SACV 45
422 Bob Hart 2-3 SCOTS 44
422 Ted Quinn 1-1 JUN 44
422 David Riddile 3-2 FWDA 44
425 Frank Bilby 4-6 CDC 43
425 James Valesio 5-3 LBDE 43
427 Chris Pace 5-4 CVAPL 42
427 Gary Davis 4-2 GCDA 42
427 Conrad Rowe 5-4 TADA 42
427 Simon Healy 5-6 CARNC 42
427 Zach Conley 3-4 TXKN 42
427 William Burt 3-5 AMAR 42
427 Eric Dennison 4-2 GNDA 42
427 Fred Copeland 5-6 QNNC 42
427 Robert Ferris 5-4 CMD 42
427 Robert Gargan 5-6 AZAL 42
427 Jody Scroggins 4-2 GCDA 42
427 Scott Faulkner 3-5 AMAR 42
427 Alberto Sandoval 5-6 CARNC 42
427 William Cross Jr. 5-4 TADA 42
441 Rob Dixon 2-2 GSDDA 41
442 Ed Koenig 1-3 MAR 40
442 Fred Mula 5-1 MMDL 40
442 Lee Scott 5-6 CARNC 40
442 Barry Bair 4-3 THBRD 40
442 Clint Lyon 2-5 RMDA 40
442 Don Conway 5-1 MMDL 40
442 Jon Murphy 5-2 SALT 40
442 Mike Pagel 4-6 CDC 40
442 Tom Austin 4-3 SADA 40
442 Derek Seals 5-4 TADA 40
442 Gary Hewson 5-1 MMDL 40
442 Kaleb Wells 6-4 STCLD 40
442 Steve Foley 2-2 PDA 40
442 Wade Breaux 3-3 INDIV 40
442 Brian Hall 5-6 WCDA 40
442 Dwayne Waite 5-6 QNNC 40
442 Gene Bullard 3-2 MTRPX 40
442 Jim Tompkins 5-1 PDL 40
442 Joe Shattuck 2-4 NMX 40
442 Robert Miner 5-5 NHDL 40
442 Wyatt Castle 2-5 CSDL 40
442 Bruce Robbins 5-1 MMDL 40
442 Chris Roseman 4-6 ACDC 40
442 Davo Mahaffey 1-4 WSCH 40
442 Glenn Allamon 4-2 ROCK 40
442 Greg Halliday 2-5 RMDA 40
442 Jerry Dooling 5-3 QCEDL 40
442 Morgan Dotson 2-5 RMDA 40
442 Payton Moxley 4-3 SADA 40
442 Scott Henning 5-3 RCPAO 40
442 Justin Stewart 4-3 ADDA 40
442 Michael Naulty 5-3 RCPAO 40
442 Mike Conicelli 5-1 MNE 40
442 Robert Preston 2-3 LBDA 40
442 Sean Morehouse 4-3 SADA 40
442 T.J. Jackowski 5-4 WADAPL 40
442 Anthony Robbins 5-6 WCDA 40
442 Michael Tovissi 4-6 ACDC 40
442 Mike Tylzynski 1-4 INDIV 40
442 Neil McLoughlin 5-5 NHDL 40
442 Robert Hamilton 5-1 PDL 40
442 Terry Giatrelis 5-5 NHDL 40
442 Darren Knightson 5-1 MILL 40
442 Michael Hardesty 4-3 SCUDL 40
442 Michael Sarandos 5-4 WADAPL 40
442 Michael Spitaleri 5-3 FADA 40
442 Anthony DeArmas Jr. 5-3 LBDE 40
489 Eric Barron 2-3 SCOTS 39
489 James Nolte 4-5 FLA 39
489 Allen Nutter 1-3 SACV 39
489 Steve Melvin 5-4 WADAPL 39
489 Robert Hudzik 6-2 MVDO 39
494 Tim Sewill 1-1 JUN 38
494 Fred Yenney 1-1 HOMR 38
494 Joe Pacheco 2-4 PECOS 38
494 Randy Pitts 4-1 BGDA 38
494 Josh Robinson 4-5 FLA 38
494 Jason Ammerman 3-1 STU 38
494 James Boone Jr. 6-5 OKC 38
501 Alex Spellman 5-6 QNNC 37
502 Ken Hearn 3-4 SBDA 36
502 Alex Aluga 3-1 CBDA 36
502 Tom Rhodes 4-5 FLA 36
502 Derek Brock 2-5 RMDA 36
502 Chris Bullen 4-5 FLA 36
502 Chris Forbes 3-2 DDA 36
502 Jack Lambert 4-5 FLA 36
502 Brian Sellers 3-1 SPRC 36
502 Eddie Morales 4-5 FLA 36
502 Joe Cebrynski 4-5 FLA 36
502 Luis Martinez 3-1 CBDA 36
502 Donnie Neibert 4-6 YNDA 36
502 Justin Hilliker 6-2 SCDL 36
515 Jim Lutz 5-3 RCPAO 35
515 Joe Brum 5-1 MILL 35
515 Tom Rady 5-3 RCPAO 35
515 Mike Dias 5-1 MILL 35
515 Chris Kemp 5-3 LBDE 35
515 John Parker 5-1 MMDL 35
515 Mark Ripley 5-1 MILL 35
515 Zack Powell 4-1 BGDA 35
515 David Landry 5-1 CPEC 35
515 Robert Glade 5-1 MMDL 35
515 Ryan Longdin 5-1 PDL 35
515 Chris Johnson 5-1 SEAC 35
515 John Palacios 3-5 AMAR 35
515 Kevin Trainor 5-1 MMDL 35
515 Scott Pressey 5-1 SEAC 35
515 Cody Gaulthier 5-6 CARNC 35
515 Paul Seladones 5-3 RCPAO 35
515 Tom Williamson 5-2 GVDA 35
515 Brian Verschoor 5-1 SEAC 35
515 David Fianciase 5-1 MMDL 35
515 Harrison Swados 5-1 MMDL 35
515 Nick Kotsimpulos 5-1 MNE 35
515 Schuyler Dombroske 5-2 SALT 35
515 William Stephanides 5-1 MMDL 35
539 Russ Bilodeau 5-1 MTCHU 34
539 William Smith 4-5 FLA 34
539 Matt Markovich 1-1 MATSU 34
539 Michael Gonzales 2-4 PECOS 34
543 Victor Knight 4-5 FLA 33
544 Ben Basu 1-3 MBDL 32
544 Joe Roca 5-3 VPD 32
544 Joe Work 5-6 CARNC 32
544 Ken Ripp 6-4 STCLD 32
544 Alex Dunn 4-6 PITT 32
544 Don Gavin 3-3 MGCDA 32
544 Jose Vega 5-1 MMDL 32
544 Mike Blum 5-1 MMDL 32
544 Ryan Loch 6-4 STCLD 32
544 James Bray 4-1 DNKY 32
544 John Padon 2-5 RMDA 32
544 Stan Perry 1-3 MAR 32
544 Tom Eichel 5-1 MMDL 32
544 Tom Picard 5-5 NHDL 32
544 Abe Esparza 3-2 MTRPX 32
544 Bruce Smith 2-2 VENT 32
544 Derek Jones 4-1 BGDA 32
544 Eric Cooper 3-3 MGCDA 32
544 Eric Warren 5-6 WCDA 32
544 Gary Boisen 6-5 WDA 32
544 Gary Farkas 4-6 CDC 32
544 Greg Haggan 1-2 PADA 32
544 Jason Hagar 4-1 BGDA 32
544 Joey Hilton 5-6 QNNC 32
544 Jon Foreman 3-2 DDA 32
544 Justin Case 1-4 WYD 32
544 Ken Burnham 1-4 WSCH 32
544 Kevin Alger 5-2 STDL 32
544 Kevin Lewis 3-2 FWDA 32
544 Macon Clark 3-2 MTRPX 32
544 Matt Phelps 1-2 ECDO 32
544 Mike Kasper 3-2 MTRPX 32
544 Nick Stagge 4-1 DNKY 32
544 Paul Stuart 5-2 BADL 32
544 Perry Kelly 3-1 STU 32
544 Scott Thrap 4-3 SADA 32
544 Brett Bryant 5-4 WADAPL 32
544 Brian Little 4-3 SADA 32
544 Chris Ferris 5-2 STDL 32
544 Chris Lankes 5-4 WADAPL 32
544 Chris Martin 6-5 WDA 32
544 Curtis McVey 5-4 CVAPL 32
544 David Darrah 5-5 NHDL 32
544 David Hascup 5-3 LBDE 32
544 Doug Babbitt 2-2 SCDA 32
544 Glenn McCabe 3-2 MTRPX 32
544 J.P. Lavigne 5-1 MNE 32
544 Jerry Flores 3-2 MTRPX 32
544 John Buckner 4-6 ACDC 32
544 Mark Liggett 4-3 GSPDA 32
544 Nick Baatrup 6-2 TPKA 32
544 Rich Gingras 5-1 MILL 32
544 Robert Stunt 5-2 GVDA 32
544 Rodney Pryor 4-5 FLA 32
544 Scott Groves 5-4 WADAPL 32
544 Steve Connor 5-3 LBDE 32
544 Tom Knighton 5-4 TADA 32
544 Tyler Harris 4-6 YNDA 32
544 William Ford 5-5 NHDL 32
544 William Rahm 2-2 GSDDA 32
544 Antonin Benal 3-1 SPRC 32
544 Brett Gaffney 4-2 GNDA 32
544 Brian Jackson 1-3 BACA 32
544 Cody Ragsdale 2-4 PECOS 32
544 Dan Daugherty 2-2 VENT 32
544 Dan Zimmerman 6-5 WDA 32
544 David Johnson 1-3 MBDL 32
544 Greg Swinson 4-2 GNDA 32
544 Jim Morehouse 5-1 MILL 32
544 Joe Salamanca 2-5 RMDA 32
544 John Mondello 5-1 MMDL 32
544 John Schnaars 4-2 GNDA 32
544 Jose Gonzalez 5-6 QNNC 32
544 Larry Cullen 4-4 WOLV 32
544 Robert Walsh 5-6 WCDA 32
544 Terence Boyle 5-5 NHDL 32
544 Timmy Bagley 4-2 GCDA 32
544 William Beach 4-3 SCUDL 32
544 Andrew Johnson 1-4 WSCH 32
544 Brad Rouillard 1-4 WSCH 32
544 Charles Hudson 4-3 GSPDA 32
544 David Blandino 5-3 FADA 32
544 David Robinson 3-3 MGCDA 32
544 Dylan Franklin 5-4 TADA 32
544 Eric Spurgeon 4-3 SCUDL 32
544 Garland Morgan 3-5 CNCHO 32
544 Gerald Hessler 5-6 QNNC 32
544 Jason Brickell 1-3 CADA 32
544 Jason Zellnack 5-6 CARNC 32
544 Kevin Thompson 5-4 INDIV 32
544 Michael Nyberg 5-5 NHDL 32
544 Nolan Cullings 5-2 SALT 32
544 Tucker Schenck 5-6 QNNC 32
544 Cletis Lockwood 1-2 TMTN 32
544 David Waite Sr. 5-6 QNNC 32
544 Ed Williams Jr. 6-2 TPKA 32
544 Graham Sorrells 4-3 SCUDL 32
544 James Boone III 6-5 OKC 32
544 Janel Pelletier 5-6 WCDA 32
544 Richard Ferrier 5-1 MMDL 32
544 Tom Colbert Jr. 6-5 OKC 32
544 William Collins 1-3 MBDL 32
544 Anthony Thompson 5-1 MILL 32
544 Dustin Rodriguez 6-5 DRW 32
544 Joe Christensen 1-4 WSCH 32
544 Peter Nadeau Jr. 5-1 MMDL 32
544 Steve Cumberland 1-3 CADA 32
544 Brian Griffin Jr. 5-2 STDL 32
544 Johan VanKerkoerle 4-6 CDC 32
544 Larry Garrigus Jr. 6-5 DRW 32
544 Michael Georgariou 1-3 MBDL 32
544 Andrew Georgetti Sr. 5-2 GVDA 32
544 William Anderson Jr. 5-5 NHDL 32
657 Isen Veljic 6-3 WCDI 31
657 Tim Britton 2-5 RMDA 31
657 John Ankeney 6-2 CMO 31
657 Jeff Brayfield 6-5 OMDA 31
657 D.J. Schoultheis 4-1 DNKY 31
662 Jim Nolan 1-3 SCVDA 30
662 Joe Stone 5-6 QNNC 30
662 Jim Kelley 5-1 MMDL 30
662 Josh Dulak 3-1 CBDA 30
662 Ken Bulton 5-1 CPEC 30
662 Matt Abell 5-1 MMDL 30
