2014 Player Details
Individual results for D.J. Sayre ADO Affiliation: Akron Canton Dart Club, Inc. |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 19th RAE CHESNEY MEMORIAL PA OPEN 2014-01-10 | Mens Cricket | 203 | Top 32 | 35 |
| FLEETWOOD MEMORIAL LAS VEGAS OPEN 2014-01-24 | Mens 01 | 280 | Top 32 | 45 |
| SHOOT FOR THE MOON XXV 2014-02-14 | Mens 01 | 126 | Top 8 | 35 |
| SHOOT FOR THE MOON XXV 2014-02-14 | Mens Cricket | 89 | Top 16 | 30 |
| YOUNGSTOWN CHARITY OPEN XXVI 2014-02-28 | Mens 01 | 95 | 2nd | 27 |
| YOUNGSTOWN CHARITY OPEN XXVI 2014-02-28 | Mens Cricket | 30 | Top 4 | 12 |
| CHARLOTTE OPEN XXIV 2014-04-11 | Mens 01 | 117 | 2nd | 45 |
| CLEVELAND EXTRAVAGANZA 37 2014-05-02 | Mens 01 | 99 | Top 4 | 32 |
| CLEVELAND EXTRAVAGANZA 37 2014-05-02 | Mens Cricket | 60 | Top 8 | 20 |
| FIRECRACKER OPEN 2014-06-27 | Mens Cricket | 72 | 2nd | 18 |
| MUSIC CITY CLASSIC 26 2014-07-25 | Mens 01 | 146 | Top 32 | 35 |
| LAKE ERIE CLASSIC 2014-09-05 | Mens 01 | 34 | 2nd | 21 |
| LAKE ERIE CLASSIC 2014-09-05 | Mens Cricket | 66 | Top 8 | 21 |
| BUCKEYE OPEN XXXII 2014-11-21 | Mens Cricket | 111 | Top 16 | 24 |
| Total Information for | 14 events | 400 |






