2014 Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| YOUNGSTOWN CHARITY OPEN XXVI | 2014-02-28 | Mens Cricket | 30 | Top 8 | 9 |
| 4-6 Masters | 2014-03-08 | Masters | 6 | 2nd | 40 |
| INDIANAPOLIS ST. PATS OPEN XXVIII | 2014-03-14 | Mens Cricket | 45 | Top 16 | 12 |
| 4-6 All-Stars | 2014-06-01 | All-Stars | 13 | Top 8 | 32 |
| USA CLASSIC 14 | 2014-08-08 | Mens 01 | 217 | Top 32 | 35 |
| BUCKEYE OPEN XXXII | 2014-11-21 | Mens 01 | 126 | Top 16 | 24 |
| 4-6 Cricket | 2014-12-07 | Cricket | 19 | Top 8 | 40 |
| Total Information For: Chris Russano | 7 events | 192 |





