2014 Player Details
Individual results for Kevin Yasenchak ADO Affiliation: Cleveland Darter Club |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 36TH SYRACUSE OPEN 2014-02-14 | Mens Cricket | 177 | Top 32 | 35 |
| YOUNGSTOWN CHARITY OPEN XXVI 2014-02-28 | Mens Cricket | 30 | Top 8 | 9 |
| INDIANAPOLIS ST. PATS OPEN XXVIII 2014-03-14 | Mens Cricket | 45 | Top 8 | 15 |
| LAKE ERIE CLASSIC 2014-09-05 | Mens 01 | 34 | Top 16 | 12 |
| LAKE ERIE CLASSIC 2014-09-05 | Mens Cricket | 66 | Top 16 | 18 |
| BUCKEYE OPEN XXXII 2014-11-21 | Mens 01 | 126 | Top 16 | 24 |
| 4-6 Cricket 2014-12-07 | Cricket | 19 | Top 8 | 40 |
| Total Information for | 7 events | 153 |






