2014 Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 19th RAE CHESNEY MEMORIAL PA OPEN | 2014-01-10 | Mens Cricket | 203 | Top 8 | 45 |
| 36TH SYRACUSE OPEN | 2014-02-14 | Mens 01 | 137 | Top 32 | 35 |
| 36TH SYRACUSE OPEN | 2014-02-14 | Mens Cricket | 177 | Top 32 | 35 |
| YOUNGSTOWN CHARITY OPEN XXVI | 2014-02-28 | Mens 01 | 95 | Top 4 | 24 |
| YOUNGSTOWN CHARITY OPEN XXVI | 2014-02-28 | Mens Cricket | 30 | Top 16 | 6 |
| INDIANAPOLIS ST. PATS OPEN XXVIII | 2014-03-14 | Mens 01 | 83 | Top 16 | 18 |
| CLEVELAND EXTRAVAGANZA 37 | 2014-05-02 | Mens Cricket | 60 | Top 16 | 16 |
| PLAYERS MEMORIAL TOURNEY | 2014-05-09 | Mens Cricket | 42 | Top 4 | 12 |
| FIRECRACKER OPEN | 2014-06-27 | Mens 01 | 112 | Top 8 | 14 |
| MUSIC CITY CLASSIC 26 | 2014-07-25 | Mens Cricket | 95 | Top 8 | 35 |
| USA CLASSIC 14 | 2014-08-08 | Mens 01 | 217 | Top 32 | 35 |
| BUCKEYE OPEN XXXII | 2014-11-21 | Mens 01 | 126 | Top 16 | 24 |
| 4-6 Cricket | 2014-12-07 | Cricket | 19 | Top 16 | 32 |
| Total Information For: Patrick Jurasin | 13 events | 331 |





