2014 Player Details
Individual results for Danny Baggish ADO Affiliation: Florida Dart Association Inc. |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| FLEETWOOD MEMORIAL LAS VEGAS OPEN 2014-01-24 | Mens Cricket | 220 | Top 4 | 50 |
| EARLY BIRD TUNE-UP 2014-02-07 | Mens 01 | 28 | 1st | 12 |
| EARLY BIRD TUNE-UP 2014-02-07 | Mens Cricket | 29 | 1st | 12 |
| SHOOT FOR THE MOON XXV 2014-02-14 | Mens 01 | 126 | Top 16 | 30 |
| SHOOT FOR THE MOON XXV 2014-02-14 | Mens Cricket | 89 | 1st | 50 |
| GARDEN CITY CLASSIC 2014-03-07 | Mens 01 | 64 | Top 8 | 10 |
| GARDEN CITY CLASSIC 2014-03-07 | Mens Cricket | 77 | 2nd | 18 |
| 4-3 Masters 2014-03-07 | Masters | 24 | 1st | 64 |
| 28TH VIRGINIA BEACH DART CLASSIC 2014-03-27 | Mens Cricket | 190 | Top 8 | 54 |
| CHARLOTTE OPEN XXIV 2014-04-11 | Mens 01 | 117 | Top 16 | 30 |
| CHARLOTTE OPEN XXIV 2014-04-11 | Mens Cricket | 71 | Top 16 | 30 |
| FIRECRACKER OPEN 2014-06-27 | Mens 01 | 112 | Top 8 | 14 |
| MUSIC CITY CLASSIC 26 2014-07-25 | Mens 01 | 146 | Top 4 | 50 |
| MUSIC CITY CLASSIC 26 2014-07-25 | Mens Cricket | 95 | Top 16 | 30 |
| SEMINOLE SHOOTOUT XIX 2014-09-13 | Mens 01 | 15 | 1st | 6 |
| SEMINOLE SHOOTOUT XIX 2014-09-13 | Mens Cricket | 21 | 1st | 6 |
| 38TH LOUISIANA CLASSIC 2014-09-26 | Mens 01 | 22 | 2nd | 15 |
| 38TH LOUISIANA CLASSIC 2014-09-26 | Mens Cricket | 31 | Top 8 | 9 |
| CHOO CHOO CLASSIC 2014-11-07 | Mens Cricket | 65 | 2nd | 36 |
| EARLY BIRD XXX 2014-11-14 | Mens 01 | 38 | Top 16 | 16 |
| EARLY BIRD XXX 2014-11-14 | Mens Cricket | 58 | 1st | 32 |
| Total Information for | 21 events | 574 |






