2014 Player Details
ADO Affiliation: Florida Dart Association Inc.
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 19th RAE CHESNEY MEMORIAL PA OPEN | 2014-01-10 | Mens 01 | 125 | Top 16 | 30 |
| 19th RAE CHESNEY MEMORIAL PA OPEN | 2014-01-10 | Mens Cricket | 203 | 1st | 60 |
| FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2014-01-24 | Mens 01 | 280 | Top 4 | 60 |
| PBCDA 25TH WINTER FLING | 2014-02-01 | Mens 01 | 19 | 1st | 6 |
| 28TH VIRGINIA BEACH DART CLASSIC | 2014-03-27 | Mens Cricket | 190 | Top 32 | 42 |
| BUDDY TAYLOR MEMORIAL | 2014-04-11 | Mens Cricket | 39 | Top 4 | 6 |
| APRIL FOOLS | 2014-04-26 | Mens 01 | 27 | 1st | 6 |
| JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 33 | 2014-05-16 | Mens 01 | 48 | Top 16 | 12 |
| JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 33 | 2014-05-16 | Mens Cricket | 71 | Top 4 | 24 |
| CHERRY BOMB INTERNATIONAL | 2014-06-27 | Mens 01 | 45 | Top 8 | 15 |
| CHERRY BOMB INTERNATIONAL | 2014-06-27 | Mens Cricket | 68 | 1st | 30 |
| Total Information For: Gary Mawson | 11 events | 291 |





