2014 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2014-01-24 | Mens 01 | 280 | Top 4 | 60 |
| EARLY BIRD TUNE-UP | 2014-02-07 | Mens Cricket | 29 | 2nd | 10 |
| T-MOORE MEMORIAL TOURNEY | 2014-02-28 | Mens 01 | 22 | 2nd | 5 |
| 36TH NORTH TEXAS SHOOTOUT | 2014-03-07 | Mens Cricket | 66 | Top 4 | 32 |
| 28TH VIRGINIA BEACH DART CLASSIC | 2014-03-27 | Mens 01 | 204 | Top 32 | 42 |
| 28TH VIRGINIA BEACH DART CLASSIC | 2014-03-27 | Mens Cricket | 190 | Top 4 | 60 |
| MUSIC CITY CLASSIC 26 | 2014-07-25 | Mens 01 | 146 | Top 16 | 40 |
| MUSIC CITY CLASSIC 26 | 2014-07-25 | Mens Cricket | 95 | Top 32 | 25 |
| HOLIDAY ON THE BEACH VII | 2014-09-12 | Mens 01 | 44 | 1st | 24 |
| 3-1 Cricket | 2014-09-12 | Cricket | 9 | 1st | 56 |
| 38TH LOUISIANA CLASSIC | 2014-09-26 | Mens 01 | 22 | 1st | 18 |
| 38TH LOUISIANA CLASSIC | 2014-09-26 | Mens Cricket | 31 | Top 4 | 12 |
| Total Information For: Ram Guevara Jr. | 12 events | 384 |





